Player Profile
Sam Riseborough
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 6th May 2017 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 17 |
Preferred Club: | The Bridge Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
7th May 2017 | Michal Jacykiewicz | Lost (No show) |
No score recorded |
7th May 2017 | Simon Monument | Lost (No show) |
No score recorded |
5th May 2017 | Bartosz Wojtowicz | Lost (No show) |
No score recorded |
31st Mar 2017 | Robert Harnett | Won | 15-8,15-12,15-12 |
26th Mar 2017 | Michal Jacykiewicz | Draw (Unresolved) |
No score recorded |
13th Mar 2017 | Bartosz Wojtowicz | Won | 15-8,15-12,12-15,18-16 |
11th Mar 2017 | Jared Howe | Won | 15-5,15-8,15-8 |
13th Feb 2017 | Tim Bostridge | Won | 15-13,15-8,15-4 |
13th Feb 2017 | Simon Monument | Draw (Unresolved) |
No score recorded |
21st Dec 2016 | Simon Monument | Won | 13-15,15-13,11-15,15-12,15-8 |
21st Dec 2016 | Robin Brown | Lost | 18-16,17-15,15-8 |
28th Nov 2016 | Ben Burton | Won | 15-10,16-14,15-11 |
1st Nov 2016 | Tony Wells | Won | 15-5,15-4,15-7 |
1st Nov 2016 | Gareth Page | Won | 16-14,12-15,15-4,15-12 |
28th Oct 2016 | Eamonn Reading | Won | 15-5,15-4,15-10 |
25th Oct 2016 | Ben Burton | Won | 15-9,15-8,15-10 |
22nd Sep 2016 | Terence Heaver | Draw (Unresolved) |
No score recorded |
20th Sep 2016 | Michal Jacykiewicz | Lost (No show) |
No score recorded |
17th Sep 2016 | Robin Brown | Draw (Unresolved) |
No score recorded |
16th Jul 2016 | Mark Airston | Won | 10-15,15-10,15-10,15-10 |
7th Jul 2016 | Robin Brown | Lost | 15-9,15-13,10-15,19-17 |
25th May 2016 | Robin Brown | Won | 12-15,15-13,15-12,15-10 |
13th May 2016 | Peter De Backer | Lost | 11-15,15-9,15-11,15-12 |
11th May 2016 | Simon Monument | Won | 15-17,15-13,12-15,15-12,15-12 |
31st Mar 2016 | Robin Brown | Won | 16-14,10-15,15-5,12-15,15-12 |
21st Mar 2016 | Michael Lefante | Won | 15-13,15-12,14-16,15-12 |
7th Feb 2016 | Daniel Doyle | Lost | 15-8,15-3,12-15,15-13 |
1st Feb 2016 | Simon Monument | Lost | 15-11,15-10,15-11 |
28th Jan 2016 | Jonathan Goldstein | Lost | 16-14,12-15,15-12,15-10 |
15th Dec 2015 | Peter De Backer | Won | 15-11,15-10,11-15,15-10 |
15th Dec 2015 | Robin Brown | Won | No score recorded |
29th Nov 2015 | Daniel Doyle | Lost | 15-5,15-5,16-14 |
24th Nov 2015 | Bhavesh Patel | Lost | 15-12,7-15,15-9,15-9 |
27th Oct 2015 | Mark Airston | Won | 15-13,15-12,17-15 |
5th Oct 2015 | Bhavesh Patel | Lost | 15-9,15-8,15-7 |
28th Sep 2015 | Daniel Doyle | Won | 15-11,15-10,15-13 |
31st Aug 2015 | Peter De Backer | Draw (Unresolved) |
No score recorded |
22nd Aug 2015 | Christopher Degale | Lost | 15-10,7-15,12-15,15-12,15-11 |
21st Aug 2015 | Bhavesh Patel | Draw (Unresolved) |
No score recorded |
5th Aug 2015 | Daniel Doyle | Won | 14-16,15-17,15-11,15-5,15-13 |
7th Jul 2015 | Bhavesh Patel | Lost | 16-14,21-19,15-12 |
5th Jul 2015 | Christopher Degale | Lost | 10-15,15-8,16-14,15-8 |
18th Jun 2015 | Tim Bostridge | Won | 15-8,15-12,15-10 |
31st May 2015 | Daniel Doyle | Won | 6-15,15-9,15-11,11-15,15-11 |
17th May 2015 | Tim Bostridge | Won | 9-15,15-12,15-11,15-12 |
15th May 2015 | Peter De Backer | Draw (Unresolved) |
No score recorded |
14th May 2015 | Steve Rhoden | Lost | 11-15,15-9,15-8,15-7 |
4th May 2015 | Bhavesh Patel | Lost | 8-15,15-10,15-9,15-12 |
30th Mar 2015 | Steve Rhoden | Lost | 15-9,12-15,15-6,15-11 |
25th Mar 2015 | Peter De Backer | Lost | 15-12,27-25,15-12 |
22nd Mar 2015 | Bhavesh Patel | Lost | 15-6,15-12,15-10 |
13th Mar 2015 | Jonathan Goldstein | Lost | 15-10,10-15,15-5,15-12 |
12th Feb 2015 | Tim Bostridge | Won | 15-12,15-12,13-15,15-11 |
6th Feb 2015 | Daniel Doyle | Won | 17-15,16-14,11-15,15-11 |
1st Feb 2015 | Jonathan Goldstein | Lost | 11-15,15-10,15-6,15-13 |
11th Jan 2015 | Jake Mitchell | Won | 15-8,15-5,15-3 |
56 league matches with 26 wins, 7 draws and 23 losses. Win percentage: 46.4%
League division history
Date | League | Division |
---|---|---|
2nd Apr 2017 | Crystal Palace Squash League - 9 | 1 |
19th Feb 2017 | Crystal Palace Squash League - 8 | 2 |
5th Jan 2017 | Crystal Palace Squash League - 7 | 1 |
8th Nov 2016 | Crystal Palace Squash League - 6 | 1 |
26th Sep 2016 | Crystal Palace Squash League - 5 | 2 |
11th Aug 2016 | Crystal Palace Squash League - 4-16 | 1 |
13th Jun 2016 | Crystal Palace Squash League - 3-16 | 1 |
12th Apr 2016 | Crystal Palace Squash League - 2-16 | 1 |
16th Feb 2016 | Crystal Palace Squash League - 1-16 | 2 |
17th Dec 2015 | Crystal Palace Squash League - 7-15 | 1 |
2nd Nov 2015 | Crystal Palace Squash League - 6-15 | 1 |
14th Sep 2015 | Crystal Palace Squash League - 5-15 | 1 |
22nd Jul 2015 | Crystal Palace Squash League - 4-15 | 1 |
30th May 2015 | Crystal Palace Squash League - 3-15 | 1 |
6th Apr 2015 | Crystal Palace Squash League - 2-15 | 1 |
18th Feb 2015 | Crystal Palace Squash League - 1-15 | 1 |
17th Dec 2014 | Crystal Palace Squash League - 7-14 | 2 |
17 seasons played.
Page generated in 0.0253