Player Profile
Fliss Winstone
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 10th Feb 2015 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 7 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
26th Jan 2015 | Kass Chaudhri | Lost | 10-15,15-13,15-12,15-10 |
26th Jan 2015 | Tarun Abraham | Lost (No show) |
No score recorded |
9th Jan 2015 | Amran Niazi | Won | 8-15,15-13,15-12,15-13 |
11th Dec 2014 | Sebastian John | Lost | 15-11,15-11,15-13 |
7th Nov 2014 | John Bradley | Won | 10-15,15-10,15-10,10-15,15-10 |
7th Nov 2014 | Justin Fitzhugh | Won | 10-15,15-10,15-10,10-15,15-10 |
31st Oct 2014 | Desmond Hung | Won | 10-15,15-10,15-4,7-15,15-11 |
21st Oct 2014 | Sebastian John | Lost | 15-7,15-8,15-10 |
16th May 2014 | Bez Ghodsian | Won | 15-12,9-15,16-14,15-10 |
16th May 2014 | Chris Pendlebury | Won | 15-12,15-10,13-15,13-15,15-10 |
2nd May 2014 | Dave Stretch | Won | 15-9,15-10,12-15,15-10 |
4th Apr 2014 | Robin Raven | Won | 15-10,9-15,14-16,15-13,15-8 |
28th Mar 2014 | Nadav Flanagan | Won | 15-11,15-8,15-12 |
7th Mar 2014 | Dave Stretch | Won | 21-19,15-12,15-11 |
14 league matches with 10 wins, 0 draws and 4 losses. Win percentage: 71.4%
League division history
Date | League | Division |
---|---|---|
18th Nov 2014 | Swiss Cottage Squash League - 28 | 1 |
4th Oct 2014 | Swiss Cottage Squash League - 27 | 2 |
9th Aug 2014 | Swiss Cottage Squash League - 26 | 11 |
28th Jun 2014 | Swiss Cottage Squash League - 25 | 11 |
17th May 2014 | Swiss Cottage Squash League - 24 | 11 |
5th Apr 2014 | Swiss Cottage Squash League - 23 | 3 |
22nd Feb 2014 | Swiss Cottage Squash League - 22 | 4 |
7 seasons played.
Page generated in 0.0197