Player Profile
Warren OKane
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 24th Jun 2023 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 23 |
Preferred Club: | Clissold Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
15th Mar 2014 | Tim Norman | Won | No score recorded |
8th Mar 2014 | Bill Anderson | Won | No score recorded |
6th Mar 2014 | Kevin Nosib | Lost | No score recorded |
15th Feb 2014 | Tim Norman | Lost | No score recorded |
17th Jul 2013 | Ian Hunt | Lost | No score recorded |
11th Jul 2013 | Ian Hunt | Won | No score recorded |
28th Jun 2013 | Ian Hunt | Lost | No score recorded |
13th Jun 2013 | Ian Hunt | Won | No score recorded |
21st Jun 2011 | Nick Athanas | Won | No score recorded |
2nd Nov 2010 | Nick Athanas | Won | No score recorded |
19th Oct 2010 | Enzo Moschetta | Won | No score recorded |
7th Oct 2010 | Dylan Amlot | Won | No score recorded |
12 ladder matches with 8 wins and 4 losses. Win percentage: 66.7%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Nov 2013 | Tim Norman | Won | 9-15,15-9,15-9,9-15,15-9 |
10th Nov 2013 | Gary Aubin | Lost | 15-8,15-11,15-13 |
29th Oct 2013 | Bill Anderson | Lost | 6-15,15-6,15-8,15-13 |
6th Oct 2013 | Philip Foxe | Lost | 8-15,15-12,15-12,15-10 |
18th Aug 2013 | Festus Afari-darko | Draw (Injury) |
No score recorded |
30th Jun 2013 | Andrea Caldera | Lost (No show) |
15-0,15-0,15-0 |
25th Jun 2013 | Matt Gedge | Lost | 12-15,17-15,12-15,15-12,15-13 |
11th Jun 2013 | Michael Stuart | Lost | 15-13,13-15,16-14,15-7 |
7th Jun 2013 | Engin Eshref | Won | 15-8,15-7,15-1 |
6th Oct 2012 | Alex Cooley | Lost | 15-12,15-10,15-11 |
29th Sep 2012 | Greg Perrins | Lost | 15-8,12-15,15-6,15-10 |
19th Sep 2012 | Paul Moughtin | Lost | 15-7,11-15,15-9,15-12 |
16th Sep 2012 | Ian Hunt | Won | 15-11,11-15,15-12,15-9 |
2nd Sep 2012 | Kevin Nosib | Won | 15-13,15-11,9-15,16-14 |
18th Jul 2012 | Ben Mason | Lost | 15-5,15-6,15-10 |
2nd Jul 2012 | Laurence Clack | Lost | 15-11,11-15,15-12,15-10 |
20th Jun 2012 | Matt OHara | Lost | 15-5,15-10,15-6 |
29th Nov 2011 | Alan Duncan | Won | 13-15,15-11,15-13,15-11 |
15th Nov 2011 | Jonathan Evans | Won | 17-15,11-15,9-15,16-14,15-11 |
5th Nov 2011 | Nick Athanas | Lost | 12-15,15-9,15-7,15-13 |
30th Oct 2011 | Kevin Nosib | Lost | 11-15,16-18,16-14,15-12,15-13 |
17th Oct 2011 | Tom Whitrow | Won | 15-10,12-15,8-15,15-12,15-9 |
28th Sep 2011 | Jonathan Evans | Won | 15-10,15-5,17-15 |
23rd Sep 2011 | Jon Thornton | Won | 15-7,15-10,7-15,10-15,15-8 |
20th Sep 2011 | Tom Whitrow | Lost | 7-15,15-10,7-15,15-10,15-10 |
19th Sep 2011 | Dylan Amlot | Won | 12-15,15-9,19-17,12-15,15-9 |
9th Aug 2011 | Ben Hoyle | Won | 15-12,12-15,15-12,6-15,15-8 |
27th Jul 2011 | Tom Whitrow | Won | 15-11,5-15,16-14,16-14 |
19th Jul 2011 | Alex Rushton | Won | 15-5,15-6,15-12 |
29th Jun 2011 | Kevin Nosib | Lost | 15-12,6-15,9-15,15-9,15-7 |
24th May 2011 | James Levene | Lost | 15-7,15-10,10-15,15-7 |
22nd May 2011 | Will Hoyle | Lost | 15-10,11-15,5-15,16-14,15-13 |
19th Apr 2011 | Ben Hoyle | Won | 15-13,13-15,17-15,15-7 |
17th Apr 2011 | Dylan Amlot | Won | 11-15,15-12,15-7,15-11 |
14th Apr 2011 | Lee Wake | Won | 15-0,15-0,15-0 |
26th Mar 2011 | Will Hoyle | Lost | 11-5,12-10,12-10 |
9th Feb 2011 | James Cassano | Won | 9-4,9-5,9-6 |
29th Jan 2011 | Rauri Rochford | Lost | 9-9,9-3,10-9 |
19th Jan 2011 | Patrick Prevatt | Lost | 10-8,9-6,9-6 |
14th Dec 2010 | Philip Foxe | Won | 9-5,5-9,9-5,5-9,9-5 |
30th Nov 2010 | Andy Russell | Lost | 9-7,9-1,4-9,9-6 |
24th Nov 2010 | Rauri Rochford | Lost | 4-9,9-1,9-5,9-7 |
6th Nov 2010 | Robert Mccrae | Lost | 9-6,9-6,2-9,5-9,9-1 |
13th Oct 2010 | Cathal Byrne | Won | 9-1,9-1,9-0 |
5th Oct 2010 | Alan Duncan | Won | 9-2,9-1,9-4 |
21st Sep 2010 | Sigrid Larsen | Won | 9-4,9-0,9-4 |
13th Sep 2010 | Andy Russell | Lost | 3-9,9-1,9-0,9-6 |
25th Aug 2010 | Nick Athanas | Lost | 3-9,7-9,9-3,9-7,9-0 |
18th Aug 2010 | Rauri Rochford | Lost | 9-7,9-7,9-4 |
14th Jul 2010 | Sigrid Larsen | Won | 10-8,9-0,9-4 |
3rd Jul 2010 | Santiago Betancor | Won | 9-3,9-1,9-0 |
9th Jun 2010 | Alan Duncan | Won | 9-4,9-3,9-1 |
19th May 2010 | Enzo Moschetta | Won | 9-4,2-9,9-5,9-0 |
53 league matches with 25 wins, 1 draws and 27 losses. Win percentage: 47.2%
League division history
23 seasons played.
Page generated in 0.0827