Player Profile
Michael Lawrence
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 29th Oct 2024 |
League: | South London Squash League Central London Squash League |
Current Division: | 4 |
Seasons Played: | 22 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
29th Oct 2024 | Christopher Skipsey | Won | 15-10,11-15,12-15,15-8,15-13 |
22nd Oct 2024 | Joel Eaton | Won | 15-6,15-13,15-12 |
21st Oct 2024 | Alethea Ling | Won | 15-11,15-11,15-11 |
10th Oct 2024 | Morgan Redshaw | Won | 17-15,14-16,13-15,15-8,15-4 |
8th Oct 2024 | Osian Batyka-berry | Lost | 15-13,15-11,13-15,15-13 |
1st Oct 2024 | Luke Rajah | Lost | 15-12,15-12,15-12 |
30th Sep 2024 | Ben Varnam | Draw (Short game) |
No score recorded |
23rd Sep 2024 | Christopher Skipsey | Lost | 15-6,15-13,13-15,11-15,15-13 |
18th Sep 2024 | Timothy Miles | Lost | 15-10,18-20,8-15,15-10,15-13 |
7th Sep 2024 | Chris Mcmennemin | Lost | 15-9,11-15,15-13,9-15,15-12 |
3rd Sep 2024 | Edward Pettitt | Won | 15-8,15-4,14-16,15-7 |
1st Sep 2024 | Tom Barnard | Lost | 13-15,15-12,15-8,15-12 |
20th Aug 2024 | Vlad Gilevskiy | Won | 15-12,15-12,15-13 |
15th Aug 2024 | Morgan Redshaw | Won (Injury) |
No score recorded |
13th Aug 2024 | David Ansell | Won | 15-9,15-7,15-7 |
8th Aug 2024 | Alex Wycherley | Won | 15-13,15-5,13-15,15-7 |
6th Aug 2024 | Ben Miller | Won | 15-13,15-13,15-7 |
29th Jul 2024 | Charlie Jensen | Won | 15-2,5-15,11-15,15-8,15-13 |
28th Jul 2024 | James Woodbridge | Lost | 15-5,15-5,15-5 |
28th Jul 2024 | Henry Elston | Won | 15-13,15-10,13-15,15-13 |
28th Jul 2024 | Adil Mukhtar | Won | 15-5,15-13,15-12 |
26th Jul 2024 | Tom Barnard | Lost | 15-13,15-13,16-14 |
22nd Jul 2024 | Bede Rauh | Won | 13-15,15-13,15-7,15-10 |
11th Jul 2024 | Vlad Gilevskiy | Won | 15-7,15-7,15-9 |
7th Jul 2024 | Kevin Wright | Won | 15-11,15-12,15-9 |
6th Jul 2024 | Timothy Miles | Lost | 15-10,12-15,8-15,15-7,15-13 |
3rd Jul 2024 | Nicholas Kirrage | Won | 16-14,15-8,12-15,15-8 |
1st Jul 2024 | Kristian Toth | Lost | 13-15,16-14,15-8,13-15,17-15 |
26th Jun 2024 | Bede Rauh | Won | 15-8,11-15,15-9,15-13 |
26th Jun 2024 | Opemipo Okunoren | Won | 15-5,15-5,15-6 |
12th Jun 2024 | Oliver Southall | Won | 15-11,10-15,9-15,15-7,18-16 |
22nd May 2024 | Kevin Wright | Won | 16-14,10-15,10-15,15-4,15-7 |
20th May 2024 | Charlie Jensen | Lost | 15-7,15-7,15-7 |
18th May 2024 | Matt Gedge | Won | 14-16,9-15,15-4,15-10,15-10 |
18th May 2024 | Suyash Lohia | Won (No show) |
No score recorded |
14th May 2024 | Kristian Toth | Lost | 12-15,15-8,15-12,15-12 |
6th May 2024 | Osian Batyka-berry | Lost | 15-9,15-12,11-15,15-8 |
3rd May 2024 | Christopher Skipsey | Lost | 15-12,15-13,10-15,15-7 |
10th Apr 2024 | Tom Barnard | Lost | 11-15,15-11,15-13,17-15 |
8th Apr 2024 | Charlie Jensen | Lost | 15-13,15-13,15-13 |
3rd Apr 2024 | David Ansell | Won | 11-15,15-7,15-6,15-4 |
28th Mar 2024 | Harry Hitch | Lost | 17-15,11-15,3-15,15-7,15-13 |
26th Mar 2024 | Philippe T | Won | 15-10,15-3,15-11 |
11th Mar 2024 | Felix Davies | Won | 15-10,10-15,15-12,15-12 |
9th Mar 2024 | Andrew Porter | Won | 15-13,13-15,15-12,15-13 |
7th Mar 2024 | Vlad Gilevskiy | Won | 15-11,12-15,15-12,8-15,15-11 |
3rd Mar 2024 | Tom Barnard | Lost | 11-15,15-17,15-6,15-11,15-12 |
22nd Feb 2024 | Leo Danczak | Lost | 15-11,15-8,15-9 |
22nd Feb 2024 | Christopher Skipsey | Won | 15-10,15-12,14-16,15-12 |
22nd Feb 2024 | Charlie Jensen | Lost | 10-15,15-10,15-10,15-10 |
14th Feb 2024 | Edward Pettitt | Lost | 11-15,15-10,15-9,15-12 |
8th Feb 2024 | Jameel Karim | Won | 15-8,15-9,15-10 |
6th Feb 2024 | Will Oliver | Lost | 15-9,15-11,9-15,15-13 |
6th Feb 2024 | Vlad Gilevskiy | Won | 15-10,8-15,15-10,15-17,15-9 |
19th Dec 2023 | Peter Lambert | Won | 15-13,13-15,15-6,15-10 |
19th Dec 2023 | Tom Barnard | Lost | 15-7,14-16,16-14,15-13 |
15th Dec 2023 | Rhim Shah | Won (No show) |
No score recorded |
15th Dec 2023 | Nicholas Kirrage | Won | 10-15,15-5,15-12,15-6 |
13th Dec 2023 | Zbigniew Wojna | Lost | 17-15,15-9,15-11 |
11th Dec 2023 | Timothy Miles | Lost | 15-10,10-15,15-11,11-15,15-6 |
7th Dec 2023 | Vlad Gilevskiy | Won | 16-14,15-12,8-15,15-13 |
5th Dec 2023 | Dan Latter | Won | 12-15,15-8,15-8,14-16,15-6 |
29th Nov 2023 | Henry Elston | Won | 15-12,16-14,23-21 |
21st Nov 2023 | Zbigniew Wojna | Lost | 15-9,15-13,15-8 |
21st Nov 2023 | Matt Taylor | Draw (Unresolved) |
No score recorded |
21st Nov 2023 | Camilo Alvarado | Won | 15-9,15-3,15-9 |
15th Nov 2023 | Vlad Gilevskiy | Won | 14-16,16-14,11-15,15-3,15-11 |
13th Nov 2023 | Vinal Patel | Draw (Unresolved) |
No score recorded |
13th Nov 2023 | Ben Jones | Won | 15-4,15-5,15-11 |
2nd Nov 2023 | Yahia Elgamal | Won | 15-8,15-12,14-16,13-15,15-8 |
31st Oct 2023 | David Newlan | Won | 15-10,13-15,15-10,15-11 |
30th Oct 2023 | Andrew Youngs | Won | 16-14,15-10,10-15,7-15,15-12 |
24th Oct 2023 | Edward Pettitt | Lost | 15-10,15-8,16-14 |
19th Oct 2023 | Callum Crawford | Lost | 15-11,15-9,8-15,16-14 |
8th Oct 2023 | Christopher Skipsey | Lost | 15-10,15-8,15-12 |
21st Sep 2023 | Timothy Miles | Lost | 15-12,17-15,8-15,15-13 |
6th Aug 2023 | Vinal Patel | Lost | 15-8,16-14,16-14 |
3rd Aug 2023 | Tom Barnard | Lost | 15-9,15-13,15-13 |
24th Jul 2023 | Nicholas Kirrage | Lost | 13-15,15-4,15-8,15-13 |
11th Jul 2023 | Timothy Miles | Lost | 16-14,15-12,8-15,17-15 |
3rd Jul 2023 | Timothy Miles | Lost | 16-14,15-12,12-15,17-15 |
1st Jul 2023 | Matt Taylor | Draw (Unresolved) |
No score recorded |
30th May 2023 | Edward Hallam | Won | 15-10,13-15,16-14,16-14 |
21st May 2023 | Matthew Mckinley | Lost | 15-7,15-7,15-10 |
11th May 2023 | Nicholas Kirrage | Won | 16-18,15-8,15-12,15-13 |
5th May 2023 | Tom Barnard | Lost | 15-9,15-10,13-15,10-15,15-13 |
86 league matches with 45 wins, 4 draws and 37 losses. Win percentage: 52.3%
League division history
22 seasons played.
Page generated in 0.0303