Player Profile
Tej Dyal
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 27th Jun 2023 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 42 |
Preferred Club: | Flaxman Sports Centre |
Preferred Times & Memberships: | Anytime on weekdays and weekends after 11am. During coronavirus, iF you have a VR headset (PSVR, Quest or PC), lets play table tennis in VR to keep fit! Hit me up for that. |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
17th Feb 2020 | Osian Batyka-berry | Lost | 16-14,14-16,16-14,16-14 |
21st Nov 2019 | Charlie Haigh | Won | 15-10,15-10,15-10 |
16th Oct 2019 | Robin Baker | Lost | 15-10,15-10,15-10 |
6th Oct 2019 | Josh Barbour | Won | 18-16 |
15th Jun 2018 | Patrick Jackson | Lost | 12-15,15-12,15-12,15-12 |
18th Mar 2017 | Daniel Brett | Lost | 15-11 |
12th Sep 2016 | Adam Foster | Won | 15-8,15-8 |
26th Aug 2016 | Lizzy Flavell | Lost | 15-10,15-10,10-15,15-10 |
11th Sep 2015 | Ryan Davis | Won | 15-7,15-7,15-13 |
2nd Mar 2015 | Nick Mcdonald | Lost | 15-11,15-12,15-13 |
23rd Jan 2015 | Tom Matthews | Lost | 15-4,17-15,15-8 |
24th Oct 2014 | Niall Mcgrath | Lost | 15-12,15-12,15-11 |
19th Oct 2014 | Charlie Jensen | Lost | 15-10,15-10,15-10 |
16th Oct 2014 | Jasper Gregan | Lost | 15-13,15-10,15-13 |
14 ladder matches with 4 wins and 10 losses. Win percentage: 28.6%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Mar 2020 | Alex Blattmann | Lost | 15-12,12-15,15-12,15-12 |
24th Feb 2020 | Timothy Miles | Lost | 15-11,15-13,9-15,15-12 |
22nd Feb 2020 | Hugo Trevelyan Thomas | Lost | 15-5,10-15,8-15,15-8,15-6 |
22nd Feb 2020 | David Newlan | Won | 15-8,15-12,15-8 |
20th Feb 2020 | Alex Blattmann | Lost | 15-12,15-8,17-15 |
17th Feb 2020 | Osian Batyka-berry | Lost | 16-14,7-15,15-9,15-13 |
15th Feb 2020 | Nils Macher | Won (No show) |
No score recorded |
21st Nov 2019 | Charlie Haigh | Lost | 12-15,15-12,15-12,15-10 |
19th Nov 2019 | David Morley | Won (No show) |
No score recorded |
16th Oct 2019 | Robin Baker | Won | 15-11,15-11,15-10 |
5th Oct 2019 | Charlie Haigh | Won | 15-10,15-10,14-16,15-10 |
5th Oct 2019 | Josh Barbour | Won | 15-10,15-8,10-15,24-22 |
2nd Aug 2019 | Edward Williams | Lost | 15-10,15-9,15-8 |
14th Jul 2019 | Louis Forte | Lost | 11-15,15-9,11-15,16-14,15-9 |
14th May 2019 | Arjun Mistry | Draw (Unresolved) |
No score recorded |
12th May 2019 | Oliver O'boyle | Lost | 10-15,15-10,15-10,15-10 |
2nd May 2019 | Tom Davies | Lost | 15-12,12-15,15-12,15-9 |
24th Apr 2019 | Richard Tudor | Lost | 15-9,15-10,15-10 |
24th Apr 2019 | Tristram Neal | Lost | 15-13,15-13,7-15,15-11 |
9th Apr 2019 | Tom Hughes | Won | 15-11,15-9,15-9 |
14th Mar 2019 | Philip Marlow | Won | 16-14,12-15,18-16,15-6 |
10th Mar 2019 | Oliver O'boyle | Lost | 15-13,15-12,15-13 |
8th Mar 2019 | Charlie Haigh | Won | 15-13,15-8,11-15,11-15,15-9 |
3rd Mar 2019 | Patrick Mostyn | Won | 15-10,16-14,8-15,15-13 |
30th Jan 2019 | Russell Bishop | Lost (Injury) |
No score recorded |
30th Dec 2018 | Kieran Gennoy | Draw (Unresolved) |
No score recorded |
30th Dec 2018 | Richard Tudor | Won | 15-10,10-15,15-10,15-10 |
30th Dec 2018 | Charlie Haigh | Won | 15-2,16-14,15-8 |
22nd Dec 2018 | Robert Mccrae | Lost | 15-10,15-9,11-15,15-11 |
2nd Dec 2018 | James Schwerdt | Lost | 15-10,15-10,15-10 |
4th Nov 2018 | Nils Macher | Lost | 13-15,16-14,15-10,15-13 |
1st Nov 2018 | Alex Blattmann | Won | 15-13,15-13,15-13 |
29th Oct 2018 | Tom Huggon | Lost | 15-13,15-8,16-14 |
28th Oct 2018 | John Mumby | Lost | 15-11,15-13,15-8 |
28th Sep 2018 | Jack Haslehurst | Won (No show) |
No score recorded |
25th Sep 2018 | Kieran Burgess | Won | 15-2,15-3,15-4 |
22nd Sep 2018 | Henry Elston | Won | 15-10,17-19,15-9,15-5 |
9th Sep 2018 | Tom Huggon | Lost | 15-13,15-13,15-4 |
22nd Jul 2018 | Luke Brennan | Lost | 15-11,15-11,15-11 |
14th Jul 2018 | Richard Crocker | Lost | 15-13,15-10,13-15,15-4 |
26th Jun 2018 | Henry Elston | Won | 15-13,6-15,15-12,15-9 |
23rd Jun 2018 | Tom Hughes | Won | 15-12,12-15,15-12,15-12 |
15th Jun 2018 | Patrick Jackson | Lost | 13-15,15-12,15-12,15-12 |
27th May 2018 | Sam Stacey | Won | 15-10,17-15,11-15,15-11 |
26th May 2018 | Richard Crocker | Lost | 15-10,19-17,15-10 |
7th May 2018 | Marco Rapaccioli | Won | 15-12,15-9,15-13 |
6th May 2018 | Roland Singer-kingsmith | Won | 15-11,15-7,15-13 |
19th Apr 2018 | Richard Crocker | Lost | 12-15,15-7,15-8,15-10 |
12th Apr 2018 | Matt Taylor | Won | 15-10,15-10,15-10 |
11th Apr 2018 | Tom Hughes | Lost | 15-13,15-9,20-18 |
23rd Mar 2018 | Paul Tait | Lost | 15-13,13-15,9-15,18-16,17-15 |
12th Mar 2018 | Jen Katan | Lost | 15-13,12-15,15-10,15-13 |
5th Mar 2018 | Patrick Mostyn | Lost | 15-12,12-15,15-12,15-10 |
12th Feb 2018 | Matthew Braddock | Draw (Short game) |
No score recorded |
10th Feb 2018 | Ross Wheeler | Lost | 15-12,12-15,15-12,15-12 |
15th Jan 2018 | Luke Brennan | Lost | 15-13,15-10,15-9 |
23rd Aug 2017 | Alex Blattmann | Won | 12-15,16-14,15-11,14-16,15-11 |
12th Aug 2017 | Juan Raad | Lost | 16-14,8-15,12-15,15-13,15-13 |
19th Apr 2017 | Charlie Jensen | Won | 12-15,15-12,15-12,16-14 |
1st Apr 2017 | Luke Barnes | Lost | 15-5,15-8,15-7 |
30th Mar 2017 | Ludovic Betremieux | Lost | 15-5,15-5,15-12 |
29th Mar 2017 | Arjun Mistry | Draw (Short game) |
No score recorded |
21st Mar 2017 | Niall Santamaria | Lost | 15-17,17-15,17-15,15-13 |
18th Mar 2017 | Daniel Brett | Lost | 15-8,15-7,15-1 |
10th Mar 2017 | Alex Seigel | Lost | 15-10,15-10,15-10 |
10th Mar 2017 | Martin Wiseman | Lost | 10-15,15-10,10-15,15-10,15-10 |
8th Feb 2017 | Edward Parker | Lost | 15-12,15-12,16-14 |
2nd Feb 2017 | Alex Windmill | Won | 18-16,15-4,15-11 |
1st Feb 2017 | Philip Marlow | Won | 15-9,13-15,15-12,15-9 |
31st Jan 2017 | Arjun Mistry | Won | 15-13,13-15,15-10,15-8 |
29th Jan 2017 | Andrew Sweeney | Lost | 15-9,15-7,15-6 |
21st Jan 2017 | Lachlan Wood | Draw (Short game) |
No score recorded |
18th Jan 2017 | Gonzalo Galan Moran | Lost | 15-13,15-6,15-8 |
10th Jan 2017 | Niall Santamaria | Lost | 15-8,15-8,15-13 |
19th Dec 2016 | Martin Wiseman | Lost | 15-11,18-16,8-15,15-8 |
17th Dec 2016 | Alex Seigel | Lost | 15-11,15-11,15-8 |
5th Dec 2016 | Charlie Jensen | Lost | 15-8,15-8,15-11 |
14th Nov 2016 | Jack Richardson | Won | 15-8,15-8,15-8 |
26th Oct 2016 | Gonzalo Galan Moran | Lost | 15-1,15-11,15-13 |
22nd Oct 2016 | Edward Parker | Lost | 9-15,12-15,15-13,15-10,15-8 |
20th Oct 2016 | Luis Garcia | Won | 15-9,15-9,15-3 |
13th Sep 2016 | Nicolas Winckler | Won | 15-9,14-16,15-10,15-10 |
12th Sep 2016 | Jack Haslehurst | Won | 15-12,15-17,15-12,15-9 |
10th Sep 2016 | Adam Foster | Won | 15-9,15-9,15-9 |
5th Sep 2016 | Charles Boyne | Won | 15-12,15-12,15-9 |
31st Aug 2016 | Gonzalo Galan Moran | Lost | 11-15,15-8,15-10,15-8 |
14th Feb 2016 | Edward Parker | Lost | 15-7,15-11,9-15,15-9 |
29th Jan 2016 | Andrew Sweeney | Lost | 15-7,15-8,15-7 |
23rd Jan 2016 | Michal Jacykiewicz | Won | 6-15,15-6,15-5,15-13 |
18th Jan 2016 | Ludovic Betremieux | Lost | 15-9,15-10,15-11 |
16th Jan 2016 | Gavin Mackay | Lost | 15-10,15-12,15-10 |
2nd Jan 2016 | Alim Saleh | Draw (Short game) |
No score recorded |
13th Dec 2015 | Edward Parker | Lost | 10-15,15-12,15-7,15-9 |
5th Dec 2015 | James Hobbs | Won | 15-5,15-7,15-4 |
29th Nov 2015 | Alex Heath | Lost | 15-11,11-15,16-14,15-6 |
25th Oct 2015 | Lachlan Wood | Lost | 15-12,12-15,14-16,15-7,15-11 |
22nd Oct 2015 | Philip Marlow | Lost | 15-12,15-12,14-16,15-12 |
11th Oct 2015 | Richard Tasker | Won | 15-1,15-9,15-6 |
3rd Oct 2015 | James Goodman | Draw (Short game) |
No score recorded |
11th Sep 2015 | Ryan Davis | Won | 15-6,15-6,15-10 |
28th Aug 2015 | Ben Roost | Lost | 15-3,15-7,15-12 |
26th Aug 2015 | Alim Saleh | Won | 13-15,16-14,15-12,13-15,15-12 |
29th Mar 2015 | Jody Jeffcoate | Lost | 12-15,15-12,12-15,20-18,15-12 |
11th Mar 2015 | Tom Matthews | Lost | 11-15,15-7,15-12,15-13 |
7th Mar 2015 | Mark Thompson | Won | 15-12,15-12,15-12 |
2nd Mar 2015 | Nick Mcdonald | Lost | 15-4,15-11,15-9 |
24th Feb 2015 | Michal Jacykiewicz | Lost | 4-15,15-10,15-13,15-11 |
4th Feb 2015 | Lee Bater | Won | 15-4,15-7,15-2 |
14th Jan 2015 | Lachlan Wood | Won | 15-12,12-15,15-12,12-15,15-4 |
14th Jan 2015 | James Goodman | Won | 12-15,12-15,15-12,16-14,15-13 |
10th Jan 2015 | Michal Jacykiewicz | Lost (No show) |
15-00,15-0,15-0 |
3rd Jan 2015 | Lachlan Wood | Won | 15-10,15-10,15-10 |
16th Dec 2014 | Niall Santamaria | Lost | 15-7,11-15,15-10,12-15,15-6 |
5th Dec 2014 | Niall Mcgrath | Lost (No show) |
No score recorded |
3rd Dec 2014 | Jody Jeffcoate | Lost | 15-10,8-15,15-13,15-12 |
2nd Dec 2014 | Tom Matthews | Lost | 15-12,15-9,15-12 |
13th Oct 2014 | Charlie Jensen | Lost | 14-16,15-13,13-15,15-13,15-13 |
12th Oct 2014 | Sinan Pirie | Lost | 16-14,3-15,13-15,15-13,15-12 |
10th Oct 2014 | Jody Jeffcoate | Lost | 15-10,10-15,10-15,15-10,15-10 |
7th Oct 2014 | Gianluca Bono | Lost | 15-13,12-15,15-03,15-09 |
6th Oct 2014 | Theo Penty | Lost | 15-12,14-16,15-7,15-13 |
23rd Aug 2014 | Ben Maughan | Won | 15-6,15-6,15-9 |
10th Jul 2014 | Charlie Jensen | Lost | 15-7,15-3,18-16 |
3rd Jul 2014 | Gianluca Bono | Lost | 09-15,15-06,15-12,15-03 |
17th May 2014 | Mark Thompson | Won | 15-13,15-7,15-8 |
10th May 2014 | Ashley Brown | Lost | 15-8,15-12,15-8 |
10th May 2014 | Lachlan Wood | Won | 15-7,15-11,15-7 |
3rd May 2014 | Ben Maughan | Won | 15-8,15-10,11-15,15-7 |
3rd May 2014 | Simon Milledge | Lost | 15-1,15-10,15-12 |
3rd May 2014 | Joe Iseard | Won | 10-15,15-8,15-7,13-15,15-13 |
30th Jan 2014 | Jamie Thomson | Lost | 12-15,15-10,15-13,15-8 |
27th Jan 2014 | Gianluca Bono | Lost | 15-10,11-15,15-10,15-09 |
18th Jan 2014 | Theo Penty | Lost | 15-10,15-13,15-10 |
17th Jan 2014 | Adam Keisner | Lost | 15-10,15-10,10-15,15-10 |
31st Oct 2013 | Charlie Jensen | Lost | 15-8,15-8,15-8 |
21st Sep 2013 | Graham Reeve | Won | 15-10,10-15,15-10,15-10 |
21st Sep 2013 | Jasper Gregan | Lost | 15-10,15-10,15-10 |
15th Sep 2013 | Joe Iseard | Won | 12-15,15-12,15-17,15-12,15-10 |
11th Sep 2013 | Guy Norman | Lost | 15-5,15-13,15-12 |
4th Aug 2013 | Henry Elston | Won | 16-14,15-7,15-3 |
4th Aug 2013 | Jasper Gregan | Lost | 15-10,10-15,15-10,15-10 |
13th Jul 2013 | Max Macbride | Won | 12-15,15-12,15-12,15-12 |
11th Jul 2013 | Graham Reeve | Lost | 15-12,19-17,18-16 |
9th Jul 2013 | Adam Keisner | Won | 15-7,15-10,15-7 |
20th May 2013 | Karl Jones | Lost | 15-9,16-14,15-12 |
20th May 2013 | Joe Iseard | Lost | 16-14,15-13,13-15,13-15,16-15 |
17th Apr 2013 | Jody Jeffcoate | Won | 11-15,7-15,15-12,15-7,15-11 |
12th Apr 2013 | Ben Maughan | Won | 17-15,12-15,15-10,15-7 |
10th Apr 2013 | Matt Mitchell | Lost | 12-15,15-12,15-12,12-15,15-12 |
28th Mar 2013 | Ben Maughan | Won | 15-12,15-10,15-10 |
1st Mar 2013 | Scott Hull | Lost | 15-13,15-7,10-15,15-5 |
23rd Feb 2013 | Simon Gedman | Won | 15-10,15-6,15-5 |
20th Feb 2013 | Craig Dean | Lost | 15-11,13-15,15-4,15-13 |
29th Jan 2013 | Gary Crombie | Won | 11-15,10-15,16-14,15-10,15-11 |
11th Jan 2013 | Simon Milledge | Lost | 8-15,15-10,15-12,19-17 |
8th Jan 2013 | Eric Vezinet | Lost | 15-2,15-6,15-6 |
4th Jan 2013 | Declan Greaney | Won | 15-6,15-11,15-4 |
30th Dec 2012 | Lachlan Wood | Won | 12-15,15-8,11-15,15-13,15-13 |
158 league matches with 60 wins, 7 draws and 91 losses. Win percentage: 38%
League division history
42 seasons played.
Page generated in 0.0439