Player Profile
Jody Jeffcoate
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 21st Nov 2015 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 21 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
20th Nov 2015 | Philip Marlow | Lost | 12-15,15-12,15-10,10-15,15-12 |
9th Nov 2015 | Richard Tasker | Won | 15-6,15-9,15-8 |
8th Nov 2015 | Henry Elston | Won | 15-6,15-11,15-12 |
27th Oct 2015 | Lachlan Wood | Lost | 15-13,15-13,14-16,11-15,15-12 |
5th Oct 2015 | Philip Marlow | Won | 15-10,10-15,15-10,10-15,15-10 |
7th Sep 2015 | Niall Santamaria | Lost | 15-12,8-15,15-13,15-10 |
2nd Sep 2015 | Gavin Mackay | Lost | 15-10,10-15,15-10,15-10 |
30th Aug 2015 | Charlie Jensen | Lost | 10-15,15-11,15-7,15-12 |
23rd Aug 2015 | Michal Jacykiewicz | Lost | 9-15,15-8,15-12,16-14 |
28th Jul 2015 | Philip Marlow | Won | 10-15,15-10,15-10,15-10 |
14th Jun 2015 | Gianluca Bono | Lost | 15-10,15-06,16-14 |
6th Jun 2015 | Daniel Brett | Lost | 15-8,16-14,15-7 |
4th Jun 2015 | Lachlan Wood | Lost | 15-11,14-16,15-13,11-15,15-13 |
28th May 2015 | Niall Santamaria | Lost | 15-12,15-10,15-12,12-15 |
4th May 2015 | Gavin Mackay | Lost | 15-10,15-12,15-11 |
16th Apr 2015 | Michal Jacykiewicz | Won | 15-10,18-16,15-12 |
29th Mar 2015 | Tej Dyal | Won | 12-15,15-12,12-15,20-18,15-12 |
29th Mar 2015 | Nick Mcdonald | Won (No show) |
No score recorded |
17th Mar 2015 | Michal Jacykiewicz | Lost (No show) |
No score recorded |
12th Mar 2015 | Tom Matthews | Lost | 15-12,15-12,15-12 |
1st Mar 2015 | Mark Thompson | Won | 9-15,15-6,15-9,13-15,15-12 |
17th Feb 2015 | Tom Matthews | Lost | 14-16,15-7,15-8,15-12 |
12th Jan 2015 | Henry Elston | Won | 15-10,15-10,15-10 |
21st Dec 2014 | Lachlan Wood | Won | 15-8,15-12,8-15,12-15,15-12 |
9th Dec 2014 | Niall Santamaria | Won | 8-15,15-9,15-13,15-12 |
3rd Dec 2014 | Tej Dyal | Won | 15-10,8-15,15-13,15-12 |
23rd Nov 2014 | Niall Mcgrath | Lost | 15-11,15-10,5-15,15-10 |
15th Nov 2014 | Theo Penty | Lost | 15-10,15-10,20-22,15-9 |
29th Oct 2014 | Sinan Pirie | Lost | 10-15,15-10,10-15,15-10,19-17 |
19th Oct 2014 | Charlie Jensen | Lost | 15-7,11-15,15-5,15-8 |
12th Oct 2014 | Gianluca Bono | Lost | 15-11,15-11,15-11 |
10th Oct 2014 | Tej Dyal | Won | 15-10,10-15,10-15,15-10,15-10 |
5th Sep 2014 | Gianluca Bono | Lost | 10-15,15-04,15-09,15-05 |
3rd Sep 2014 | Lachlan Wood | Won | 15-10,8-15,15-11,15-13 |
29th Aug 2014 | Theo Penty | Lost | 16-14,15-17,16-14,15-11 |
23rd Aug 2014 | Charlie Jensen | Lost | 15-12,15-13,15-13 |
13th Aug 2014 | Lachlan Wood | Draw (Unresolved) |
No score recorded |
30th Jul 2014 | Mark Thompson | Won | 15-11,15-8,15-9 |
23rd Jul 2014 | Michael Docherty | Won | 15-10,16-14,15-7 |
15th Jul 2014 | Jamie Thomson | Won | 15-10,10-15,15-10,5-15,15-9 |
20th Aug 2013 | Craig Dean | Lost (Injury) |
No score recorded |
17th Jul 2013 | Eric Vezinet | Lost | 15-9,15-7,15-5 |
8th Jul 2013 | Niall Santamaria | Lost | 15-12,11-15,12-15,16-14,15-12 |
4th Jul 2013 | Guy Norman | Lost | 15-10,17-15,15-11 |
17th Jun 2013 | Max Macbride | Lost | 15-10,12-15,15-11,15-11 |
1st Jun 2013 | Jack Hawkes | Won | 7-15,15-12,15-13,16-14 |
30th May 2013 | Craig Dean | Lost | 15-10,15-13,15-10 |
29th May 2013 | Adam Liddelow | Lost | 17-15,15-10,10-15,12-15,19-17 |
25th May 2013 | Graham Reeve | Won | 15-12,15-13,15-12 |
23rd May 2013 | Simon Milledge | Lost | 12-15,15-13,13-15,18-16,15-13 |
2nd May 2013 | Craig Dean | Lost | 15-9,15-8,15-10 |
25th Apr 2013 | Matt Mitchell | Won | 15-12,12-15,15-13,15-12 |
17th Apr 2013 | Tej Dyal | Lost | 11-15,7-15,15-12,15-7,15-11 |
4th Apr 2013 | Ben Maughan | Won | 15-12,14-16,15-10,15-10 |
27th Mar 2013 | Adam Liddelow | Lost | 17-15,15-7,7-15,15-17,15-6 |
28th Feb 2013 | Matt Mitchell | Won | 15-11,15-9,10-15,15-12 |
26th Feb 2013 | Simon Milledge | Lost | 15-10,15-8,15-11 |
26th Feb 2013 | Eric Vezinet | Lost | 15-4,15-4,17-15 |
24th Feb 2013 | Graham Reeve | Lost | 15-11,7-15,10-15,15-11,15-9 |
20th Feb 2013 | Garrick Reid | Lost | 18-16,15-7,15-8 |
21st Jan 2013 | Nic O'brian | Lost | 15-7,15-10,15-8 |
12th Jan 2013 | Guy Norman | Won | 5-15,15-11,15-12,15-13 |
9th Jan 2013 | Graham Reeve | Lost | 15-13,13-15,15-11,12-15,15-12 |
8th Jan 2013 | Niall Santamaria | Lost | 10-15,15-5,15-6,15-13 |
2nd Jan 2013 | Charlie Jensen | Lost | 10-15,15-12,15-5,15-6 |
6th Dec 2012 | Adam Liddelow | Won | 12-15,16-14,15-10,15-11 |
4th Dec 2012 | Charlie Jensen | Lost | 15-12,15-10,5-15,15-11 |
28th Nov 2012 | Ben Hall | Lost | 15-8,15-8,15-12 |
24th Nov 2012 | Guy Norman | Lost | 15-9,15-8,15-11 |
19th Nov 2012 | Nic O'brian | Lost | 15-12,15-9,15-7 |
31st Oct 2012 | David Watson | Won | 9-15,13-15,16-14,15-5,15-10 |
31st Oct 2012 | Richard Thacker | Draw (Unresolved) |
No score recorded |
25th Oct 2012 | Matt Mitchell | Won | 15-11,15-9,15-13 |
10th Oct 2012 | Garrick Reid | Lost | 15-8,9-15,12-15,15-10,15-5 |
27th Sep 2012 | Scott Hull | Lost | 15-8,15-1,16-14 |
29th Aug 2012 | Ben Hall | Lost | 15-9,15-7,14-16,15-9 |
21st Aug 2012 | Charlie Jensen | Lost | 15-7,15-9,15-12 |
9th Aug 2012 | Guy Norman | Lost | 10-15,15-11,15-12,5-15,15-11 |
8th Aug 2012 | Adam Liddelow | Lost | 15-8,10-15,15-5,15-10 |
22nd Jul 2012 | Richard Thacker | Won | 15-13,11-15,15-13,15-11 |
17th Jul 2012 | Ben Maughan | Won | 15-7,15-10,15-8 |
14th Jul 2012 | Declan Greaney | Won | 7-15,13-15,15-12,15-13,15-10 |
7th Jul 2012 | Gary Crombie | Won | 14-16,15-13,15-12,15-13 |
6th Jul 2012 | Graham Reeve | Lost | 8-15,15-12,17-15,10-15,16-14 |
31st May 2012 | Christian Bews | Lost | 16-18,15-13,8-15,15-10,15-11 |
29th May 2012 | Martin Chase-Byrne | Won | 15-7,15-5,14-16,15-5 |
23rd May 2012 | Lachlan Wood | Won | 15-12,10-15,15-12,17-15 |
20th May 2012 | Graham Reeve | Won | 15-12,9-15,15-11,10-15,15-10 |
11th May 2012 | Alex Simonovski | Won | 15-8,15-4,15-6 |
89 league matches with 34 wins, 2 draws and 53 losses. Win percentage: 38.2%
League division history
21 seasons played.
Page generated in 0.0306