Player Profile
Niall Santamaria
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 14th Jun 2022 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 50 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
3rd May 2022 | Tom Barnard | Won | 15-12,15-7,16-14 |
26th Apr 2022 | Nils Macher | Won | 15-12,15-13,15-12 |
11th Apr 2022 | Lachlan Wood | Won | 15-12,15-11,15-8 |
5th Apr 2022 | Ognjen Stipetic | Lost | 15-12,15-13,15-13 |
17th Feb 2022 | Felix Davies | Draw (Unresolved) |
No score recorded |
24th Jan 2022 | Zbigniew Wojna | Lost | 15-13,15-6,6-15,15-12 |
18th Jan 2022 | Ognjen Stipetic | Won | 15-11,10-15,9-15,15-12,15-13 |
29th Nov 2021 | Ben Jones | Won | 15-12,15-10,15-9 |
14th Nov 2021 | Charlie Jensen | Lost | 15-11,15-13,15-10 |
2nd Nov 2021 | Ognjen Stipetic | Lost | 15-5,13-15,15-10,15-12 |
19th Oct 2021 | Matt Ruskin | Won | 12-15,15-13,9-15,15-12,15-11 |
11th Oct 2021 | Zbigniew Wojna | Won | 17-15,16-14,15-9 |
5th Oct 2021 | Zbigniew Wojna | Won | 7-15,15-8,15-8,10-15,16-14 |
16th Aug 2021 | David Newlan | Won | 15-11,15-9,15-7 |
19th Jul 2021 | Mostafa Elagouz | Won | 15-8,15-10,11-15,16-14 |
5th Jul 2021 | Barry Fricke | Won | 15-8,15-8,15-10 |
8th Jun 2021 | Ognjen Stipetic | Lost | 15-6,15-12,15-11,13-15 |
25th May 2021 | Zbigniew Wojna | Lost | 16-14,15-10,15-12 |
3rd Mar 2020 | Ognjen Stipetic | Lost | 15-5,10-15,15-12,15-9 |
4th Feb 2020 | Josh Mcdonald | Lost | 15-11,6-15,15-11,15-6 |
27th Jan 2020 | Felix Davies | Won | 15-11,15-7,23-21 |
21st Jan 2020 | Alex Bourn | Lost | 15-13,14-16,15-10,15-8 |
6th May 2019 | Alex Bourn | Lost | 12-15,15-7,16-14,15-12 |
30th Apr 2019 | Russell Bishop | Won | 15-12,15-11,10-15,12-15,15-12 |
15th Apr 2019 | Robin Butler | Won | 15-10,14-16,7-15,15-8,15-11 |
8th Apr 2019 | John Mumby | Lost | 15-7,17-15,11-15,15-7 |
2nd Apr 2019 | Alex Bourn | Lost | 15-13,12-15,15-13,15-13 |
30th Mar 2019 | Osian Batyka-berry | Won | 15-11,15-9,15-10 |
25th Mar 2019 | Alex Blattmann | Won | 12-15,15-9,11-15,15-12,15-9 |
18th Mar 2019 | Robin Butler | Won | 15-12,15-11,15-12 |
14th Jan 2019 | Richard Crocker | Won | 15-6,15-8,14-16,15-12 |
8th Jan 2019 | Robin Butler | Won | 15-9,15-10,9-15,16-14 |
17th Dec 2018 | Rob Thomson | Won | 15-10,15-12,15-11 |
10th Dec 2018 | Nils Macher | Won | 15-9,15-10,15-7 |
3rd Dec 2018 | Chris Mitchell | Won | 15-10,15-12,10-15,15-6 |
26th Nov 2018 | Richard Crocker | Lost | 15-12,15-11,10-15,15-12 |
12th Nov 2018 | Richard Crocker | Won | 20-22,16-14,15-12,15-10 |
29th Oct 2018 | Joe Prinold | Lost | 18-16,15-13,15-12 |
23rd Oct 2018 | Gavin Mackay | Lost | 15-12,15-12,13-15,8-15,17-15 |
16th Oct 2018 | Sanjay Bhattacharya | Lost | 15-7,16-14,11-15,15-12 |
24th Sep 2018 | Gavin Mackay | Won | 16-14,15-7,6-15,15-11 |
17th Sep 2018 | Charlie Jensen | Won | 11-15,15-12,18-16,16-14 |
28th Aug 2018 | Sanjay Bhattacharya | Won | 15-12,18-16,12-15,9-15,15-6 |
20th Aug 2018 | Arjun Mistry | Won | 15-7,15-9,15-8 |
17th Jul 2018 | Sanjay Bhattacharya | Lost | 12-15,11-15,15-12,15-11,15-11 |
9th Jul 2018 | Robert Mccrae | Won | 13-15,15-13,12-15,27-25,15-13 |
7th Jun 2018 | Ognjen Stipetic | Lost | 15-12,11-15,16-14,15-12 |
22nd May 2018 | Ludovic Betremieux | Won | 15-11,15-12,18-16 |
1st May 2018 | Charlie Jensen | Won | 15-12,15-8,15-13 |
23rd Apr 2018 | Ognjen Stipetic | Lost | 17-15,15-12,12-15,10-15,15-8 |
16th Apr 2018 | Alex Blattmann | Won | 15-12,15-11,15-9 |
10th Apr 2018 | Ludovic Betremieux | Lost | 12-15,16-18,15-9,22-20,15-6 |
4th Apr 2018 | Chris Mitchell | Won | 14-16,15-12,10-15,15-11,15-9 |
12th Feb 2018 | Bartosz Wojtowicz | Won | 15-12,15-10,15-8 |
12th Feb 2018 | Charlie Jensen | Lost | 13-15,15-13,15-12,15-10 |
10th Feb 2018 | Gonzalo Galan Moran | Lost | 15-13,15-13,13-15,13-15,15-13 |
30th Jan 2018 | Michal Jacykiewicz | Won | 15-12,15-11,13-15,15-12 |
10th Jan 2018 | Ludovic Betremieux | Lost | 10-15,15-11,15-8,15-12 |
18th Dec 2017 | Philip Marlow | Won | 15-13,20-18,16-14 |
22nd Nov 2017 | Michal Jacykiewicz | Lost | 15-13,17-15,15-13 |
20th Nov 2017 | Alex Blattmann | Won | 15-11,15-9,15-12 |
13th Nov 2017 | Juan Raad | Won | 12-15,15-6,15-11,15-13 |
30th Oct 2017 | Henry Elston | Won | 15-8,15-6,15-11 |
26th Oct 2017 | Philip Marlow | Won | 15-10,15-4,15-8 |
18th Oct 2017 | Lachlan Wood | Won | 15-11,13-15,15-13,15-12 |
10th Oct 2017 | Aaron Mata | Won | 15-4,16-14,15-7 |
11th Sep 2017 | Lachlan Wood | Won | 15-13,15-11,15-12 |
25th Aug 2017 | Ross Wheeler | Won | 15-5,11-15,8-15,15-10,15-11 |
21st Aug 2017 | Tahmid Chowdhury | Won | 15-6,15-8,15-6 |
10th Apr 2017 | Ludovic Betremieux | Won | 15-13,12-15,18-16,15-12 |
10th Apr 2017 | Daniel Brett | Lost | 15-12,15-11,15-10 |
21st Mar 2017 | Tej Dyal | Won | 15-17,17-15,17-15,15-13 |
13th Mar 2017 | Gonzalo Galan Moran | Won | 15-12,10-15,15-8,12-15,18-16 |
8th Mar 2017 | Adam Ezzamel | Won | 15-10,15-12,15-12 |
7th Mar 2017 | Ludovic Betremieux | Won | 15-9,10-15,16-14,16-14 |
27th Feb 2017 | Charlie Jensen | Won | 15-8,7-15,15-12,15-11 |
23rd Feb 2017 | Gavin Mackay | Lost | 15-8,15-12,15-11 |
6th Feb 2017 | Daniel Brett | Lost | 15-13,15-12,18-16 |
23rd Jan 2017 | Alex Seigel | Lost | 13-15,15-7,15-5,15-2 |
17th Jan 2017 | Gonzalo Galan Moran | Won | 16-14,15-13,7-15,15-10 |
10th Jan 2017 | Tej Dyal | Won | 15-8,15-8,15-13 |
9th Jan 2017 | Lachlan Wood | Won | 15-12,17-15,12-15,10-15,15-8 |
3rd Jan 2017 | Charlie Jensen | Won | 14-16,15-12,15-10,12-15,15-8 |
1st Dec 2016 | Charlie Jensen | Lost | 10-15,15-12,12-15,15-13,15-13 |
23rd Nov 2016 | Michal Jacykiewicz | Lost | 15-12,8-15,15-12,15-10 |
31st Oct 2016 | Mark Mcwilliams | Lost | 15-12,15-11,15-12 |
28th Oct 2016 | Gavin Mackay | Lost | 15-12,15-13,7-15,10-15,15-7 |
4th Oct 2016 | Charlie Jensen | Won | 15-12,15-12,15-12 |
19th Sep 2016 | Philip Marlow | Won | 15-12,12-15,16-14,15-10 |
12th Sep 2016 | Alex Windmill | Won | 15-13,17-15,21-19 |
5th Sep 2016 | Michal Jacykiewicz | Draw (Unresolved) |
No score recorded |
31st Aug 2016 | Luis Garcia | Won | 15-12,15-10,15-11 |
22nd Aug 2016 | Chris Mitchell | Lost | 12-15,15-12,10-15,15-12,16-14 |
16th Aug 2016 | Daniel Brett | Lost | 15-10,15-10,15-10 |
4th Jul 2016 | Steve Rhoden | Lost | 8-15,15-11,15-9,15-8 |
2nd Jun 2016 | Charlie Jensen | Won | 15-12,15-10,8-15,15-13 |
27th May 2016 | Alex Seigel | Lost | 15-11,11-15,15-10,15-13 |
12th May 2016 | Daniel Brett | Lost | 15-13,15-12,15-10 |
11th May 2016 | Charlie Jensen | Won | 16-14,13-15,15-12,15-13 |
4th Apr 2016 | Lachlan Wood | Won | 11-15,15-13,15-11,15-9 |
28th Mar 2016 | Charlie Jensen | Won | 15-13,15-11,10-15,15-13 |
25th Mar 2016 | Ludovic Betremieux | Won | 15-11,15-12,15-11 |
9th Mar 2016 | Alex Windmill | Won | 15-12,15-8,15-12 |
23rd Feb 2016 | Daniel Brett | Lost | 15-6,15-9,10-15,15-9 |
21st Feb 2016 | Gianluca Bono | Lost | 15-13,15-10,16-14 |
15th Feb 2016 | Ashley Brown | Lost | 15-10,15-12,15-2 |
2nd Feb 2016 | Alex Seigel | Lost | 15-10,12-15,15-12,15-6 |
18th Jan 2016 | Charlie Jensen | Won | 15-13,15-12,10-15,1-15,15-11 |
4th Jan 2016 | Gianluca Bono | Lost | 15-10,15-12,15-13 |
14th Dec 2015 | Michal Jacykiewicz | Won | 15-10,13-15,15-10,15-8 |
8th Dec 2015 | Daniel Brett | Lost | 15-11,15-8,15-10 |
23rd Nov 2015 | Ashley Brown | Lost | 15-9,15-10,10-15,14-16,15-11 |
16th Nov 2015 | Max Baccanello | Won | 15-13,15-12,15-10 |
2nd Nov 2015 | Daniel Brett | Lost | 15-10,15-6,15-8 |
20th Oct 2015 | Gavin Mackay | Won | 15-8,15-10,10-15,16-14 |
12th Oct 2015 | Gianluca Bono | Lost | 15-13,15-13,15-10 |
4th Oct 2015 | Charlie Jensen | Lost | 15-12,12-15,15-12,13-15,15-12 |
28th Sep 2015 | Gavin Mackay | Lost | 15-12,15-10,15-10 |
22nd Sep 2015 | Philip Marlow | Won | 17-15,12-15,10-15,15-12,15-8 |
14th Sep 2015 | Michal Jacykiewicz | Won | 15-10,10-15,12-15,15-13,15-10 |
12th Sep 2015 | Andrew Sweeney | Won | 15-13,15-10,15-12 |
7th Sep 2015 | Jody Jeffcoate | Won | 15-12,8-15,15-13,15-10 |
17th Aug 2015 | Rob Garner | Won | 15-8,15-9,15-7 |
13th Aug 2015 | William Vincent | Won | 15-10,15-11,10-15,8-15,15-11 |
28th Jul 2015 | Max Baccanello | Lost | 15-7,15-7,13-15,15-12 |
21st Jul 2015 | Alex Seigel | Lost | 15-9,15-10,15-12 |
14th Jul 2015 | Gavin Mackay | Lost | 15-13,15-12,15-9 |
15th Jun 2015 | Daniel Brett | Lost | 15-7,15-10,15-7 |
10th Jun 2015 | Lachlan Wood | Won | 15-13,15-10,8-15,12-15,15-12 |
1st Jun 2015 | Gianluca Bono | Lost | 15-12,15-11,15-04 |
28th May 2015 | Jody Jeffcoate | Won | 15-12,15-10,15-12,12-15 |
14th May 2015 | Tom Matthews | Lost | 15-10,15-10,10-15,15-10 |
27th Apr 2015 | Ashley Brown | Lost | 15-10,16-14,11-15,15-6 |
27th Apr 2015 | Charlie Jensen | Lost | 15-12,13-15,15-13,15-13 |
30th Mar 2015 | Beckett Simmons | Lost | 15-11,15-8,15-10 |
29th Mar 2015 | Ashley Brown | Won (No show) |
No score recorded |
23rd Mar 2015 | Henry Elston | Won | 15-11,15-9,15-10 |
16th Mar 2015 | Theo Penty | Lost | 15-10,15-8,15-12 |
10th Mar 2015 | Charlie Jensen | Lost | 18-16,17-15,15-13 |
16th Feb 2015 | Theo Penty | Lost | 15-12,15-13,15-11,12-15 |
8th Feb 2015 | Niall Mcgrath | Draw (Unresolved) |
No score recorded |
27th Jan 2015 | Charlie Jensen | Lost | 15-8,15-12,14-16,15-11,8-15 |
24th Jan 2015 | Ludovic Betremieux | Won | 15-7,15-11,16-14 |
29th Dec 2014 | Lachlan Wood | Won | 14-16,15-9,15-10,14-16,15-9 |
16th Dec 2014 | Tej Dyal | Won | 15-7,11-15,15-10,12-15,15-6 |
15th Dec 2014 | Tom Matthews | Lost | 15-12,15-12,15-9 |
11th Dec 2014 | Niall Mcgrath | Won | 15-11,15-10,15-10,15-8,11-15 |
9th Dec 2014 | Jody Jeffcoate | Lost | 8-15,15-9,15-13,15-12 |
2nd Dec 2014 | Jake Rusby | Lost | 11-15,15-10,15-5,15-8 |
14th Aug 2013 | Craig Dean | Lost | 15-12,15-8,15-12 |
10th Aug 2013 | Eric Vezinet | Lost | 16-14,15-3,15-5 |
22nd Jul 2013 | Guy Norman | Won | 15-11,15-6,12-15,15-9 |
8th Jul 2013 | Jody Jeffcoate | Won | 15-12,11-15,12-15,16-14,15-12 |
23rd Jun 2013 | Eric Vezinet | Lost | 15-4,15-2,15-13 |
19th Jun 2013 | Charlie Jensen | Won | 15-12,15-13,7-15,15-12 |
10th Jun 2013 | Troy Quin | Lost | 15-13,15-10,15-13 |
3rd Jun 2013 | Guy Norman | Won | 11-15,8-15,15-12,15-13,15-8 |
28th May 2013 | Scott Hull | Won | 15-13,15-12,15-13 |
7th May 2013 | Adam Liddelow | Won | 18-16,15-12,12-15,9-15,15-10 |
28th Apr 2013 | Troy Quin | Lost | 13-15,15-13,15-9,15-13 |
24th Apr 2013 | Guy Norman | Won | 15-9,15-10,15-10 |
25th Mar 2013 | Charlie Jensen | Lost | 15-11,17-15,15-10 |
16th Mar 2013 | Troy Quin | Lost | 14-16,15-9,15-7,15-10 |
11th Mar 2013 | Guy Norman | Lost | 15-9,11-15,13-15,15-13,15-9 |
5th Mar 2013 | Max Macbride | Won | 15-12,15-11,15-8 |
6th Feb 2013 | Graham Reeve | Won | 15-8,8-15,14-16,15-8,15-7 |
27th Jan 2013 | Nic O'brian | Lost | 15-10,15-10,15-10 |
17th Jan 2013 | Charlie Jensen | Lost | 15-10,15-8,15-12 |
8th Jan 2013 | Jody Jeffcoate | Won | 10-15,15-5,15-6,15-13 |
4th Jan 2013 | Guy Norman | Won | 18-16,15-10,9-15,16-14 |
18th Dec 2012 | David Watson | Won | 15-8,15-12,10-15,15-13 |
18th Dec 2012 | Scott Hull | Won | 17-15,15-10,8-15,15-12 |
12th Dec 2012 | Max Macbride | Won | 15-13,15-10,15-12 |
27th Nov 2012 | Graham Reeve | Won | 15-11,15-6,10-15,15-10 |
21st Nov 2012 | Simon Milledge | Won | 15-6,15-6,15-10 |
27th Oct 2012 | Simon Gedman | Won | 15-13,15-13,15-13 |
15th Oct 2012 | Declan Greaney | Won | 15-8,15-5,15-5 |
9th Oct 2012 | Simon Milledge | Won | 15-7,15-8,9-15,15-8 |
5th Oct 2012 | Michael Docherty | Won | 15-8,15-1,15-0 |
5th Oct 2012 | Lachlan Wood | Won | 15-12,15-7,15-12 |
27th Sep 2012 | Gary Crombie | Won | 15-10,15-5,15-3 |
9th Sep 2012 | Andy Haigh | Won | 15-5,15-5,15-5 |
21st Aug 2012 | Martin Chase-Byrne | Won | 15-2,15-8,15-5 |
14th Aug 2012 | Alex Simonovski | Won | 15-7,15-5,15-9 |
7th Aug 2012 | Simon Milledge | Won | 15-5,15-5,15-5 |
185 league matches with 108 wins, 3 draws and 74 losses. Win percentage: 58.4%
League division history
50 seasons played.
Page generated in 0.0445