Player Profile

Sean Jackson

Photo:
Phone: Private
Status: Taking a break
Last online: 23rd May 2022
League: Crystal Palace Squash League
Current Division: Not playing
Seasons Played: 9
Preferred Club: Crystal Palace National Sports Centre
Preferred Times & Memberships: Unknown
Rating:

Ladder match history

No results

League match history

Date Opponent Result Score
9th Sep 2019 Ben Burton Lost 15-13,13-15,15-13,10-15,15-5
20th Aug 2019 George Woodhead Lost 15-11,11-15,15-13,15-13
25th Jun 2019 Gareth Page Won 13-15,8-15,16-14,15-13,16-14
17th Jun 2019 Robin Brown Lost 15-10,15-11,15-12
14th Jun 2019 George Woodhead Lost 15-13,15-5,15-13,14-16,11-15
10th Jun 2019 Ben Burton Lost 15-13,13-15,15-13,16-18,15-8
6th May 2019 Jon Brown Won 15-13,15-13,15-6
14th Apr 2019 Robert Harnett Won 15-13,13-15,15-13,9-15,17-15
8th Apr 2019 George Woodhead Lost 15-9,15-13,15-11
26th Mar 2019 Ross Bateman Won 15-8,15-8,9-15,15-4
17th Mar 2019 Eamonn Reading Won 15-11,8-15,16-14,15-10
4th Mar 2019 Gareth Page Lost 16-14,15-13,8-15,15-10
21st Jan 2019 James Rutherford Lost 16-14,15-13,15-10
20th Jan 2019 Jon Brown Won 13-15,15-11,15-10,13-15,15-10
14th Jan 2019 Ben Burton Lost 14-16,15-13,12-15,15-13,15-10
17th Dec 2018 Eamonn Reading Won 8-15,16-14,11-15,17-15,15-6
26th Nov 2018 Jon Brown Lost 15-13,10-15,11-15,15-8,15-10
25th Nov 2018 Adam Avery Lost 15-6,15-12,9-15,15-5
19th Nov 2018 Gareth Page Won 15-11,15-11,15-12
19th Nov 2018 Roland Singer-kingsmith Lost 15-7,7-15,15-12,16-14
7th Nov 2018 Philip Steel Won 15-11,15-12,15-11
29th Oct 2018 Eamonn Reading Draw
(Unresolved)
No score recorded
14th Oct 2018 Philip Steel Won 11-15,15-7,15-13,15-10
1st Oct 2018 Ben Burton Lost 10-15,10-15,15-13,15-13,15-13
26th Sep 2018 Robert Harnett Lost 15-6,15-10,15-12
17th Sep 2018 Jon Brown Lost 16-14,9-15,15-11,7-15,15-12
3rd Sep 2018 Richard Ford Won 15-10,15-10,15-7
14th Aug 2018 Philip Steel Won 15-12,15-13,15-12

28 league matches with 12 wins, 1 draws and 15 losses. Win percentage: 42.9%

League division history

9 seasons played.

Page generated in 0.0219