Player Profile
Dan Squires
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 7th Oct 2018 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 34 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th May 2017 | Charles Baker-collingwood | Won | 15-11,15-7,15-7 |
17th Mar 2017 | Subbu Murugesan | Lost | 15-8,15-11,15-13 |
27th Feb 2017 | Vlad Gilevskiy | Lost | 17-19,15-7,15-12,15-7 |
7th Jan 2017 | Subbu Murugesan | Won | 15-13,16-14,15-12 |
5th Jan 2017 | Tim Magalit | Won | 15-10,10-15,10-15,15-10,15-10 |
18th Dec 2016 | Vlad Gilevskiy | Lost | 15-9,15-11,11-15,15-13 |
19th Nov 2016 | Subbu Murugesan | Won | 14-16,16-14,15-11,15-8 |
17th Nov 2016 | Jonathan Shapiro | Lost | 15-10,16-14,13-15,15-13 |
12th Sep 2016 | Michela de Palo | Won | 15-8,15-10,15-12 |
2nd Sep 2016 | Alexander Ryden | Won | 15-10,15-10,15-10 |
2nd Sep 2016 | Robert Pearlman | Won | 15-4,15-3,15-6 |
16th Jun 2016 | Daniel Mead | Won | 15-2,15-5,15-5 |
14th Jun 2016 | Michela de Palo | Won | 15-4,15-8,15-11 |
2nd May 2016 | Alexander Ryden | Won | 15-7,15-5,15-10 |
6th Apr 2016 | Subbu Murugesan | Won | 11-15,15-12,13-15,15-13,15-13 |
3rd Apr 2016 | Jacques Marino | Lost | 13-15,15-17,15-4,15-12,15-12 |
6th Jan 2016 | Mikhail Timonin | Lost | 10-15,19-17,15-10,15-10 |
2nd Jun 2015 | Ronak Ruparell | Won | 15-8,15-6,15-6 |
3rd May 2015 | Adrian Martyn | Won | 15-8,15-8,15-6 |
12th Apr 2015 | Marc Gray | Lost | 15-8,11-15,12-15,15-12,15-8 |
1st Mar 2015 | Stuart Jenks | Draw (Unresolved) |
No score recorded |
17th Feb 2015 | Robert Dobbie | Won | 15-9,15-7,15-5 |
26th Jan 2015 | Justin Fitzhugh | Lost | 15-11,15-9,15-12 |
1st Nov 2014 | Rajat Bhatnagar | Lost | 15-10,15-10,10-15,15-10 |
13th Oct 2014 | Jordan Walker | Lost | 15-10,18-16,15-7 |
14th Sep 2014 | David Hill | Won | 15-7,15-9,15-17,15-7 |
7th Aug 2014 | Dazel Domanillo | Lost | 13-15,15-9,14-16,15-5,15-9 |
29th Jul 2014 | Piotr Woloszyn | Won | 15-8,15-9,15-12 |
22nd Jun 2014 | Penni Rome | Won | 15-6,15-7,15-7 |
26th May 2014 | Mikhail Timonin | Won | 15-11,15-9,15-8 |
6th May 2014 | David Hill | Lost | 13-15,15-13,15-12,12-15,15-12 |
1st May 2014 | Doug MacDonald | Won | 15-7,15-9,12-15,15-10 |
1st Apr 2014 | Amir Ghodsian | Won | 15-9,15-7,15-7 |
30th Mar 2014 | David Hill | Won | 14-16,10-15,15-12,15-12,15-13 |
21st Feb 2014 | Simon Fitch | Lost | 15-12,13-15,15-12,12-15,15-11 |
2nd Feb 2014 | Paul Hubert | Lost | 15-8,15-9,16-14 |
19th Jan 2014 | Robin Raven | Lost | 11-15,15-13,15-12,15-12 |
17th Dec 2013 | Rajat Bhatnagar | Won | 12-15,15-8,15-9,15-11 |
11th Dec 2013 | Frank Frumento | Won | 15-8,8-15,15-11,12-15,16-14 |
7th Nov 2013 | David Hill | Won | 15-10,8-15,15-6,14-16,15-6 |
4th Nov 2013 | Rajat Bhatnagar | Won | 15-12,15-3,15-12 |
15th Oct 2013 | Alex Newton | Won | 16-14,15-11,9-15,15-10 |
23rd Sep 2013 | Dan Mahoney | Lost (Injury) |
11-15,15-13,15-13,15-13 |
23rd Sep 2013 | Desmond Hung | Lost (Injury) |
No score recorded |
12th Aug 2013 | John Owens | Won | 17-19,15-8,15-14,15-7 |
8th Aug 2013 | Javier Gonzalo | Lost | 11-15,13-15,15-11,16-14,15-6 |
3rd Jul 2013 | Owen Brown | Draw (Unresolved) |
No score recorded |
12th Jun 2013 | Josh Peck | Lost | 15-10,15-10,15-10 |
6th Nov 2012 | Paul Aitchison | Won | 15-7,15-9,15-6 |
6th Nov 2012 | Owen Brown | Won | 15-11,15-7,15-7 |
7th Oct 2012 | Justin Fitzhugh | Lost | 15-10,15-9,15-5 |
7th Sep 2012 | Puneet Mehta | Lost | 13-15,11-15,15-4,16-14,15-9 |
27th Aug 2012 | John Owens | Won | 15-8,18-16,15-13 |
26th Jul 2012 | Michela de Palo | Won | 15-3,15-3,15-6 |
5th Jul 2012 | Frank Frumento | Lost | 10-15,15-6,15-7,15-8 |
15th Jun 2012 | Andrew Westgarth | Won | 15-10,15-12,15-13 |
15th Jun 2012 | Fatema Limbada | Won | 15-10,15-10,15-12 |
57 league matches with 33 wins, 2 draws and 22 losses. Win percentage: 57.9%
League division history
34 seasons played.
Page generated in 0.0258