Player Profile
Adam Avery
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 19th Nov 2024 |
League: | Crystal Palace Squash League |
Current Division: | 1 |
Seasons Played: | 37 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Nov 2024 | Rowland Flynn | Lost | 15-12,13-15,22-20,15-13 |
12th Nov 2024 | Marc Bochu | Lost | 15-12,8-15,9-15,15-5,16-14 |
5th Nov 2024 | Miles Aspey | Won | 11-15,17-15,15-4,16-14 |
1st Oct 2024 | Luke Dykstra | Won | 15-12,15-11,15-12 |
25th Sep 2024 | Chris Mitchell | Won | 15-13,12-15,15-12,13-15,15-13 |
24th Sep 2024 | Adrian Cullen | Won | 15-13,12-15,15-12,13-15,15-11 |
6th Aug 2024 | Marc Bochu | Lost | 18-16,16-14,20-18 |
30th Jul 2024 | Miles Aspey | Lost | 7-15,15-9,15-13,15-12 |
1st Jul 2024 | James Huggett | Won | 15-12,15-10,15-13 |
28th Jun 2024 | Adrian Cullen | Won | 15-9,15-10,15-7 |
25th Jun 2024 | Rowland Flynn | Won | 15-13,13-15,9-15,17-15,15-6 |
12th Jun 2024 | Marc Bochu | Lost | 15-12,15-8,15-7 |
19th May 2024 | Marc Bochu | Won | 15-8,15-8,15-9 |
14th May 2024 | George Matthew | Won | 15-8,15-13,15-9 |
10th May 2024 | Rowland Flynn | Won | 15-13,13-15,17-15,13-15,15-13 |
3rd May 2024 | Adrian Cullen | Won | 17-15,15-5,15-9 |
1st May 2024 | Matthew Oakley | Won | 15-11,7-15,15-12,15-10 |
26th Apr 2024 | Miles Aspey | Won | 15-8,15-7,16-14 |
2nd Apr 2024 | Rowland Flynn | Won | 9-15,15-9,12-15,15-10,15-12 |
25th Mar 2024 | Marc Bochu | Lost | 9-15,11-15,15-11,15-9,15-13 |
19th Mar 2024 | Matthew Oakley | Lost | 5-15,5-15,16-14,15-12,15-13 |
12th Mar 2024 | Hesham Soliman | Won | 15-4,15-5,15-4 |
23rd Feb 2024 | Miles Aspey | Lost | 15-11,16-14,15-11 |
14th Feb 2024 | Rowland Flynn | Won | 15-7,15-8,16-14 |
5th Feb 2024 | Mark Reardon | Won | 13-15,15-7,15-13,15-7 |
26th Jan 2024 | George Guthrie | Won | 15-10,15-10,15-5 |
29th Nov 2023 | Martin Kemp | Won | 15-6,15-8,15-9 |
21st Nov 2023 | Matthew Oakley | Lost | 15-11,11-15,15-11,15-10 |
17th Nov 2023 | Ben Burton | Won | 15-8,20-18,15-11 |
13th Oct 2023 | Miles Aspey | Lost | 16-14,15-10,15-11 |
9th Oct 2023 | Marc Bochu | Lost | 16-14,15-6,14-16,16-14 |
3rd Oct 2023 | Matthew Oakley | Won | 15-10,10-15,14-16,15-13,15-12 |
12th Sep 2023 | Miles Aspey | Won | 13-15,15-7,15-7,15-10 |
11th Sep 2023 | Matthew Oakley | Lost | 15-6,5-15,10-15,15-13,15-10 |
6th Sep 2023 | Marc Bochu | Won | 15-13,12-15,15-10,11-15,15-11 |
28th Jul 2023 | Mark Reardon | Won | 15-9,15-7,15-5 |
28th Jul 2023 | Sam Kyffin | Won | 15-8,18-16,15-11 |
4th Jul 2023 | Miles Aspey | Won | 15-11,9-15,15-11,11-15,15-6 |
19th Jun 2023 | Matthew Oakley | Lost | 15-12,12-15,15-12,12-15,15-12 |
16th Jun 2023 | Sam Kyffin | Won | 15-11,15-13,15-10 |
13th Jun 2023 | Marc Bochu | Lost | 15-11,15-12,9-15,15-8 |
9th Jun 2023 | Bruce Weil | Lost | 15-8,15-10,16-14 |
3rd May 2023 | Marc Bochu | Lost (Injury) |
No score recorded |
24th Apr 2023 | Matthew Oakley | Lost | 15-12,15-12,15-12 |
21st Apr 2023 | Miles Aspey | Won | 15-13,15-4,13-15,18-16 |
17th Apr 2023 | Bruce Weil | Won | 15-12,16-14,7-15,15-12 |
14th Mar 2023 | Miles Aspey | Won | 12-15,15-13,15-9,15-10 |
13th Mar 2023 | Ben Burton | Won | 15-12,12-15,15-17,15-3,15-11 |
6th Mar 2023 | Matthew Oakley | Lost | 15-13,15-13,13-15,15-13 |
20th Jan 2023 | Matthew Oakley | Lost | 15-7,10-15,13-15,15-7,15-13 |
17th Jan 2023 | Miles Aspey | Won | 15-7,14-16,13-15,15-13,15-4 |
10th Jan 2023 | Ben Burton | Won | 16-14,15-7,15-11 |
9th Dec 2022 | Jim Ross | Won | 15-6,15-8,15-8 |
11th Nov 2022 | Ben Mercer | Won | 15-13,15-12,15-13 |
25th Oct 2022 | Miles Aspey | Lost | 13-15,15-10,16-14,15-10 |
16th Sep 2022 | Ellis Harrison-mason | Won | 15-13,15-3,16-14 |
2nd Aug 2022 | George Woodhead | Lost | 12-15,15-6,15-12,20-18 |
15th Jul 2022 | Alina Perzanowska | Lost | 15-7,15-10,15-9 |
28th Jun 2022 | Ben Burton | Won | 15-8,15-11,15-13 |
24th Jun 2022 | James Price | Won | 15-9,15-7,15-12 |
20th Jun 2022 | Joseph Byrne | Won | 15-8,15-13,10-15,5-15,15-10 |
16th Jun 2022 | Mark Reardon | Won | 15-8,11-15,15-9,15-9 |
21st May 2022 | Ben Burton | Lost | 15-9,15-11,15-6 |
21st May 2022 | Alina Perzanowska | Lost | 15-5,15-9,15-7 |
18th Feb 2020 | Gareth Page | Won | 15-13,15-13,13-15,13-15,15-13 |
17th Feb 2020 | Ben Burton | Won | 17-15,15-13,15-13 |
14th Feb 2020 | Robert Harnett | Lost | 7-15,15-11,15-12,15-13 |
10th Feb 2020 | Ross Bateman | Won | 15-10,15-10,15-9 |
16th Dec 2019 | Ross Bateman | Won | 15-5,15-7,15-10 |
10th Sep 2019 | Ross Bateman | Draw (Unresolved) |
No score recorded |
12th Aug 2019 | Ben Burton | Lost | 15-13,11-15,15-9,15-13 |
2nd Jul 2019 | George Woodhead | Lost | 15-13,15-6,15-13 |
13th Jun 2019 | Gareth Page | Won | 15-13,15-10,16-14 |
3rd Jun 2019 | Robin Brown | Lost | 7-15,17-15,16-14,8-15,15-13 |
24th May 2019 | Ben Burton | Won | 15-13,15-13,13-15,15-13 |
2nd May 2019 | Gareth Page | Lost | 15-17,15-12,15-8,15-7 |
8th Apr 2019 | Ben Burton | Lost | 10-15,11-15,15-13,15-13,15-13 |
4th Apr 2019 | Alex Bourn | Lost | 16-14,15-5,15-1 |
18th Mar 2019 | Robert Harnett | Draw (Unresolved) |
No score recorded |
26th Feb 2019 | Ben Burton | Lost | 15-13,15-13,10-15,15-13 |
19th Feb 2019 | Robin Brown | Lost | 15-9,15-3,12-15,15-12 |
24th Jan 2019 | Alex Bourn | Lost | 15-6,15-17,15-7,15-6 |
22nd Jan 2019 | Robin Brown | Won (No show) |
No score recorded |
17th Jan 2019 | Robert Harnett | Lost | 15-9,15-12,15-13 |
3rd Dec 2018 | Gareth Page | Won | 22-20,15-12,15-9 |
27th Nov 2018 | Roland Singer-kingsmith | Lost | 15-9,15-13,13-15,11-15,15-9 |
25th Nov 2018 | Sean Jackson | Won | 15-6,15-12,9-15,15-5 |
19th Nov 2018 | Eamonn Reading | Won | 15-10,10-15,15-7,15-11 |
13th Nov 2018 | Jon Brown | Won | 13-15,15-12,15-12,16-14 |
19th Oct 2018 | Paul Wilson | Lost | 7-15,15-10,15-13,15-11 |
15th Oct 2018 | Jake Mitchell | Lost | 15-6,15-13,13-15,15-13 |
2nd Oct 2018 | Gareth Page | Won | 15-13,13-15,15-13,15-13 |
25th Sep 2018 | Robin Brown | Lost | 15-5,15-8,15-11 |
18th Sep 2018 | Tim Bostridge | Lost | 10-15,15-12,15-11,15-9 |
30th Aug 2018 | Jake Mitchell | Draw (Unresolved) |
No score recorded |
21st Aug 2018 | Gareth Page | Won | 15-13,15-13,15-13 |
13th Aug 2018 | Eamonn Reading | Won | 13-15,15-13,13-15,15-13,15-13 |
6th Aug 2018 | Jon Brown | Lost | 8-15,15-10,15-12,17-15 |
30th Jul 2018 | John Paul Reardon | Won | 15-5,15-7,15-8 |
19th Jun 2018 | Robin Brown | Lost | 15-8,20-18,17-15 |
15th Jun 2018 | Paul Wilson | Lost | 13-15,12-15,15-13,16-14,16-14 |
11th Jun 2018 | Eamonn Reading | Lost | 15-10,15-10,15-13 |
30th May 2018 | Robert Harnett | Lost | 15-10,16-18,15-12,15-8 |
3rd May 2018 | Jake Mitchell | Won | 15-13,16-14,15-10 |
26th Apr 2018 | Robin Brown | Lost | 15-8,15-8,15-10 |
24th Apr 2018 | Ben Burton | Lost | 15-13,13-15,15-13,13-15,17-15 |
10th Apr 2018 | Jon Brown | Won | 15-5,15-13,17-19,15-7 |
27th Mar 2018 | John Paul Reardon | Won | 15-13,15-13,15-13 |
16th Mar 2018 | Jake Mitchell | Won | 13-15,13-15,15-13,15-13,15-13 |
8th Mar 2018 | Philip Steel | Won | 15-11,15-3,17-15 |
28th Feb 2018 | Richard Ford | Won | 15-7,15-5,15-3 |
5th Feb 2018 | Ben Burton | Lost | 15-13,15-13,13-15,15-13 |
30th Jan 2018 | Jon Brown | Lost | 14-16,15-8,16-14,7-15,15-10 |
23rd Jan 2018 | Gareth Page | Lost | 15-13,15-11,13-15,13-15,15-13 |
8th Jan 2018 | Paul Wilson | Lost | 15-13,22-20,15-10 |
19th Dec 2017 | John Paul Reardon | Won | 12-15,15-7,15-10,15-7 |
11th Dec 2017 | Philip Steel | Won | 15-8,15-9,10-15,17-15 |
4th Dec 2017 | Jon Brown | Won | 15-11,15-13,10-15,15-12 |
118 league matches with 64 wins, 3 draws and 51 losses. Win percentage: 54.2%
League division history
37 seasons played.
Page generated in 0.0357