Player Profile
Christian Fitzhugh
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 31st Dec 2020 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 23 |
Preferred Club: | Finsbury Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
28th Apr 2019 | Matt Gedge | Lost | 15-13,15-12,13-15,15-10 |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
21st Feb 2020 | Matt Gedge | Lost | 15-11,10-15,15-17,15-11,15-12 |
9th Feb 2020 | Julian Ricketts | Won | 15-10,15-11,15-13 |
5th Feb 2020 | Ben Varnam | Won | 10-15,16-14,15-9,4-15,15-13 |
26th Jan 2020 | Tom Carr | Won | 15-10,10-15,15-10,15-13 |
21st Jan 2020 | Paul Turner | Won | 8-15,15-13,15-10,15-8 |
20th Jan 2020 | Jonny Christy | Lost | 15-9,15-9,15-13 |
11th Dec 2019 | Gearoid O'laoithe | Lost | 15-13,13-15,15-9,15-13 |
2nd Dec 2019 | Carl Stratton | Lost | 15-12,11-15,15-10,15-11 |
26th Nov 2019 | Matt Gedge | Lost | 15-6,12-15,10-15,15-12,15-13 |
17th Nov 2019 | Michal Jacykiewicz | Draw (Unresolved) |
No score recorded |
14th Nov 2019 | Ben Varnam | Won | 9-15,13-15,15-2,15-7,15-13 |
13th Nov 2019 | Matt Gedge | Draw (Unresolved) |
No score recorded |
6th Oct 2019 | Ben Varnam | Draw (Unresolved) |
No score recorded |
5th Oct 2019 | Michal Jacykiewicz | Lost | 7-15,15-13,15-13,15-13 |
1st Oct 2019 | Jonny Christy | Lost | 9-15,15-8,15-7,21-19 |
25th Sep 2019 | Jason Delf | Draw (Unresolved) |
No score recorded |
23rd Sep 2019 | Carl Stratton | Won | 15-10,6-15,3-15,15-10,15-7 |
20th Aug 2019 | Jason Delf | Won | 15-12,15-7,3-15,15-7 |
14th Aug 2019 | Carl Stratton | Won | 11-15,12-15,16-14,15-9,16-14 |
9th Jun 2019 | Matt Gedge | Lost | 15-12,15-7,15-7 |
12th May 2019 | Daniel Solomon | Lost | 15-10,15-12,16-14 |
1st May 2019 | Carl Stratton | Won | 15-13,13-15,15-8,15-9 |
29th Apr 2019 | Jason Delf | Lost | 15-13,15-13,15-13 |
26th Mar 2019 | Daniel Solomon | Draw (Unresolved) |
No score recorded |
21st Mar 2019 | Julian Ricketts | Draw (Unresolved) |
No score recorded |
11th Mar 2019 | Gearoid O'laoithe | Lost | 15-13,13-15,15-13,15-13 |
20th Feb 2019 | Carl Stratton | Lost | 15-8,15-10,7-15,15-11 |
10th Feb 2019 | Julian Ricketts | Won | 15-11,15-9,15-11 |
4th Feb 2019 | Jason Delf | Lost | 15-5,15-11,15-11 |
28th Jan 2019 | Carl Stratton | Lost | 15-5,15-10,15-11 |
27th Jan 2019 | Gearoid O'laoithe | Lost | 15-12,15-12,15-12 |
21st Nov 2018 | Carl Stratton | Draw (Unresolved) |
No score recorded |
19th Nov 2018 | Daniel Solomon | Lost | 15-6,15-5,15-12 |
3rd Nov 2018 | Allen Carter | Won | 15-12,15-10,4-15,13-15,15-12 |
13th Oct 2018 | Luke Kendall | Won | 15-12,15-11,15-9 |
6th Oct 2018 | Julian Ricketts | Won | 15-12,15-12,10-15,15-5 |
11th Sep 2018 | Daniel Solomon | Lost | 15-12,15-11,9-15,15-10 |
3rd Sep 2018 | Oliver Sweet | Won | 14-16,13-15,15-13,15-12,15-10 |
24th Aug 2018 | Frederic Buret | Lost | 15-11,15-12,9-15,13-15,15-10 |
22nd Aug 2018 | Matt Gedge | Lost | 17-15,16-18,15-6,15-12 |
8th Aug 2018 | Gearoid O'laoithe | Lost | 15-10,15-11,8-15,15-11 |
5th Jul 2018 | Allen Carter | Won | 15-7,8-15,15-10,9-15,15-13 |
26th Jun 2018 | Greg Rynkowski | Lost | 15-8,15-10,10-15,15-8 |
18th Jun 2018 | Tim Archer | Lost | 15-11,15-9,15-7 |
29th May 2018 | Henry Temperley | Won | 15-11,15-11,15-12 |
16th May 2018 | Greg Rynkowski | Lost | 10-15,15-11,17-15,11-15,15-7 |
7th May 2018 | Florent Dupont | Lost | 17-15,15-5,15-12 |
18th Apr 2018 | Allen Carter | Won | 15-7,18-16,13-15,11-15,15-13 |
7th Feb 2018 | Adam Amijee | Lost | 15-12,16-14,9-15,15-11 |
22nd Jan 2018 | Florent Dupont | Lost | 13-15,15-13,15-11,15-11 |
3rd Jan 2018 | Tim Archer | Lost | 15-9,15-12,14-16,15-13 |
23rd Nov 2017 | Elliot Ryan | Lost | 15-5,15-7,15-8 |
9th Oct 2017 | Tim Archer | Lost | 15-13,15-8,15-11 |
2nd Oct 2017 | Oliver Elias | Won | 13-15,16-14,16-14,13-15,15-13 |
22nd Sep 2017 | Jason Delf | Lost | 15-13,15-7,16-14 |
9th Jul 2017 | Lawrence Alfred | Lost | 15-9,12-15,15-13,15-10 |
3rd Jul 2017 | Matt Gedge | Won | 15-13,15-11,15-7 |
26th Jun 2017 | Joshua Webb | Won | 17-15,15-12,15-8 |
18th Jun 2017 | Oliver Sweet | Won | 15-8,9-15,15-11,15-4 |
5th Jun 2017 | Allen Carter | Won | 15-13,15-11,15-9 |
23rd Apr 2017 | Oliver Sweet | Won | 15-11,14-16,15-13,15-7 |
11th Apr 2017 | Julian Ricketts | Won | 15-13,9-15,15-6,15-11 |
62 league matches with 24 wins, 7 draws and 31 losses. Win percentage: 38.7%
League division history
23 seasons played.
Page generated in 0.0296