Player Profile
Amit Hindocha
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 7th Jun 2022 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 31 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
11th May 2022 | Sahil Kwatra | Won | 16-14,15-11,15-13 |
10th May 2022 | Ashley Grossmann | Lost | 15-8,5-15,15-11,15-13 |
12th Apr 2022 | Luke Rajah | Lost | 7-15,15-13,13-15,15-12,15-12 |
14th Mar 2022 | Harry Seplow | Won | 15-10,15-10,10-15,10-15,15-13 |
6th Dec 2021 | Harry Seplow | Lost | 15-10,15-9,15-6 |
23rd Nov 2021 | Chris Mcmennemin | Won | 12-15,15-12,15-12,15-12 |
5th Nov 2021 | Luke Rajah | Won | 16-14,13-15,16-14,15-11 |
13th Sep 2021 | Arun Menon | Won | 12-15,15-11,15-11,15-7 |
9th Sep 2021 | Ashley Grossmann | Won | 14-16,16-14,12-15,15-12,15-10 |
9th Aug 2021 | Arun Menon | Won | 12-15,15-11,15-10,15-11 |
13th Jul 2021 | Thomas Kingston | Lost | 15-8,12-15,12-15,15-11,17-15 |
1st Jul 2021 | Samy Dachraoui | Lost (No show) |
No score recorded |
8th Jun 2021 | Zbigniew Wojna | Lost | 15-13,15-7,15-10 |
5th Mar 2020 | Matthew Parry | Won | 11-15,15-7,15-8,15-9 |
3rd Mar 2020 | Jamie Coen | Lost | 15-11,8-15,15-12,15-10 |
11th Feb 2020 | Richard Eason | Won | 15-7,15-8,15-9 |
5th Feb 2020 | John Heyworth | Lost | 15-6,15-7,15-13 |
4th Feb 2020 | Thomas Kingston | Lost | 15-4,15-10,15-5 |
24th Dec 2019 | Akasha Sarwar | Draw (Unresolved) |
No score recorded |
19th Dec 2019 | Luke Rajah | Won | 14-16,8-15,16-14,16-14,15-10 |
24th Sep 2019 | John Heyworth | Lost | 15-10,15-6,15-12 |
10th Sep 2019 | Samy Dachraoui | Won | 15-8,15-4,12-15,15-13 |
3rd Sep 2019 | Camille El Khoury | Won | 15-7,15-13,16-14 |
6th Aug 2019 | Camille El Khoury | Lost | 15-10,15-13,15-13 |
11th Jul 2019 | John Heyworth | Won | 15-12,15-12,12-15,12-15,15-12 |
10th Jul 2019 | Luke Rajah | Lost | 15-13,15-12,6-15,15-11 |
27th Jun 2019 | Samy Dachraoui | Won | 14-16,15-6,18-16,15-11 |
18th Jun 2019 | Daniel Farrow | Won | 16-14,17-15,15-13 |
4th Jun 2019 | Aman Ruparelia | Won | 15-6,15-9,15-8 |
22nd May 2019 | Jamie Coen | Won | 10-15,15-10,15-10,15-10 |
13th May 2019 | Jamie Coen | Won | 15-6,15-9,15-6 |
13th May 2019 | Daniel Farrow | Won | 15-10,15-5,10-15,12-15,15-8 |
27th Mar 2019 | Federico Labriola | Lost | 15-10,10-15,15-10,10-15,15-12 |
25th Mar 2019 | Daniel Farrow | Won | 17-15,8-15,15-10,15-10 |
11th Mar 2019 | Rob Demont | Won | 15-8,8-15,15-11,15-8 |
8th Mar 2019 | Alex Newton | Won | 15-7,15-10,15-11 |
4th Feb 2019 | Rob Demont | Won | 15-10,15-9,15-6 |
25th Jan 2019 | Alex Newton | Won | 15-7,15-7,11-15,15-12 |
11th Jan 2019 | Domenico Iuliano | Lost | 15-10,10-15,17-15,10-15,15-13 |
7th Jan 2019 | Matthew Kimberley | Won | 15-6,16-14,10-15,15-8 |
25th Nov 2018 | Jamie Bell | Won | 16-14,15-12,15-10 |
14th Nov 2018 | Matthew Kimberley | Won | 14-16,15-12,15-10,12-15,15-8 |
22nd Oct 2018 | Killian Toomey | Lost | 15-13,13-15,15-13,13-15,15-13 |
1st Oct 2018 | Alexander Sadgrove | Won (No show) |
No score recorded |
25th Sep 2018 | Adam Grodzki | Lost | 15-10,15-10,10-15,15-10 |
17th Sep 2018 | Thomas Kingston | Lost | 15-13,13-15,15-8,15-10 |
30th Aug 2018 | Harry Seplow | Lost | 15-10,9-15,15-10,15-13 |
2nd Aug 2018 | John Heyworth | Lost | 13-15,12-15,15-5,15-9,15-9 |
19th Jun 2018 | Adam Grodzki | Lost | 15-5,15-11,14-16,10-15,15-9 |
12th Jun 2018 | Jeremy Brown | Won | 15-17,17-15,15-12,15-13 |
12th Jun 2018 | Will Oliver | Won | 15-9,16-14,11-15,15-12 |
5th Jun 2018 | Jamie Robertson | Won | 14-16,10-15,15-10,15-11,15-13 |
16th May 2018 | Fitsum Solomon | Won | 15-9,15-10,7-15,8-15,15-10 |
11th May 2018 | Thomas Kingston | Lost | 15-10,15-12,18-16 |
9th May 2018 | Jamie Robertson | Won | 15-12,15-11,15-9 |
27th Apr 2018 | Jeremy Brown | Won | 15-6,15-9,15-11 |
22nd Mar 2018 | John Heyworth | Lost | 15-11,15-13,10-15,15-6 |
19th Mar 2018 | Mitchell Barrack | Lost | 15-12,15-13,10-15,7-15,15-11 |
16th Mar 2018 | Adam Grodzki | Lost | 15-10,15-10,15-10 |
14th Mar 2018 | Thomas Kingston | Lost | 15-11,15-6,16-14 |
6th Mar 2018 | Jeremy Brown | Lost | 15-9,10-15,10-15,15-9,15-3 |
5th Mar 2018 | Will Oliver | Won | 12-15,15-13,15-11,15-11 |
8th Feb 2018 | Denis Flanagan | Won | 12-15,16-14,12-15,15-7,17-15 |
28th Jan 2018 | Matthew Kimberley | Won | 15-9,11-15,15-11,15-9 |
23rd Jan 2018 | James Davies | Won | 10-15,16-14,15-11,13-15,15-11 |
19th Dec 2017 | Arun Menon | Won | 15-6,12-15,15-9,15-7 |
7th Dec 2017 | Barnaby Hone | Won | 15-9,15-9,13-15,15-8 |
7th Nov 2017 | Nico Macdonald | Won | 10-15,15-12,15-6,15-5 |
1st Nov 2017 | George Bilsby | Won | 15-4,15-8,15-6 |
24th Oct 2017 | Juan Raad | Lost | 15-9,15-11,15-9 |
3rd Oct 2017 | Andrew Yeo | Lost | 13-15,15-13,15-13,13-15,15-13 |
22nd Sep 2017 | John Heyworth | Lost | 15-10,15-10,10-15,15-10 |
21st Sep 2017 | Denis Flanagan | Lost | 15-8,16-14,10-15,15-12 |
4th Sep 2017 | Fitsum Solomon | Lost | 8-15,15-13,15-2,15-13 |
30th Aug 2017 | Denis Flanagan | Lost | 12-15,15-13,10-15,15-13,15-13 |
14th Aug 2017 | Andrew Yeo | Lost | 15-13,13-15,15-13,15-13 |
11th Aug 2017 | Nigel Hare | Won (No show) |
No score recorded |
13th Jul 2017 | Kushal Bhasin | Won | 15-9,15-13,13-15,15-13 |
11th Jul 2017 | Paul Taylor | Won | 15-11,15-6,15-4 |
10th Jul 2017 | Nico Macdonald | Won | 15-9,18-16,14-16,15-9 |
27th May 2017 | Fabien Baetz | Lost | 15-8,15-9,15-9 |
25th May 2017 | Toshendra Dalvi | Won | 8-15,12-15,15-10,15-4,15-8 |
25th May 2017 | Adam Grodzki | Lost | 15-10,15-7,15-10 |
15th May 2017 | Nigel Hare | Lost | 15-11,15-13,11-15,15-7 |
11th May 2017 | Lawrence Alfred | Lost | 15-11,15-10,16-14 |
4th Apr 2017 | Jonny Lamb | Won | 17-15,13-15,15-13,18-16 |
25th Mar 2017 | Alex Newton | Won | 15-6,11-15,11-15,15-6,15-7 |
20th Mar 2017 | Gigi Ho | Won | 15-5,15-3,15-3 |
13th Mar 2017 | Jonny Lamb | Won | 8-15,15-2,13-15,15-7,15-10 |
10th Mar 2017 | Nigel Hare | Lost | 15-13,11-15,15-13,15-11 |
9th Mar 2017 | Jerry Harris | Won | 8-15,11-15,15-5,15-8,15-11 |
91 league matches with 52 wins, 1 draws and 38 losses. Win percentage: 57.1%
League division history
31 seasons played.
Page generated in 0.0314