Player Profile
Nico Macdonald
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 28th Nov 2022 |
League: | Central London Squash League North London Squash League |
Current Division: | Not playing |
Seasons Played: | 30 |
Preferred Club: | Finsbury Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
19th Aug 2017 | David Hohlfeldt | Lost | No score recorded |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
16th Jul 2019 | Daniel De Lima | Lost | 15-13,15-13,10-15,12-15,15-12 |
30th Jun 2019 | Ignacio Colis Vidal | Lost | 15-13,17-15,15-13,15-11 |
30th Jun 2019 | Jonny Christy | Lost | 11-15,15-10,15-13,15-5 |
29th Jun 2019 | Trevor Stunden | Lost | 15-6,15-10,15-12 |
18th Jun 2019 | Charles Newsam | Lost | 15-13,15-13,9-15,8-15,15-7 |
9th May 2019 | Ignacio Colis Vidal | Lost | 15-10,12-15,8-15,15-7,16-14 |
3rd May 2019 | Charles Newsam | Won | 8-15,15-5,16-14,15-12 |
29th Apr 2019 | Henry Longden | Lost | 15-8,15-5,15-13 |
31st Mar 2019 | Jamie Bell | Won | 15-11,12-15,15-7,15-10 |
17th Mar 2019 | Ignacio Colis Vidal | Lost | 13-15,17-15,15-11,15-11 |
7th Mar 2019 | David Ansell | Lost | 15-13,12-15,15-13,15-12 |
2nd Mar 2019 | Samy Dachraoui | Lost | 15-12,15-8,16-14 |
13th Feb 2019 | Kushal Bhasin | Lost (Injury) |
No score recorded |
9th Feb 2019 | Jamie Bell | Won | 17-15,15-10,11-15,15-13 |
9th Feb 2019 | Daniel Farrow | Lost | 15-11,15-6,15-11 |
8th Feb 2019 | David Ansell | Lost | 15-10,15-10,10-15,17-15 |
29th Jan 2019 | Federico Labriola | Lost | 15-7,15-12,15-13 |
11th Dec 2018 | David Ansell | Won | 10-15,15-8,8-15,15-11,18-16 |
25th Nov 2018 | Trevor Stunden | Won | 15-13,5-15,15-7,8-15,15-9 |
16th Nov 2018 | Rafal Slowik | Lost | 20-18,7-15,16-14,15-7 |
12th Nov 2018 | Rob Demont | Lost | 15-10,15-11,15-10 |
3rd Nov 2018 | Jahangir Saif | Won | 15-13,17-15,9-15,15-7 |
14th Oct 2018 | Rafal Slowik | Lost | 15-9,17-15,15-13 |
30th Sep 2018 | Trevor Stunden | Lost | 15-11,14-16,15-7,16-14 |
24th Sep 2018 | David Ansell | Won | 13-15,15-13,15-13,15-13 |
16th Sep 2018 | Killian Toomey | Lost | 15-6,13-15,14-16,15-6,15-7 |
29th Aug 2018 | David Ansell | Lost | 11-15,12-15,18-16,17-15,15-13 |
29th Aug 2018 | Emma Lucas | Won | 15-11,15-11,15-11 |
8th Aug 2018 | Luke Rajah | Lost | 12-15,15-11,15-7,15-6 |
6th Aug 2018 | Trevor Stunden | Won | 15-13,10-15,15-10,12-15,15-13 |
25th Jun 2018 | Trevor Stunden | Lost | 6-15,15-12,15-17,17-15,15-4 |
18th Jun 2018 | Oliver Poole | Lost | 15-5,15-10,11-15,15-6 |
8th Jun 2018 | Matthew Kimberley | Lost | 15-8,15-13,15-4 |
28th May 2018 | Nicolas Ceron | Lost | 15-5,15-7,15-9 |
28th May 2018 | David Hohlfeldt | Lost | 15-7,15-8,15-6 |
13th May 2018 | Oliver Poole | Lost | 15-13,15-8,16-14 |
12th May 2018 | David Hohlfeldt | Lost | 15-9,15-12,15-13 |
8th May 2018 | Arun Menon | Lost | 8-15,15-10,15-8,15-12 |
1st May 2018 | Rob Demont | Won | 7-15,15-9,7-15,15-11,15-13 |
26th Mar 2018 | Arun Menon | Lost | 15-8,15-10,13-15,13-15,15-13 |
19th Mar 2018 | Emma Lucas | Won | 17-15,14-16,10-15,15-11,15-10 |
6th Mar 2018 | Dominic Van Nieuwkerk | Won | 12-15,15-13,15-12,15-6 |
2nd Mar 2018 | Nicolas Ceron | Lost | 15-12,15-10,15-4 |
9th Feb 2018 | Arun Menon | Lost | 15-10,14-16,16-14,15-9 |
26th Jan 2018 | Mitchell Barrack | Lost | 15-8,15-7,12-15,15-7 |
23rd Jan 2018 | Tanmay Chetan | Won | 15-10,15-13,15-12 |
23rd Dec 2017 | Arun Menon | Won | 16-14,15-5,16-14 |
6th Dec 2017 | George Bilsby | Won | 9-15,15-10,15-8,15-10 |
7th Nov 2017 | Amit Hindocha | Lost | 10-15,15-12,15-6,15-5 |
14th Oct 2017 | Nigel Hare | Lost | 15-7,15-9,15-11 |
2nd Oct 2017 | David Hohlfeldt | Lost | 16-14,15-4,11-15,15-8 |
18th Sep 2017 | George Bilsby | Won | 15-12,15-9,15-10 |
10th Sep 2017 | Nick Hayden | Lost | 15-12,15-13,15-11 |
21st Aug 2017 | George Bilsby | Won | 15-3,15-10,15-7 |
25th Jul 2017 | Paul Taylor | Won | 13-15,15-11,15-6,16-14 |
23rd Jul 2017 | Nick Hayden | Won (No show) |
No score recorded |
10th Jul 2017 | Amit Hindocha | Lost | 15-9,18-16,14-16,15-9 |
11th Jun 2017 | Josie Fenwicke | Won | 15-11,12-15,18-16,15-7 |
8th Jun 2017 | Jonny Lamb | Lost | 15-9,15-13,15-11 |
23rd Apr 2017 | Kushal Bhasin | Draw (Unresolved) |
No score recorded |
9th Apr 2017 | Nick Hayden | Won | 12-15,16-14,15-13,15-10 |
2nd Apr 2017 | Oliver Poole | Won | 15-8,15-12,15-12 |
1st Apr 2017 | Shelae Hamilton | Won | 15-10,18-16,15-12,16-14 |
31st Mar 2017 | Richard Eason | Lost | 15-6,15-10,10-15,15-10 |
4th Mar 2017 | Alex Newton | Lost | 15-9,7-15,15-7 |
21st Jan 2017 | Will Hill | Lost | 11-15,15-11,15-9,15-12 |
21st Jan 2017 | Anthony Krensel | Lost | 15-6,12-15,15-13,15-8 |
20th Jan 2017 | Nicholas Dunne | Won | 9-15,15-13,19-17,15-13,13-15 |
16th Jan 2017 | Paul Taylor | Lost | 15-11,15-12,15-13 |
10th Jan 2017 | Ollie Raine | Lost | 15-2,15-11,11-15,15-9 |
17th Dec 2016 | Fabien Baetz | Lost | 15-3,15-11,15-4 |
5th Nov 2016 | Will Hill | Lost | 15-13,15-9,17-15 |
4th Nov 2016 | Ruben Van Werven | Won | 15-10,15-10,13-15,13-15,15-13 |
7th Oct 2016 | Kushal Bhasin | Lost | 13-15,15-4,13-15,15-8,15-10 |
15th Sep 2016 | Luke Nicholson | Lost | 15-11,15-12,15-7 |
4th Sep 2016 | Anthony Krensel | Won | 11-15,16-14,15-9,15-11 |
22nd Aug 2016 | Fabien Baetz | Lost | 15-4,15-11,15-8 |
16th Jul 2016 | Alex Newton | Lost | 12-15,14-16,15-8,15-9,16-14 |
12th Jun 2016 | Will South | Won | 15-13,15-13,10-15,15-10 |
8th Jun 2016 | John Finlayson | Won | 10-15,15-13,15-10,15-13 |
29th May 2016 | Alex Newton | Lost | 11-15,15-10,15-8,15-6 |
24th May 2016 | Carlos Romeu | Won | 15-3,15-10,8-15,14-16,15-13 |
12th May 2016 | Paul Simmons | Draw (Unresolved) |
No score recorded |
2nd May 2016 | James Grant | Won | 15-4,18-16,15-7,15-3,15-6 |
5th Apr 2016 | Carlos Romeu | Lost | 10-15,15-10,21-19,15-10 |
21st Mar 2016 | Harry Seplow | Lost | 16-14,15-12,16-14 |
8th Mar 2016 | Alex Newton | Lost | 14-16,15-11,15-11,15-8 |
13th Feb 2016 | Carlos Romeu | Won | 10-15,16-18,15-6,15-10,15-10 |
12th Feb 2016 | Will South | Lost | 18-16,15-13,15-11 |
16th Jan 2016 | Nishant Das | Lost | 15-8,15-8,15-12,15-5 |
8th Aug 2015 | Gautam Gurnani | Lost | 15-8,16-14,9-15,15-10 |
1st Aug 2015 | Sean Kilpatrick | Lost | 15-13,15-10,15-9 |
92 league matches with 31 wins, 2 draws and 59 losses. Win percentage: 33.7%
League division history
30 seasons played.
Page generated in 0.0315