Player Profile
Arjun Mistry
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 21st Mar 2022 |
League: | South London Squash League Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 14 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
1st Jun 2019 | Tom Davies | Lost | 17-15,15-9,9-15,15-11 |
14th May 2019 | Tej Dyal | Draw (Unresolved) |
No score recorded |
30th Apr 2019 | Tom Hughes | Won | 15-13,17-15,15-12 |
28th Apr 2019 | Tom Davies | Lost | 15-12,15-9,15-13 |
19th Apr 2019 | Oliver O'boyle | Won | 15-10,10-15,15-10,8-15,15-12 |
4th Apr 2019 | Richard Tudor | Won | 15-9,15-10,15-9 |
31st Mar 2019 | Ed Moss | Lost | 15-10,17-15,18-16 |
31st Mar 2019 | Will Stringer | Won | 15-8,15-12,15-9 |
10th Mar 2019 | Nils Macher | Lost | 15-13,7-15,15-7,15-9 |
11th Feb 2019 | Rob Thomson | Won | 15-12,15-12,15-12 |
4th Feb 2019 | Richard Tudor | Lost | 15-11,15-12,10-15,15-13 |
3rd Feb 2019 | Nils Macher | Lost | 15-13,15-13,15-9 |
1st Feb 2019 | Killian Toomey | Lost | 15-10,15-10,15-10 |
27th Jan 2019 | Robert Mccrae | Won | 15-11,15-12,15-13 |
26th Jan 2019 | Tom Hughes | Won | 15-12,15-13,15-2 |
25th Dec 2018 | Ed Moss | Won | 13-15,15-10,15-10,15-11 |
9th Dec 2018 | Tom Huggon | Lost | 14-16,15-5,16-14,15-8 |
3rd Dec 2018 | Alex Blattmann | Won | 15-12,19-17,9-15,15-13 |
30th Nov 2018 | Tom Hughes | Won | 15-12,15-13,15-8 |
21st Oct 2018 | Robin Butler | Lost | 15-5,16-14,15-10 |
17th Oct 2018 | Alexandra Marshall | Lost | 12-15,15-08,15-10,11-15,15-13 |
20th Sep 2018 | Sanjay Bhattacharya | Lost | 15-7,15-11,15-10 |
11th Sep 2018 | Charlie Jensen | Lost | 15-13,15-9,15-11 |
20th Aug 2018 | Niall Santamaria | Lost | 15-7,15-9,15-8 |
24th Jul 2018 | Alexis Stavropoulos | Won | 17-15,15-13,15-11 |
21st Jul 2018 | Nils Macher | Won (Short game) |
17-15,15-13,14-16,11-8 |
18th Jul 2018 | Joe Prinold | Lost | 15-7,15-10,15-9 |
16th Jul 2018 | Gavin Mackay | Lost | 15-10,18-16,15-12 |
5th Jul 2018 | Alex Blattmann | Lost | 15-10,15-11,15-11 |
13th Jun 2017 | Charlie Jensen | Lost | 15-12,13-15,15-13,15-13 |
23rd May 2017 | Adam Ezzamel | Won | 8-15,5-15,15-11,15-8,15-10 |
17th May 2017 | Bartosz Wojtowicz | Lost | 15-7,15-9,15-7 |
26th Apr 2017 | Charlie Jensen | Lost | 15-9,15-9,12-15,15-9 |
6th Apr 2017 | Luke Barnes | Lost | 15-2,15-3,15-9,15-5 |
3rd Apr 2017 | Ludovic Betremieux | Lost | 15-10,15-11,15-8 |
29th Mar 2017 | Tej Dyal | Draw (Short game) |
No score recorded |
28th Feb 2017 | Alex Windmill | Won | 5-15,15-7,15-8,15-12 |
23rd Feb 2017 | Paul Taylor | Lost | 15-13,15-13,5-15,15-6 |
22nd Feb 2017 | Shelae Hamilton | Won | 15-12,15-12,14-16,15-13 |
15th Feb 2017 | Philip Marlow | Won | 15-12,15-13,17-19,15-11 |
31st Jan 2017 | Tej Dyal | Lost | 15-13,13-15,15-10,15-8 |
41 league matches with 16 wins, 2 draws and 23 losses. Win percentage: 39%
League division history
Date | League | Division |
---|---|---|
7th Jul 2019 | South London Squash League - 19.5 | 4 |
21st May 2019 | South London Squash League - 19.4 | 3 |
4th Apr 2019 | South London Squash League - 19.3 | 4 |
18th Feb 2019 | South London Squash League - 19.2 | 3 |
2nd Jan 2019 | South London Squash League - 19.1 | 3 |
17th Nov 2018 | South London Squash League - 18.8 | 3 |
1st Oct 2018 | South London Squash League - 18.6 | 2 |
15th Aug 2018 | South London Squash League - 18.6 | 1 |
29th Jun 2018 | South London Squash League - 18.5 | 2 |
19th Jun 2017 | South London Squash League - 17.4 | 2 |
1st May 2017 | South London Squash League - 17.3 | 2 |
14th Mar 2017 | South London Squash League - 17.2 | 1 |
26th Jan 2017 | Central London Squash League - 14 | 5 |
24th Jan 2017 | South London Squash League - 17.1 | 2 |
14 seasons played.
Page generated in 0.0239