Player Profile
Charles Newsam
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 12th Mar 2020 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 9 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
13th Mar 2020 | Ashley Grossmann | Lost | 15-10,15-6,15-9 |
6th Nov 2019 | Philippe T | Won | 15-11,15-9,15-8 |
28th Oct 2019 | Ned Tinne | Won | 14-16,15-7,11-15,15-12,15-13 |
28th Oct 2019 | Chris Watson | Draw (Unresolved) |
No score recorded |
2nd Sep 2019 | Trevor Stunden | Won | 15-17,10-15,15-9,15-13,15-13 |
14th Aug 2019 | Henry Elston | Won | 15-10,15-11,9-15,12-15,15-5 |
8th Aug 2019 | Ignacio Colis Vidal | Won | 15-12,15-6,14-16,13-15,15-13 |
7th Aug 2019 | David Ansell | Won | 14-16,16-14,15-10,15-9 |
18th Jun 2019 | Trevor Stunden | Lost | 15-12,11-15,10-15,15-12,15-8 |
18th Jun 2019 | Nico Macdonald | Won | 15-13,15-13,9-15,8-15,15-7 |
18th Jun 2019 | Jonny Christy | Lost | 15-11,19-17,15-10 |
21st May 2019 | Ignacio Colis Vidal | Won | 15-5,10-15,18-16,20-18 |
14th May 2019 | Trevor Stunden | Draw (Unresolved) |
15-0,15-0,15-0 |
3rd May 2019 | Nico Macdonald | Lost | 8-15,15-5,16-14,15-12 |
3rd May 2019 | Jamie Bell | Won | 15-8,15-17,15-10,15-9 |
23rd Apr 2019 | Henry Longden | Lost | 15-7,15-8,15-11 |
15th Apr 2019 | Ignacio Colis Vidal | Lost | 12-15,15-12,7-15,15-13,16-14 |
31st Mar 2019 | Henry Elston | Draw (Short game) |
No score recorded |
26th Mar 2019 | Matthew Lillywhite | Won | 15-10,15-7,15-10 |
18th Mar 2019 | Trevor Stunden | Lost | 15-10,15-4,15-13 |
20 league matches with 10 wins, 3 draws and 7 losses. Win percentage: 50%
League division history
Date | League | Division |
---|---|---|
19th Feb 2020 | Central London Squash League - 37 | 4 |
6th Jan 2020 | Central London Squash League - 36 | 3 |
1st Oct 2019 | Central London Squash League - 34 | 4 |
18th Aug 2019 | Central London Squash League - 33 | 4 |
2nd Jul 2019 | Central London Squash League - 32 | 5 |
16th May 2019 | Central London Squash League - 31 | 5 |
2nd Apr 2019 | Central London Squash League - 30 | 6 |
15th Feb 2019 | Central London Squash League - 29 | 7 |
14th Oct 2016 | South London Squash League - 17.6 | 8 |
9 seasons played.
Page generated in 0.0204