Player Profile
Paul Tait
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 13th Oct 2024 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 30 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
7th Sep 2023 | David Newlan | Won | 15-5,15-13,15-9 |
14th Aug 2023 | David Newlan | Lost | 15-7,9-15,15-11,9-15,15-13 |
24th Jul 2023 | David Newlan | Won | 15-10,16-14,15-9 |
3 ladder matches with 2 wins and 1 losses. Win percentage: 66.7%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
19th Aug 2024 | Joelle Fry | Won | 13-15,15-7,15-7,15-11 |
17th Aug 2024 | Opemipo Okunoren | Won | 15-6,15-4,15-6 |
16th Aug 2024 | Peter Spriggs | Won | 10-15,16-14,8-15,15-9,15-13 |
14th Aug 2024 | Dan Latter | Won | 15-11,15-10,15-11 |
11th Aug 2024 | David Newlan | Won | 15-11,15-7,16-14 |
10th Aug 2024 | Jonny Matthews | Won | 8-15,15-11,15-6,15-9 |
22nd Feb 2024 | Tom Barnard | Won | 15-13,15-9,15-12 |
19th Feb 2024 | Felix Davies | Lost | 7-15,15-11,15-12,15-11 |
18th Feb 2024 | Andrew Porter | Lost | 15-1,15-8,15-12 |
16th Feb 2024 | Timothy Miles | Lost | 15-13,8-15,15-13,15-12 |
14th Feb 2024 | Nils Macher | Lost | 15-11,15-10,15-10 |
23rd Dec 2023 | Osian Batyka-berry | Lost | 15-10,15-12,16-14 |
16th Dec 2023 | Christopher Skipsey | Lost | 15-10,10-15,15-10,15-10 |
15th Dec 2023 | Charlie Jensen | Lost | 15-7,15-7,15-7 |
13th Dec 2023 | Leo Danczak | Lost | 15-6,15-7,15-11 |
21st Nov 2023 | Nicholas Kirrage | Lost | 13-15,15-12,15-8,15-11 |
19th Nov 2023 | Leo Danczak | Lost | 15-4,15-8,15-7 |
18th Nov 2023 | Kevin Wright | Won | 16-14,14-16,15-13,17-15 |
13th Nov 2023 | Nils Macher | Won | 15-12,10-15,15-13,15-10 |
13th Nov 2023 | Dan Latter | Won | 16-14,15-10,13-15,10-15,15-7 |
11th Nov 2023 | Timothy Miles | Lost | 15-10,15-11,15-11 |
3rd Oct 2023 | Matt Taylor | Won | 15-13,15-10,15-8 |
1st Oct 2023 | Dan Latter | Won | 15-10,10-15,15-9,11-15,15-13 |
5th Sep 2023 | Graeme Tinkler | Won | 15-11,15-10,15-4 |
18th Aug 2023 | Tom Barnard | Lost | 15-13,15-12,9-15,8-15,15-13 |
13th Aug 2023 | Nicholas Kirrage | Lost | 12-15,15-10,15-9,11-15,15-11 |
20th Jul 2023 | Timothy Miles | Lost | 16-14,3-15,15-13,16-14 |
4th Jul 2023 | Nicholas Kirrage | Won | 15-11,13-15,15-10,15-8 |
3rd Jul 2023 | Nils Macher | Lost | 15-13,15-13,15-13 |
29th Jun 2023 | Osian Batyka-berry | Lost | 15-11,15-6,13-15,15-9 |
29th Jun 2023 | Jenny Daza | Won | 5-15,16-14,15-5,15-11 |
22nd May 2023 | Nils Macher | Lost | 7-15,15-13,12-15,15-6,15-9 |
18th May 2023 | Timothy Miles | Lost | 15-10,17-15,6-15,15-13 |
17th May 2023 | Michael Ash | Won | 15-6,15-11,17-15 |
11th May 2023 | Edward Hallam | Won | 15-6,15-8,15-12 |
9th May 2023 | Christopher Skipsey | Draw (Short game) |
No score recorded |
5th May 2023 | Matt Fazal | Won | 12-15,15-10,7-15,15-6,15-8 |
25th Mar 2023 | Vinal Patel | Lost | 15-10,15-9,8-15,15-11 |
24th Feb 2023 | Jason Bosher | Lost | 15-13,15-13,8-15,15-10 |
20th Feb 2023 | Edward Hallam | Won | 11-15,15-10,15-10,15-8 |
3rd Feb 2023 | David Newlan | Won | 15-9,9-15,15-10,15-4 |
1st Feb 2023 | Dominic Sinnott | Won | 15-6,15-8,15-9 |
5th Jan 2023 | Tom Barnard | Draw (Unresolved) |
No score recorded |
23rd Dec 2022 | Nial Parkash | Lost | 15-6,15-11,15-11 |
24th Nov 2022 | Christopher Skipsey | Won | 15-8,15-13,15-10 |
29th Oct 2022 | Michael Ash | Won | 15-11,15-11,15-5 |
24th Oct 2022 | Sam Watkins | Won | 19-17,15-9,15-6 |
20th Oct 2022 | David Newlan | Won | 15-12,17-15,13-15,15-10 |
15th Oct 2022 | Kevin Wright | Won | 13-15,13-15,15-13,16-14,15-13 |
7th Oct 2022 | Timothy Miles | Draw (Short game) |
No score recorded |
4th Oct 2022 | Jasmina Bide | Won | 16-14,15-9,15-12 |
22nd Sep 2022 | Nils Macher | Lost (No show) |
No score recorded |
13th Aug 2022 | Marco Rapaccioli | Won | 15-10,15-9,13-15,15-6 |
3rd Aug 2022 | Jack Edgecock | Won | 15-9,15-9,15-2 |
30th Jul 2022 | Timothy Miles | Lost | 15-13,13-15,15-13,13-15,15-13 |
25th Jul 2022 | Jasper Jackson | Won | 13-15,12-15,15-6,15-11,15-5 |
6th Jul 2022 | Tom Barnard | Lost | 10-15,15-10,15-12,15-13 |
29th Jun 2022 | Nicholas Kirrage | Lost | 15-8,15-10,16-14 |
22nd Jun 2022 | Jasper Jackson | Won | 15-1,15-8,15-13 |
2nd Jun 2022 | Alex Seigel | Lost | 15-7,15-7,15-5 |
18th May 2022 | Nial Parkash | Lost | 15-3,16-14,8-15,15-8 |
17th May 2022 | Nicholas Kirrage | Lost | 15-13,15-6,15-11 |
11th May 2022 | George Herrick | Won | 15-9,15-7,15-11 |
9th May 2022 | David Newlan | Won | 15-9,15-9,12-15,15-8 |
8th May 2022 | Alex Seigel | Lost | 15-8,15-6,15-11 |
28th Apr 2022 | Fabien Baetz | Lost | 15-1,15-4,15-10 |
4th Feb 2022 | Christopher Skipsey | Won | 15-12,15-12,15-7 |
26th Jan 2022 | Rory Thomas | Lost | 12-15,15-13,11-15,15-13,15-10 |
14th Jan 2022 | Ben Jones | Won | 15-9,22-20,12-15,10-15,16-14 |
12th Jan 2022 | Harshvardhan Bakshi | Lost | 15-11,13-15,15-10,15-7 |
18th Dec 2021 | Lachlan Wood | Won | 15-13,17-19,15-10,15-8 |
17th Dec 2021 | Nils Macher | Won | 10-15,15-6,13-15,15-13,15-12 |
11th Dec 2021 | Harshvardhan Bakshi | Lost (Short game) |
15-9,15-6,15-0 |
3rd Dec 2021 | Rory Thomas | Lost | 15-12,15-11,15-10 |
18th Nov 2021 | Daniel Smith | Won | 8-15,15-6,15-11,15-9 |
3rd Nov 2021 | Tom Hughes | Won | 15-11,10-15,15-13,15-5 |
27th Oct 2021 | Lachlan Wood | Won | 15-12,15-11,5-15,14-16,15-9 |
7th May 2018 | Alexis Stavropoulos | Won | 15-11,9-15,15-06,15-12 |
7th May 2018 | Philip Marlow | Won | 15-9,17-19,15-13,15-11 |
23rd Mar 2018 | Sam Stacey | Lost | 15-13,16-14,12-15,15-11 |
23rd Mar 2018 | Tej Dyal | Won | 15-13,13-15,9-15,18-16,17-15 |
22nd Mar 2018 | Patrick Mostyn | Won | 15-10,8-15,16-14,6-15,18-16 |
12th Feb 2018 | Sam Stacey | Won | 16-14,15-9,15-13 |
10th Feb 2018 | Matt Taylor | Won | 15-12,15-10,15-12 |
30th Jan 2018 | Jacob Przeklasa | Won | 15-9,15-10,10-15,15-13 |
19th Dec 2017 | Charlie Clarke | Lost | 15-8,15-9,15-7 |
19th Dec 2017 | Robin Butler | Lost | 17-15,15-11,20-18 |
14th Dec 2017 | Sam Stacey | Lost | 15-13,11-15,12-15,15-13,15-11 |
12th Dec 2017 | Jacob Przeklasa | Won | 8-15,15-7,15-8,15-7 |
24th Sep 2017 | Luis Garcia | Lost | 15-9,16-14,15-11 |
14th Sep 2017 | Anne Ohalloran | Won | 15-9,15-7,15-8 |
12th Sep 2017 | Patrick Mostyn | Lost | 15-17,9-15,15-11,17-15,15-13 |
1st Sep 2017 | Henry Elston | Lost | 15-10,10-15,15-13,15-13 |
14th Jul 2017 | James Linkins | Won | 15-10,15-11,15-12 |
13th Jul 2017 | Matt Taylor | Won | 15-10,15-7,15-6 |
9th Jul 2017 | Reiss Moore | Won | 15-3,15-5,15-5 |
7th Jul 2017 | Patrick Mostyn | Lost | 7-15,15-8,15-8,9-15,15-8 |
5th Jul 2017 | Timothy Higgins | Lost | 15-9,15-6,15-8 |
2nd Jul 2017 | Chris Gray | Won | 15-11,15-10,15-5 |
15th Jun 2017 | James Linkins | Lost | 13-15,14-16,15-13,15-10,15-13 |
13th Jun 2017 | Luke Brennan | Won | 10-15,25-23,15-11,15-13 |
4th Jun 2017 | Luis Garcia | Lost | 18-16,15-10,15-13 |
25th May 2017 | Ross Wheeler | Lost | 16-14,15-11,15-13 |
24th May 2017 | Sam Stacey | Won | 11-15,15-11,15-13,15-6 |
27th Apr 2017 | John Heywood-Waddington | Won | 3-15,15-3,15-7,15-11 |
24th Apr 2017 | Luke Brennan | Lost | 15-4,15-9,15-13 |
5th Apr 2017 | Patrick Mostyn | Won | 15-11,15-12,4-15,15-13 |
4th Apr 2017 | Matt Celuszak | Won | 17-15,15-8,15-2 |
2nd Apr 2017 | Leo Siblesz | Won | 15-7,15-11,15-9 |
28th Mar 2017 | Marco Rapaccioli | Lost | 15-13,15-11,17-15 |
9th Mar 2017 | Tom Grindell | Lost | 12-15,15-13,15-11,15-13 |
9th Mar 2017 | Jack Haslehurst | Lost | 15-12,15-4,15-10 |
20th Feb 2017 | Will Stringer | Lost | 15-12,11-15,15-7,15-7 |
19th Feb 2017 | Ben Grindell | Lost | 15-12,15-10,12-15,15-12 |
28th Jan 2017 | Marco Rapaccioli | Won | 10-15,15-10,15-12,15-12 |
16th Jan 2017 | Luis Garcia | Draw (Unresolved) |
No score recorded |
6th Jan 2017 | Henry Elston | Lost | 15-7,15-6,15-8 |
23rd Dec 2016 | Jack Richardson | Lost | 15-3,15-13,15-10 |
118 league matches with 60 wins, 4 draws and 54 losses. Win percentage: 50.8%
League division history
30 seasons played.
Page generated in 0.0358