Player Profile
Luis Garcia
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 25th Aug 2018 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 10 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
6th Dec 2017 | Chris Mitchell | Lost (No show) |
No score recorded |
5th Nov 2017 | Jamie Stevensen | Lost | 13-15,15-10,15-12,15-8 |
8th Oct 2017 | Matthew Braddock | Won | 15-10,15-10,15-10 |
7th Oct 2017 | Tahmid Chowdhury | Won | 15-12,15-6,15-11 |
24th Sep 2017 | Paul Tait | Won | 15-9,16-14,15-11 |
18th Sep 2017 | Sam Stacey | Lost (Unresolved) |
No score recorded |
16th Sep 2017 | Will Stringer | Won | 15-12,14-16,15-11,15-13 |
10th Sep 2017 | Matthew Braddock | Won | 15-10,12-15,15-10,15-12 |
27th Aug 2017 | Chris Gray | Won | 15-10,9-15,15-12,15-12 |
26th Aug 2017 | Matt Taylor | Won | 15-5,14-16,15-10,8-15,15-10 |
31st Jul 2017 | Sam Stacey | Won | 15-13,15-12,7-15,15-12 |
29th Jul 2017 | Lizzy K1 | Won | 15-12,14-16,15-13,15-13,10-15 |
29th Jul 2017 | Chris Jones | Draw (Unresolved) |
No score recorded |
25th Jun 2017 | Marco Rapaccioli | Won | 15-08,12-15,12-15,15-9,15-10 |
5th Jun 2017 | Sam Stacey | Won | 15-10,13-15,15-13,15-13 |
4th Jun 2017 | Paul Tait | Won | 18-16,15-10,15-13 |
20th May 2017 | Ross Wheeler | Lost | 15-4,15-5,15-6 |
11th May 2017 | Luke Brennan | Lost | 15-13,15-12,10-15,15-10 |
7th May 2017 | James Linkins | Lost | 15-8,18-16,15-13 |
22nd Apr 2017 | Max Gilbert | Lost | 15-13,15-9,16-14 |
2nd Apr 2017 | Chris Gray | Lost | 14-16,15-5,15-11,15-10 |
1st Apr 2017 | Aaron Garry | Lost | 11-15,15-8,15-8,15-9 |
19th Mar 2017 | Matthew Braddock | Lost | 15-12,15-13,15-13 |
13th Feb 2017 | Henry E | Lost | 15-5,15-10,11-15,15-7 |
11th Feb 2017 | Chris Gray | Won | 8-15,15-13,15-12,15-13 |
5th Feb 2017 | Les Foster | Lost (No show) |
No score recorded |
16th Jan 2017 | Paul Tait | Draw (Unresolved) |
No score recorded |
14th Jan 2017 | Sam Stacey | Lost (Short game) |
16-18,15-8,15-10,15-13 |
9th Jan 2017 | Henry Elston | Lost | 15-11,15-11,15-11 |
9th Nov 2016 | Gonzalo Galan Moran | Lost | 15-11,14-16,15-11,15-10 |
8th Nov 2016 | Gonzalo Galan Moran | Lost | 15-13,14-16,15-7,15-9 |
6th Nov 2016 | Edward Parker | Lost | 15-1,15-5,15-6 |
31st Oct 2016 | Jack Richardson | Won | 15-6,15-8,15-11 |
20th Oct 2016 | Tej Dyal | Lost | 15-9,15-9,15-3 |
23rd Sep 2016 | Alex Windmill | Lost | 12-15,15-13,15-11,15-9 |
21st Sep 2016 | Michal Jacykiewicz | Lost | 15-7,15-7,15-10 |
2nd Sep 2016 | Philip Marlow | Lost | 15-11,15-13,15-6 |
2nd Sep 2016 | Charlie Jensen | Lost | 15-10,15-9,15-13 |
31st Aug 2016 | Niall Santamaria | Lost | 15-12,15-10,15-11 |
39 league matches with 14 wins, 2 draws and 23 losses. Win percentage: 35.9%
League division history
Date | League | Division |
---|---|---|
7th Nov 2017 | South London Squash League - 17.7 | 3 |
22nd Sep 2017 | South London Squash League - 17.6 | 4 |
5th Aug 2017 | South London Squash League - 17.5 | 5 |
19th Jun 2017 | South London Squash League - 17.4 | 6 |
1st May 2017 | South London Squash League - 17.3 | 5 |
14th Mar 2017 | South London Squash League - 17.2 | 4 |
24th Jan 2017 | South London Squash League - 17.1 | 4 |
4th Dec 2016 | South London Squash League - 16.8 | 4 |
14th Oct 2016 | South London Squash League - 17.6 | 3 |
27th Aug 2016 | South London Squash League - 16.6 | 2 |
10 seasons played.
Page generated in 0.0234