Player Profile
Robert Harnett
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 22nd Jul 2021 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 27 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Feb 2020 | Adam Avery | Won | 7-15,15-11,15-12,15-13 |
8th Feb 2020 | Tim Bostridge | Lost | 12-15,10-15,15-9,15-12,15-12 |
31st Jan 2020 | Gareth Page | Won | 15-10,15-7,15-11 |
23rd Jan 2020 | Ben Burton | Won | 15-12,12-15,15-13,11-15,15-13 |
9th Jan 2020 | Ross Bateman | Won | 7-15,15-12,16-14,15-11 |
15th Aug 2019 | Daniel Tovey | Won | 15-12,15-13,15-10 |
3rd May 2019 | Jon Brown | Won | 15-11,15-11,15-12 |
14th Apr 2019 | Sean Jackson | Lost | 15-13,13-15,15-13,9-15,17-15 |
18th Mar 2019 | Adam Avery | Draw (Unresolved) |
No score recorded |
15th Feb 2019 | Tim Bostridge | Lost | 15-10,6-15,10-15,15-10,15-6 |
17th Jan 2019 | Adam Avery | Won | 15-9,15-12,15-13 |
16th Jan 2019 | Robin Brown | Lost | 15-8,19-17,15-7 |
13th Jan 2019 | Tim Bostridge | Lost | 15-12,12-15,15-11,15-13 |
11th Jan 2019 | Jake Mitchell | Won | 15-8,15-8,15-8 |
6th Dec 2018 | Paul Wilson | Won | 15-12,15-10,15-12 |
6th Dec 2018 | Robin Brown | Draw (Unresolved) |
No score recorded |
4th Dec 2018 | Ben Burton | Draw (Unresolved) |
No score recorded |
1st Dec 2018 | Alex Bourn | Lost | 15-7,15-7,15-7 |
27th Nov 2018 | Tim Bostridge | Won | 19-17,15-12,12-15,12-15,15-11 |
14th Nov 2018 | Jake Mitchell | Won | 10-15,15-5,10-15,15-10,15-10 |
18th Oct 2018 | Ben Burton | Won | 9-15,15-12,15-11,15-6 |
13th Oct 2018 | Philip Steel | Won | 15-12,15-8,15-9 |
6th Oct 2018 | Jon Brown | Won | 15-10,15-12,18-16 |
26th Sep 2018 | Sean Jackson | Won | 15-6,15-10,15-12 |
6th Sep 2018 | Paul Wilson | Lost | 18-16,15-13,7-15,12-15,15-13 |
30th Aug 2018 | Tim Bostridge | Lost | 15-10,6-15,15-11,16-14 |
30th Jun 2018 | Robin Brown | Lost | 15-8,15-6,15-11 |
11th Jun 2018 | Paul Wilson | Won | 15-13,15-10,15-6 |
7th Jun 2018 | Tim Bostridge | Lost | 8-15,15-9,10-15,15-10,15-10 |
30th May 2018 | Adam Avery | Won | 15-10,16-18,15-12,15-8 |
13th May 2018 | Paul Wilson | Lost | 15-13,15-1,16-14 |
9th May 2018 | Eamonn Reading | Won | 15-6,15-12,15-8 |
7th May 2018 | Tim Bostridge | Lost | 11-15,7-15,16-14,15-10,15-9 |
6th May 2018 | Gareth Page | Won | 15-6,15-10,15-12 |
26th Mar 2018 | Ben Burton | Won | 15-4,15-6,15-12 |
14th Mar 2018 | Michal Jacykiewicz | Won | 15-12,15-10,10-15,15-9 |
22nd Feb 2018 | Tim Bostridge | Lost | 8-15,15-7,13-15,15-11,15-12 |
8th Feb 2018 | Simon Monument | Lost | 15-9,16-14,15-12 |
2nd Feb 2018 | Tim Bostridge | Lost | 10-15,14-16,15-12,15-11,16-14 |
30th Jan 2018 | Robin Brown | Lost | 15-12,15-13,15-12 |
3rd Jan 2018 | Michal Jacykiewicz | Lost | 15-13,15-13,15-13 |
21st Dec 2017 | Eamonn Reading | Won | 15-6,15-12,15-13 |
18th Dec 2017 | Jared Howe | Won | 15-10,15-12,15-13 |
12th Dec 2017 | Paul Wilson | Draw (Unresolved) |
No score recorded |
8th Dec 2017 | Tim Bostridge | Lost | 15-9,15-9,12-15,15-10 |
16th Oct 2017 | Jean Bournas | Won | 15-12,15-6,15-7 |
18th Aug 2017 | Tim Bostridge | Lost | 15-11,15-12,15-17,15-10 |
9th Jun 2017 | Tim Bostridge | Won | 15-13,15-10,15-11 |
1st Jun 2017 | Simon Monument | Lost | 16-14,17-15,15-6 |
27th May 2017 | Robin Brown | Lost | 15-10,20-18,15-12 |
13th May 2017 | Robin Brown | Lost | 15-12,15-7,14-16,15-7 |
3rd May 2017 | Tim Bostridge | Lost | 15-12,15-12,15-17,15-11 |
2nd May 2017 | Eamonn Reading | Won | 16-14,15-5,15-10 |
28th Apr 2017 | Ben Burton | Won | 14-16,15-10,15-10,15-10 |
31st Mar 2017 | Sam Riseborough | Lost | 15-8,15-12,15-12 |
31st Mar 2017 | Michal Jacykiewicz | Lost | 7-15,9-15,15-13,15-12,15-13 |
9th Mar 2017 | Bartosz Wojtowicz | Lost | 15-3,15-7,15-8 |
20th Feb 2017 | Jared Howe | Won | 15-6,15-7,15-10 |
10th Feb 2017 | Bartosz Wojtowicz | Lost | 13-15,16-14,15-7,13-15,15-11 |
29th Jan 2017 | Daniel Robinson | Won | 15-8,15-7,15-6 |
15th Jan 2017 | Michal Jacykiewicz | Lost | 15-13,15-12,15-5 |
20th Dec 2016 | Gareth Page | Lost | 15-13,13-15,9-15,16-14,15-8 |
18th Dec 2016 | Michal Jacykiewicz | Draw (Short game) |
No score recorded |
26th Nov 2016 | Tim Bostridge | Lost | 16-14,15-4,15-5 |
7th Oct 2016 | Matt Goldsworthy | Won | 15-8,15-10,17-15 |
13th Sep 2016 | Matt Goldsworthy | Won | 15-9,15-7,15-11 |
31st Jul 2016 | Tony Wells | Won | 15-5,15-5,15-10 |
67 league matches with 32 wins, 5 draws and 30 losses. Win percentage: 47.8%
League division history
27 seasons played.
Page generated in 0.0401