Player Profile
Bartosz Wojtowicz
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 27th Sep 2018 |
League: | South London Squash League Crystal Palace Squash League Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 19 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
4th May 2017 | Marco Cioni | Lost | 15-9,15-13,15-10 |
4th Mar 2017 | Alfonso Rivero | Won | 15-5,15-10,15-6 |
17th Feb 2017 | Nicolas Winckler | Won | 15-5,15-4,15-7 |
14th Feb 2017 | Shane Silvester | Won | 15-5,15-3,15-4 |
10th Feb 2017 | Lachlan Wood | Won | 15-10,15-11,15-9 |
5 ladder matches with 4 wins and 1 losses. Win percentage: 80%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
17th Feb 2018 | Charlie Jensen | Lost | 15-12,15-13,15-12 |
12th Feb 2018 | Niall Santamaria | Lost | 15-12,15-10,15-8 |
10th Feb 2018 | Gonzalo Galan Moran | Won | 15-8,15-5,15-8 |
12th Dec 2017 | Charlie Jensen | Won | 15-7,12-15,15-10,13-15,16-14 |
2nd Dec 2017 | David Williams | Won | 15-11,15-5,15-5 |
5th Nov 2017 | Rob Thomson | Lost (No show) |
No score recorded |
23rd Oct 2017 | Gonzalo Galan Moran | Won | 7-15,9-15,15-13,15-8,15-2 |
23rd Oct 2017 | Charlie Jensen | Won | 18-16,15-11,15-10 |
11th Oct 2017 | Adam Grodzki | Won | 11-15,10-15,15-11,15-8,15-8 |
5th Oct 2017 | Fitsum Solomon | Lost | 15-8,15-10,15-13 |
3rd Oct 2017 | Juan Raad | Won | 15-3,15-5,15-8 |
28th Sep 2017 | Gonzalo Galan Moran | Won | 15-13,15-10,15-7 |
17th Sep 2017 | Fabien Baetz | Lost | 11-15,12-15,15-5,15-11,15-5 |
2nd Sep 2017 | Alexander Sadgrove | Won | 15-9,15-10,15-9 |
2nd Sep 2017 | Matt Holbrook | Lost | 19-17,11-15,12-15,15-12,15-9 |
1st Sep 2017 | Robert Chin | Lost | 15-9,15-6,15-9 |
26th Aug 2017 | Gonzalo Galan Moran | Won | 15-10,11-15,15-13,15-9 |
24th Aug 2017 | Alfonso Rivero | Won | 15-10,15-10,15-5 |
23rd Aug 2017 | Charlie Jensen | Lost | 15-10,15-10,15-10 |
23rd Aug 2017 | Fabien Baetz | Won | 15-10,10-15,15-9,15-9 |
13th Aug 2017 | David Williams | Lost | 15-13,10-15,15-11,15-4 |
27th Jul 2017 | Charlie Jensen | Won | 15-8,15-4,15-9 |
25th Jul 2017 | Gonzalo Galan Moran | Won | 15-12,12-15,15-13,15-9 |
18th Jul 2017 | Ludovic Betremieux | Won | 15-12,15-10,15-10 |
17th Jul 2017 | York Posor | Lost | 15-17,15-9,9-15,15-6,15-6 |
16th Jul 2017 | Fabien Baetz | Lost | 15-7,15-8,15-9 |
15th Jul 2017 | Daniel Brett | Lost | 15-13,13-15,15-10,15-8 |
15th Jul 2017 | Adam Grodzki | Won | 15-12,15-8,15-8 |
28th Jun 2017 | Gonzalo Galan Moran | Won | 15-5,15-10,15-13 |
21st Jun 2017 | Robert Chin | Lost | 15-13,15-17,15-12,12-15,15-6 |
15th Jun 2017 | Charlie Jensen | Lost | 15-13,15-13,13-15,15-13 |
8th Jun 2017 | Vincent Roux | Lost | 15-12,15-12,15-12 |
6th Jun 2017 | Michael Eyre | Lost (No show) |
15-0,15-0,15-0 |
3rd Jun 2017 | Philip Marlow | Won | 15-10,15-4,15-10 |
1st Jun 2017 | Angus Hopkinson | Lost | 15-10,15-2,15-12 |
22nd May 2017 | Adam Ezzamel | Won | 15-12,15-12,15-8 |
17th May 2017 | Arjun Mistry | Won | 15-7,15-9,15-7 |
13th May 2017 | Alex Bull | Lost | 16-14,15-3,15-5 |
11th May 2017 | Martin Wiseman | Won | 15-12,15-12,15-11 |
7th May 2017 | Michal Jacykiewicz | Won | 15-12,15-13,15-10 |
5th May 2017 | Sam Riseborough | Won (No show) |
No score recorded |
4th May 2017 | Simon Monument | Draw (Unresolved) |
No score recorded |
3rd May 2017 | Robert Chin | Won | 12-15,15-9,15-10,9-15,15-4 |
10th Apr 2017 | Jaisreet Bajwa | Lost | 15-8,15-10,15-13 |
6th Apr 2017 | James Hobbs | Won | 15-7,15-5,15-2 |
6th Apr 2017 | Nicolas Winckler | Won | 15-2,15-3,15-17,15-8 |
5th Apr 2017 | Marco Cioni | Won | 7-15,15-10,15-13,15-13 |
3rd Apr 2017 | Kirk Lepke | Won | 15-9,15-13,3-15,15-13 |
2nd Apr 2017 | David Morley | Won | 15-9,15-8,16-14 |
1st Apr 2017 | Henry Elston | Won | 15-8,15-4,17-15 |
30th Mar 2017 | Martin Wiseman | Won | 15-6,15-6,15-12 |
29th Mar 2017 | Alex Windmill | Won | 15-7,15-5,15-8 |
27th Mar 2017 | Toshendra Dalvi | Won | 15-7,15-5,13-15,15-11 |
23rd Mar 2017 | Alex Bull | Lost | 15-7,15-13,15-10 |
20th Mar 2017 | Michal Jacykiewicz | Won | 15-12,15-10,15-12 |
19th Mar 2017 | Gareth Page | Won | 15-9,15-6,15-5 |
13th Mar 2017 | Sam Riseborough | Lost | 15-8,15-12,12-15,18-16 |
9th Mar 2017 | Jared Howe | Won | 15-7,15-7,17-15 |
9th Mar 2017 | Robert Harnett | Won | 15-3,15-7,15-8 |
6th Mar 2017 | David Morley | Lost | 3-15,15-13,18-16,15-13 |
4th Mar 2017 | Alfonso Rivero | Won | 15-6,15-5,15-13 |
17th Feb 2017 | Nicolas Winckler | Won | 15-7,15-2,15-7 |
14th Feb 2017 | Shane Silvester | Won | 15-5,15-2,15-3 |
10th Feb 2017 | Robert Harnett | Won | 13-15,16-14,15-7,13-15,15-11 |
8th Feb 2017 | Daniel Robinson | Won | 15-0,15-0,15-0 |
6th Feb 2017 | Lachlan Wood | Won | 15-13,12-15,14-16,15-5,15-13 |
3rd Feb 2017 | Jared Howe | Won | 15-5,15-5,15-5 |
29th Jan 2017 | Michal Jacykiewicz | Won | 6-15,15-10,15-11,15-7 |
68 league matches with 45 wins, 1 draws and 22 losses. Win percentage: 66.2%
League division history
Date | League | Division |
---|---|---|
17th Feb 2018 | South London Squash League - 18.2 | 2 |
2nd Jan 2018 | South London Squash League - 18.1 | 1 |
7th Nov 2017 | South London Squash League - 17.7 | 1 |
28th Oct 2017 | Central London Squash League - 20 | 2 |
22nd Sep 2017 | South London Squash League - 17.6 | 1 |
12th Sep 2017 | Central London Squash League - 19 | 2 |
5th Aug 2017 | South London Squash League - 17.5 | 1 |
27th Jul 2017 | Central London Squash League - 18 | 2 |
19th Jun 2017 | South London Squash League - 17.4 | 1 |
13th Jun 2017 | Central London Squash League - 17 | 2 |
1st May 2017 | South London Squash League - 17.3 | 2 |
28th Apr 2017 | Central London Squash League - 16 | 1 |
2nd Apr 2017 | Crystal Palace Squash League - 9 | 1 |
14th Mar 2017 | Central London Squash League - 15 | 2 |
14th Mar 2017 | South London Squash League - 17.2 | 3 |
19th Feb 2017 | Crystal Palace Squash League - 8 | 2 |
24th Jan 2017 | South London Squash League - 17.1 | 3 |
5th Jan 2017 | Crystal Palace Squash League - 7 | 3 |
28th May 2016 | South London Squash League - 16.4 | 3 |
19 seasons played.
Page generated in 0.0286