Player Profile
Kushal Bhasin
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 22nd May 2023 |
League: | Tooting Squash League |
Current Division: | Not playing |
Seasons Played: | 21 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
4th Apr 2023 | Lee Talbot | Lost | 15-12,15-12,11-15,16-14 |
25th Jul 2019 | Trevor Stunden | Won | 11-15,15-11,15-6,13-15,15-11 |
8th Jul 2019 | Jamie Coen | Lost | 15-13,12-15,6-15,15-13,15-12 |
4th Jul 2019 | Richard Eason | Lost | 15-8,15-7,15-5,12-15,15-10 |
25th Jun 2019 | David Ansell | Won | 15-11,15-11,15-11 |
24th Jun 2019 | Henry Longden | Lost | 15-5,12-15,15-13,15-13 |
18th Jun 2019 | Akasha Sarwar | Lost | 15-12,15-8,15-8 |
20th May 2019 | Oliver Poole | Lost | 12-15,15-12,15-10,15-8 |
22nd Mar 2019 | Allyson Chan | Lost | 9-15,11-15,16-14,15-11,15-12 |
27th Feb 2019 | Julien Levrel | Lost | 15-8,16-14,11-15,15-5 |
14th Feb 2019 | Jamie Bell | Won | 15-8,15-10,15-12 |
13th Feb 2019 | Nico Macdonald | Won (Injury) |
No score recorded |
6th Feb 2019 | David Ansell | Won | 15-12,15-12,12-15,12-15,15-13 |
26th Jan 2019 | Daniel Farrow | Lost | 15-11,15-10,15-7 |
30th Oct 2018 | Killian Toomey | Lost | 15-11,15-8,15-8 |
14th Oct 2018 | Matthew Kimberley | Won | 15-12,15-10,7-15,15-12 |
11th Oct 2018 | Luke Rajah | Lost | 15-12,15-9,15-12 |
19th Aug 2018 | Hannah Stenning | Won | 15-12,15-12,15-12,12-15 |
19th Aug 2018 | David Hohlfeldt | Lost | 15-8,15-13,10-15,15-10 |
1st Aug 2018 | Lloyd Campton | Lost | 15-6,15-10,15-8 |
16th Jul 2018 | Jonny Gould | Lost | 13-15,15-12,15-9,15-13 |
6th Jul 2018 | Michael Los | Won | 15-7,15-7,15-8 |
6th Jul 2018 | Sanjay Parekh | Won | 15-12,15-12,17-15 |
2nd Jul 2018 | Emma Lucas | Won | 15-10,15-10,15-10 |
26th May 2018 | David Ansell | Won | 15-8,15-8,16-18,15-8 |
26th May 2018 | Chris Mcmennemin | Lost | 15-12,15-9,15-12 |
16th Jul 2017 | Alex Newton | Lost | 15-13,15-13,13-15,15-13 |
16th Jul 2017 | Nick Hayden | Lost | 15-10,15-11,15-10,9-15,11-15 |
13th Jul 2017 | Amit Hindocha | Lost | 15-9,15-13,13-15,15-13 |
25th Apr 2017 | Nick Hayden | Lost | 10-15,15-13,15-10,13-15,15-10 |
23rd Apr 2017 | Nico Macdonald | Draw (Unresolved) |
No score recorded |
8th Apr 2017 | Shelae Hamilton | Won | 15-8,15-10,15-12 |
6th Apr 2017 | Richard Eason | Won | 15-9,15-8,15-12,10-15,9-15 |
12th Mar 2017 | Nigel Hare | Lost | 15-5,15-4,15-6 |
2nd Mar 2017 | Jerry Harris | Lost | 15-13,13-15,15-11,15-5 |
15th Jan 2017 | Gonzalo Galan Moran | Lost | 15-6,15-7,15-12 |
31st Dec 2016 | Nigel Hare | Lost | 15-13,15-11,15-9 |
8th Dec 2016 | Marco Cioni | Lost | 7-15,15-12,15-3,15-5 |
28th Nov 2016 | Adam Grodzki | Draw (Unresolved) |
No score recorded |
27th Nov 2016 | Jerry Harris | Won | 15-7,15-10,15-9 |
20th Nov 2016 | Nigel Hare | Lost | 14-16,15-10,11-15,15-11,15-11 |
15th Oct 2016 | Aaron Cherney | Won | 15-10,15-10,15-10 |
15th Oct 2016 | Tom Mcgurk | Won | 15-7,15-10,15-10 |
7th Oct 2016 | Nico Macdonald | Won | 13-15,15-4,13-15,15-8,15-10 |
16th Sep 2016 | Emeka Okoye | Lost | 9-15,15-9,15-11,15-8 |
12th Sep 2016 | Alan Chiew | Won | 15-12,8-15,15-8,15-6 |
5th Aug 2016 | Matt | Lost | 15-11,9-15,15-12,15-12 |
26th Jul 2016 | Kanishk Swarup | Lost | 15-8,15-12,15-10 |
21st Jul 2016 | Alex Mcwhorter | Won | 15-8,15-12,14-16,12-15,15-8 |
16th Jun 2016 | Vlad Gilevskiy | Won | 16-14,14-16,16-14,15-12 |
5th May 2016 | Alex Mcwhorter | Won | 15-8,15-11,14-16,10-15,15-11 |
4th May 2016 | Tim Magalit | Won | 15-9,15-8,15-2 |
52 league matches with 22 wins, 2 draws and 28 losses. Win percentage: 42.3%
League division history
21 seasons played.
Page generated in 0.0245