Player Profile
Harry Seplow
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 6th May 2023 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 21 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
22nd Mar 2023 | Piers Dubin | Won | 15-8,15-9,15-10 |
13th Mar 2023 | Gleb Pashchenko | Lost | 15-11,15-12,15-10 |
11th Mar 2023 | Ben Varnam | Won | 15-13,15-13,15-9 |
9th Mar 2023 | Tom Taylor | Won | 12-15,10-15,15-3,15-10,15-7 |
14th Feb 2023 | Fitsum Solomon | Lost | 10-15,15-10,15-6,15-11 |
11th Feb 2023 | Ben Varnam | Won | 15-9,15-11,15-10 |
8th Feb 2023 | Luke Rajah | Lost | 15-13,3-15,15-10,15-13 |
17th Dec 2022 | Ahmed Ghoneim | Won | 15-0,15-8,15-17,15-6 |
5th Dec 2022 | Alex Grant | Lost | 15-11,19-17,15-11 |
3rd Dec 2022 | Luke Rajah | Won | 11-15,16-14,15-13,15-12 |
11th Nov 2022 | Ben Varnam | Won | 16-14,9-15,15-8,15-11 |
28th Oct 2022 | Alex Grant | Won | 15-13,15-6,15-4 |
26th Oct 2022 | Volkan Hidayetoglu | Won | 15-7,15-4,15-5 |
18th Oct 2022 | Arun Menon | Won | 15-10,15-9,15-4 |
6th Oct 2022 | Luke Rajah | Lost | 15-12,12-15,15-12,15-12 |
14th Sep 2022 | Ben Varnam | Won | 16-14,8-15,15-9,15-12 |
10th Sep 2022 | Arun Menon | Won | 15-7,15-12,15-7 |
18th Aug 2022 | Ben Varnam | Won (Injury) |
No score recorded |
15th Aug 2022 | Tom Taylor | Lost | 15-4,9-15,15-8,8-15,15-13 |
10th Aug 2022 | Matthew Barrie | Won | 15-5,15-3,15-6 |
9th Aug 2022 | Fitsum Solomon | Lost | 15-9,15-11,6-15,15-13 |
10th Jul 2022 | Luke Rajah | Lost | 15-12,15-12,12-15,12-15,15-12 |
4th Jul 2022 | Vikranth Audi | Won | 15-7,15-4,15-7 |
13th Jun 2022 | Tom Taylor | Lost | 10-15,15-11,15-9,15-13,8-15 |
5th Apr 2022 | Luke Rajah | Won | 15-12,15-8,15-12 |
29th Mar 2022 | Ben Varnam | Won | 15-6,13-15,15-4,15-17,15-11 |
14th Mar 2022 | Amit Hindocha | Lost | 15-10,15-10,10-15,10-15,15-13 |
25th Feb 2022 | Luke Rajah | Lost | 13-15,6-15,15-8,15-11,15-13 |
25th Feb 2022 | Luke Hambly | Draw (No show) |
13-15,10-15,15-13,15-12,15-11 |
12th Feb 2022 | Thomas Kingston | Lost | 8-15,15-7,4-15,15-7,15-10 |
7th Feb 2022 | Alex Grant | Lost | 15-13,15-10,11-15,18-16 |
21st Jan 2022 | Samy Dachraoui | Lost | 15-9,13-15,12-15,15-5,16-14 |
6th Dec 2021 | Amit Hindocha | Won | 15-10,15-9,15-6 |
5th Dec 2021 | Chris Mcmennemin | Won | 11-15,16-14,15-6,15-10 |
26th Jan 2019 | Fitsum Solomon | Lost | 10-15,15-10,15-8,15-12 |
12th Oct 2018 | Thierry Merven | Won | 15-12,15-11,15-9 |
27th Sep 2018 | Fabien Baetz | Draw (Unresolved) |
No score recorded |
27th Sep 2018 | Jamie Bell | Won (Injury) |
No score recorded |
20th Sep 2018 | Nicolas Ceron | Won (Injury) |
No score recorded |
20th Sep 2018 | John Heyworth | Lost | 12-15,15-11,12-15,15-12,15-13 |
17th Sep 2018 | Jean-Pierre De Maroussem | Won | 12-15,15-12,15-8,15-10 |
30th Aug 2018 | Amit Hindocha | Won | 15-10,9-15,15-10,15-13 |
26th Jul 2018 | John Heyworth | Won | 13-15,15-9,15-7,13-15,20-18 |
6th Jul 2018 | Thomas Kingston | Won | 10-15,15-7,15-9,15-7 |
8th Jun 2018 | John Heyworth | Lost | 13-15,15-13,15-7,15-5 |
5th Jun 2018 | Pranav Vakharia | Lost | 15-2,15-3,15-3 |
18th May 2018 | Adam Grodzki | Won | 15-10,15-13,15-7 |
1st May 2018 | Pranav Vakharia | Won (Short game) |
10-15,11-15,15-13,15-13,15-7 |
19th Apr 2018 | John Heyworth | Won | 15-13,15-7,12-15,15-11 |
16th Apr 2018 | Gonzalo Galan Moran | Won | 15-13,13-15,15-12,15-12 |
7th Apr 2018 | Fabien Baetz | Lost | 15-11,15-13,15-12 |
12th Mar 2018 | David Williams | Lost | 15-13,15-12,15-12 |
27th Feb 2018 | Fabien Baetz | Lost | 15-12,16-14,16-18,15-11 |
14th Feb 2018 | Robert Chin | Lost | 7-15,13-15,15-7,15-9,15-11 |
21st Jan 2018 | Fitsum Solomon | Won | 15-13,13-15,15-10,15-10 |
17th Jan 2018 | David Williams | Lost | 15-12,13-15,15-13,12-15,15-13 |
13th Jan 2018 | Fabien Baetz | Lost | 13-15,15-13,15-10,15-12 |
4th Jul 2016 | Stewart Mcmahon | Won | 10-15,15-6,8-15,15-10,15-10 |
14th Jun 2016 | Adam Grodzki | Won | 15-11,12-15,14-16,15-12,15-11 |
10th May 2016 | Adam Grodzki | Won | 15-13,10-15,13-15,15-10,15-10 |
8th May 2016 | Will South | Won | 15-11,15-7,15-8 |
27th Apr 2016 | Ramon Tebar | Lost | 17-15,15-12,15-11 |
21st Apr 2016 | Victor Serrano | Won | 15-5,15-6,15-7 |
12th Apr 2016 | Ben Thompson | Lost | 15-13,15-13,15-11 |
2nd Apr 2016 | Alex Newton | Won | 15-11,15-9,13-15,15-5 |
21st Mar 2016 | Nico Macdonald | Won | 16-14,15-12,16-14 |
17th Mar 2016 | Carlos Romeu | Won | 15-2,15-11,11-15,15-10 |
9th Mar 2016 | Rob Gorczynski | Won | 15-12,15-9,11-15,15-9 |
12th Feb 2016 | Christopher Bianco | Lost | 10-15,16-14,15-10,15-11 |
23rd Jan 2016 | Alex Newton | Won | 15-12,15-12,15-12 |
18th Jan 2016 | Rob Gorczynski | Won | 15-2,15-8,15-9 |
71 league matches with 42 wins, 2 draws and 27 losses. Win percentage: 59.2%
League division history
21 seasons played.
Page generated in 0.0284