Player Profile
Gonzalo Galan Moran
Photo: | |
Phone: | 7460122281 |
Status: | Active |
Last online: | 30th May 2018 |
League: | South London Squash League Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 37 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
2nd Jul 2015 | Patrick White | Lost | 15-7 |
2nd Jul 2015 | Fatema Limbada | Won | 16-14 |
2nd Jul 2015 | Michael Coppinger | Lost | 15-13 |
27th Jun 2015 | Fatema Limbada | Won | 15-11 |
27th Jun 2015 | Abdullah Asif | Lost | 15-13 |
27th Jun 2015 | Nigel Ward | Lost | 15-12 |
27th Jun 2015 | Andrew C | Lost | 15-4 |
26th Jun 2015 | Nadav Flanagan | Lost | 15-13 |
26th Jun 2015 | Nigel Ward | Won | 15-13 |
26th Jun 2015 | Mate Fulop | Lost | 15-10 |
21st Jun 2015 | George Yam | Lost | 15-6 |
21st Jun 2015 | Max Davidson | Won | 15-13 |
21st Jun 2015 | Abdullah Asif | Won | 15-13 |
21st Jun 2015 | Fiennes Davey | Won | 15-5 |
14th Jun 2015 | Wilson Yeung | Lost | 15-7 |
14th Jun 2015 | Abdullah Asif | Lost | 15-7 |
14th Jun 2015 | Manuel Fajardo | Lost | 15-10 |
14th Jun 2015 | Nigel Ward | Lost | 15-8 |
11th Jun 2015 | Patrick White | Lost | 15-9 |
10th Jun 2015 | Mate Fulop | Lost | 15-12 |
10th Jun 2015 | Fatema Limbada | Won | 15-13 |
10th Jun 2015 | Manuel Fajardo | Lost | 15-12 |
4th Jun 2015 | Nigel Ward | Lost | 15-11 |
4th Jun 2015 | Nadav Flanagan | Lost | 15-3 |
4th Jun 2015 | Mate Fulop | Lost | 15-12 |
25 ladder matches with 7 wins and 18 losses. Win percentage: 28%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
15th May 2018 | Adam Grodzki | Won | 16-14,15-11,15-8 |
8th May 2018 | Pranav Vakharia | Lost | 15-12,15-11,15-13 |
24th Apr 2018 | John Heyworth | Won | 16-14,9-15,15-12,12-15,15-12 |
19th Apr 2018 | Fabien Baetz | Lost | 15-12,15-12,15-12 |
18th Apr 2018 | Max Gilbert | Won | 15-6,15-12,15-6 |
16th Apr 2018 | Harry Seplow | Lost | 15-13,13-15,15-12,15-12 |
14th Apr 2018 | Rob Thomson | Won | 15-7,13-15,15-6,15-3 |
20th Mar 2018 | Charlie Jensen | Lost | 13-15,13-15,15-13,15-12,15-10 |
10th Mar 2018 | Fabien Baetz | Lost | 15-12,15-8,13-15,15-8 |
13th Feb 2018 | Charlie Jensen | Lost | 13-15,15-13,13-15,15-13,15-13 |
12th Feb 2018 | Ludovic Betremieux | Won | 15-11,15-13,13-15,15-13 |
10th Feb 2018 | Bartosz Wojtowicz | Lost | 15-8,15-5,15-8 |
10th Feb 2018 | Niall Santamaria | Won | 15-13,15-13,13-15,13-15,15-13 |
5th Feb 2018 | Michal Jacykiewicz | Lost | 15-13,15-12,15-13 |
17th Jan 2018 | Adam Grodzki | Won | 15-6,15-11,16-18,15-13 |
15th Jan 2018 | John Heyworth | Won | 17-15,12-15,15-10,15-8 |
22nd Dec 2017 | Andrew Yeo | Lost | 10-15,15-12,15-13,4-15,15-12 |
21st Dec 2017 | Andrew Yeo | Lost | 13-15,15-13,15-13,4-15,15-13 |
20th Dec 2017 | Adam Ezzamel | Won | 15-8,15-10,15-11 |
19th Dec 2017 | Charlie Jensen | Won | 15-5,17-15,15-12 |
7th Dec 2017 | Max Gilbert | Won | 15-13,15-10,15-13 |
27th Nov 2017 | Ludovic Betremieux | Lost | 15-9,15-13,9-15,3-15,15-12 |
23rd Nov 2017 | Adam Grodzki | Won | 15-13,15-13,13-15,13-15,15-13 |
13th Nov 2017 | Fitsum Solomon | Lost | 15-13,15-13,13-15,14-16,15-13 |
31st Oct 2017 | Juan Raad | Won | 15-8,15-9,10-15,15-10 |
26th Oct 2017 | Rob Thomson | Won | 15-9,15-13,15-10 |
23rd Oct 2017 | Bartosz Wojtowicz | Lost | 7-15,9-15,15-13,15-8,15-2 |
22nd Oct 2017 | Fitsum Solomon | Won | 15-8,15-11,15-12 |
19th Oct 2017 | Charles Boyne | Won | 15-7,16-14,15-8 |
18th Oct 2017 | Adam Grodzki | Lost | 8-15,15-9,15-3,8-15,15-9 |
10th Oct 2017 | Fabien Baetz | Lost | 15-8,14-16,15-11,12-15,15-11 |
28th Sep 2017 | Bartosz Wojtowicz | Lost | 15-13,15-10,15-7 |
25th Sep 2017 | York Posor | Lost | 15-10,15-7,15-10 |
21st Sep 2017 | Daniel Brett | Lost | 15-10,12-15,15-13,15-13 |
20th Sep 2017 | Alfonso Rivero | Won | 15-12,13-15,15-10,13-15,15-7 |
13th Sep 2017 | Charlie Jensen | Won | 15-9,15-12,12-15,9-15,15-12 |
9th Sep 2017 | Matt Holbrook | Lost | 12-15,15-9,7-15,15-10,15-10 |
26th Aug 2017 | Bartosz Wojtowicz | Lost | 15-10,11-15,15-13,15-9 |
25th Aug 2017 | Robert Chin | Lost | 15-9,15-11,15-8 |
22nd Aug 2017 | Fabien Baetz | Lost | 15-9,15-8,14-16,16-14 |
2nd Aug 2017 | Ludovic Betremieux | Lost | 16-14,15-12,10-15,15-10 |
25th Jul 2017 | Bartosz Wojtowicz | Lost | 15-12,12-15,15-13,15-9 |
19th Jul 2017 | Adam Grodzki | Won | 15-13,13-15,15-13,13-15,15-8 |
13th Jul 2017 | Daniel Brett | Lost | 15-7,15-5,15-5 |
6th Jul 2017 | Robert Chin | Lost | 15-13,15-7,15-9 |
3rd Jul 2017 | Fabien Baetz | Lost | 16-14,15-11,15-8 |
29th Jun 2017 | York Posor | Lost | 11-15,15-5,15-13,15-7 |
28th Jun 2017 | Bartosz Wojtowicz | Lost | 15-5,15-10,15-13 |
13th Jun 2017 | Ludovic Betremieux | Lost | 10-15,15-8,15-13,15-12 |
22nd May 2017 | York Posor | Lost | 15-12,14-16,15-10,15-9 |
18th May 2017 | Luke Barnes | Lost | 15-7,15-8,15-7 |
17th May 2017 | Andrew Sweeney | Won | 12-15,16-14,15-12,9-15,15-9 |
17th May 2017 | Andrew Sweeney | Won | 11-15,15-12,16-14,11-15,15-11 |
5th May 2017 | Marco Cioni | Lost | 15-10,9-15,15-13,15-11 |
25th Apr 2017 | Adam Grodzki | Lost | 15-7,15-12,15-5 |
25th Apr 2017 | Alex Seigel | Draw (Unresolved) |
No score recorded |
12th Apr 2017 | Lachlan Wood | Won | 13-15,15-11,16-14,15-12 |
6th Apr 2017 | Fabien Baetz | Won | 15-13,15-9,13-15,15-12 |
4th Apr 2017 | Adam Ezzamel | Won | 18-16,15-8,15-12 |
30th Mar 2017 | Andres Castaneda | Lost | 15-8,15-3,15-7 |
23rd Mar 2017 | Philip Marlow | Won | 15-11,15-12,15-13 |
21st Mar 2017 | Nigel Hare | Won | 15-13,4-15,15-11,15-13 |
16th Mar 2017 | Andrew Sweeney | Won | 12-15,16-14,15-7,9-15,15-11 |
13th Mar 2017 | Niall Santamaria | Lost | 15-12,10-15,15-8,12-15,18-16 |
11th Mar 2017 | Sam Loyd | Won | 14-16,14-16,16-14,16-14,20-18 |
10th Mar 2017 | Adam Grodzki | Won | 15-7,15-8,12-15,11-15,15-9 |
9th Mar 2017 | Marco Cioni | Lost | 15-12,18-16,15-12 |
19th Feb 2017 | Fabien Baetz | Lost | 12-15,15-12,15-12,15-8 |
19th Feb 2017 | Adam Ezzamel | Won | 15-10,15-8,15-8 |
16th Feb 2017 | Gavin Mackay | Lost | 15-11,15-12,16-14 |
31st Jan 2017 | Vincent Roux | Lost | 15-12,17-15,15-13 |
23rd Jan 2017 | Charlie Jensen | Lost | 8-15,16-14,15-13,15-12 |
18th Jan 2017 | Tej Dyal | Won | 15-13,15-6,15-8 |
17th Jan 2017 | Niall Santamaria | Lost | 16-14,15-13,7-15,15-10 |
15th Jan 2017 | Kushal Bhasin | Won | 15-6,15-7,15-12 |
13th Jan 2017 | Martin Wiseman | Won | 15-6,15-7,13-15,15-8 |
10th Jan 2017 | Jerry Harris | Won | 13-15,15-10,15-10,15-10 |
16th Dec 2016 | Lachlan Wood | Won | 15-13,15-3,15-12 |
12th Dec 2016 | Marco Cioni | Lost | 15-7,15-9,15-13 |
9th Dec 2016 | Patrick Burnell | Won | 15-11,15-2,15-6 |
6th Dec 2016 | Nigel Hare | Won | 15-6,15-4,14-16,19-17 |
23rd Nov 2016 | Edward Parker | Won | 15-11,15-7,11-15,11-15,16-14 |
11th Nov 2016 | Sam Loyd | Lost | 11-15,15-13,15-12,15-13 |
9th Nov 2016 | Luis Garcia | Won | 15-11,14-16,15-11,15-10 |
8th Nov 2016 | Luis Garcia | Won | 15-13,14-16,15-7,15-9 |
4th Nov 2016 | Kirk Lepke | Lost | 11-15,15-9,15-13,14-16,15-9 |
2nd Nov 2016 | Matt Holbrook | Lost | 15-13,15-11,16-14 |
26th Oct 2016 | York Posor | Lost | 12-15,15-10,13-15,15-13,15-10 |
26th Oct 2016 | Tej Dyal | Won | 15-1,15-11,15-13 |
25th Oct 2016 | Jack Richardson | Won | 15-4,15-6,15-7 |
19th Oct 2016 | Henry Cross | Won | 15-10,15-7,15-8 |
19th Oct 2016 | Michael Eyre | Lost | 15-11,15-12,15-12 |
11th Oct 2016 | Matt Holbrook | Won | 15-7,15-11,15-8 |
3rd Oct 2016 | Paul Taylor | Won | 15-10,16-14,15-10 |
29th Sep 2016 | Charles Boyne | Won | 15-11,17-15,15-11 |
20th Sep 2016 | Kirk Lepke | Lost | 15-11,20-18,15-8 |
16th Sep 2016 | Nicolas Winckler | Won | 15-4,15-3,15-8 |
14th Sep 2016 | Jack Haslehurst | Won | 15-9,15-13,15-10 |
9th Sep 2016 | Adam Foster | Won | 15-7,15-6,15-8 |
6th Sep 2016 | Nigel Hare | Won | 15-7,15-9,15-4 |
31st Aug 2016 | Tej Dyal | Won | 11-15,15-8,15-10,15-8 |
30th Aug 2016 | Nigel Hare | Won | 15-13,15-7,15-13 |
26th Aug 2016 | Max Gilbert | Won | 13-15,15-9,15-6,15-6 |
4th Aug 2016 | Lizzy K1 | Won | 15-13,15-13,13-15,16-18,15-13 |
1st Aug 2016 | Matt Holbrook | Lost | 15-7,8-15,8-15,15-10,15-10 |
28th Jul 2016 | Sam Loyd | Lost | 17-15,15-9,15-13 |
3rd Jul 2016 | James Hobbs | Won | 15-10,15-13,15-10 |
27th Jun 2016 | Jack Haslehurst | Won | 15-6,15-12,15-12 |
23rd Jun 2016 | Ramon Tebar | Won | 15-9,15-9,15-9 |
23rd Jun 2016 | Christopher Bianco | Lost | 9-15,15-5,15-12,17-15 |
20th Jun 2016 | Sam Loyd | Lost | 15-13,15-13,16-14 |
17th Jun 2016 | Jerry Harris | Won | 15-9,15-7,12-15,15-12 |
24th May 2016 | Sam Hall | Lost | 15-9,15-12,15-11 |
18th May 2016 | Tony Rackham | Lost | 15-13,15-7,15-7 |
20th Apr 2016 | Michael Abatan | Won | 10-15,15-11,16-14,15-8 |
20th Apr 2016 | Christopher Bianco | Won | 13-15,16-14,15-8,15-13 |
18th Apr 2016 | Jerry Harris | Lost | 15-13,15-5,16-14 |
5th Apr 2016 | Sam Hall | Won | 15-13,13-15,15-12,13-15,15-13 |
30th Mar 2016 | Ben Thompson | Won | 15-5,15-13,15-13 |
19th Mar 2016 | Michael Eyre | Lost | 15-11,16-14,15-7 |
18th Mar 2016 | Jerry Harris | Lost | 15-9,15-11,11-15,9-15,15-11 |
17th Feb 2016 | Niki Crompton | Lost | 15-13,15-11,15-13 |
2nd Feb 2016 | Ben Thompson | Lost | 14-16,16-14,15-13,6-15,15-13 |
21st Jan 2016 | Jerry Harris | Won | 15-10,15-4,15-11 |
20th Jan 2016 | Theo Mcwhirter | Lost | 15-11,11-15,15-13,15-7,13-15 |
15th Dec 2015 | Ramon Tebar | Won | 15-9,15-7,12-15,15-8 |
24th Nov 2015 | Ben Thompson | Lost | 16-14,15-10,7-15,18-16 |
3rd Nov 2015 | Niki Crompton | Lost | 15-13,15-9,15-13 |
20th Oct 2015 | York Posor | Lost | 15-10,15-10,15-8 |
7th Oct 2015 | Jerry Harris | Lost | 15-11,9-15,11-15,15-11,15-11 |
20th Sep 2015 | Sean Kilpatrick | Lost | 15-9,15-10,15-8 |
16th Sep 2015 | Ian Clark | Lost | 19-17,15-8,15-13 |
3rd Sep 2015 | Patrick Burnell | Lost | 15-9,7-15,17-15,15-10 |
3rd Aug 2015 | Jerry Harris | Won | 15-11,15-10,13-15,15-13 |
25th Jul 2015 | Manuel Fajardo | Won | 10-15,15-11,8-15,15-6,15-9 |
21st Jul 2015 | Jerry Harris | Won | 12-15,15-12,16-18,15-9,15-11 |
2nd Jul 2015 | Mate Fulop | Lost | 15-12,15-10,15-13 |
23rd Jun 2015 | Ramon Tebar | Won | 12-15,15-12,16-14,13-15,15-11 |
13th Jun 2015 | Manuel Fajardo | Won | 18-16,15-3,15-9 |
139 league matches with 69 wins, 1 draws and 69 losses. Win percentage: 49.6%
League division history
37 seasons played.
Page generated in 0.0443