Player Profile
Jonathan Shapiro
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 17th Apr 2019 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 13 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
21st Nov 2017 | Alex Mcwhorter | Lost | 15-7,15-8,15-3 |
24th Jul 2017 | Matt Wroe | Lost | 15-13,9-15,15-13,15-7 |
12th Jun 2017 | Michela de Palo | Won | 15-13,15-8,15-8 |
8th Jun 2017 | Sophia Grami | Won (Short game) |
13-11,11-2,11-3 |
8th Jun 2017 | Rafal Marszalek | Won (Short game) |
11-9,11-8,11-5 |
21st Dec 2016 | Gurpreet Dosanjh | Lost | 15-11,15-9,15-5 |
17th Nov 2016 | Dan Squires | Won | 15-10,16-14,13-15,15-13 |
12th Nov 2016 | Subbu Murugesan | Won | 16-14,15-17,7-15,15-6,15-11 |
5th Jul 2016 | Alexander Ryden | Won | 16-14,15-6,15-9 |
1st Jul 2016 | Tim Magalit | Won | 17-15,15-8,15-9 |
29th Jun 2016 | Robert Pearlman | Won | 15-11,15-4,15-8 |
25th May 2016 | Emeka Okoye | Lost | 15-10,15-12,9-15,15-13 |
22nd May 2016 | Adrian Martyn | Lost | 15-12,15-8,11-15,15-11 |
12th May 2016 | Vlad Gilevskiy | Lost | 15-11,13-15,15-13,17-15 |
8th Apr 2016 | Joe Mathew | Won | 9-15,15-13,15-13,15-11 |
25th Mar 2016 | Subbu Murugesan | Lost (Short game) |
12-10,12-10,2-11,0-11,11-9 |
2nd Mar 2016 | Jacques Marino | Won | 15-13,15-13,10-15,15-8 |
12th Dec 2015 | Gurpreet Dosanjh | Lost | 15-6,15-9,15-7 |
10th Dec 2015 | Mikhail Timonin | Lost | 15-12,14-16,15-13,9-15,15-5 |
10th Nov 2015 | Matt | Lost | 15-11,15-12,15-11 |
20 league matches with 10 wins, 0 draws and 10 losses. Win percentage: 50%
League division history
Date | League | Division |
---|---|---|
5th Dec 2017 | Swiss Cottage Squash League - 17:6 | 3 |
24th Oct 2017 | Swiss Cottage Squash League - 17:5 | 3 |
29th Aug 2017 | Swiss Cottage Squash League - 17:4 | 2 |
4th Jul 2017 | Swiss Cottage Squash League - 17:3 | 2 |
1st May 2017 | Swiss Cottage Squash League - 17:2 | 3 |
20th Feb 2017 | Swiss Cottage Squash League - 17:1 | 4 |
3rd Dec 2016 | Swiss Cottage Squash League - 16:6 | 3 |
6th Oct 2016 | Swiss Cottage Squash League - 16:5 | 4 |
6th Aug 2016 | Swiss Cottage Squash League - 16:4 | 4 |
7th Jun 2016 | Swiss Cottage Squash League - 16:3 | 6 |
15th Apr 2016 | Swiss Cottage Squash League - 16:2 | 5 |
20th Feb 2016 | Swiss Cottage Squash League - 16-1 | 5 |
27th Oct 2015 | Swiss Cottage Squash League - 32 | 4 |
13 seasons played.
Page generated in 0.0204