Player Profile
Kamrul Hossain
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 15th Mar 2022 |
League: | North London Squash League Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 15 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th Aug 2019 | Ben Varnam | Lost | 12-15,15-13,15-12,15-10 |
15th Aug 2019 | Carl Stratton | Lost | 15-6,11-15,15-10,15-6 |
24th Jul 2019 | Jason Delf | Lost | 15-7,15-5,15-2 |
6th Jun 2019 | Matt Gedge | Lost | 15-11,15-8,15-11 |
11th May 2017 | Jack Stephens | Lost | 15-13,11-15,15-12,15-13 |
27th Apr 2017 | Philip Foxe | Lost | 15-12,22-20,15-5 |
20th Apr 2017 | Paul Taylor | Lost | 20-18,15-6,15-8 |
7th Apr 2017 | Carl Stratton | Lost | 10-15,15-5,15-10,15-8 |
28th Feb 2017 | Max Nicolaus | Lost | 15-7,15-6,15-5 |
22nd Feb 2017 | Henry Temperley | Lost | 15-6,15-8,15-12 |
9th Feb 2017 | Doug Mcgovern | Draw (Unresolved) |
No score recorded |
24th Jan 2017 | Carl Stratton | Lost | 15-6,13-15,15-6,13-15,15-8 |
20th Jan 2017 | Bryan O'regan | Won | 15-13,15-5,15-13 |
17th Jan 2017 | Max Nicolaus | Lost | 15-13,15-5,15-6 |
12th Jan 2017 | Philip Foxe | Won | 9-15,10-15,15-9,15-13,15-8 |
23rd Oct 2016 | Bryan O'regan | Won (No show) |
No score recorded |
15th Sep 2016 | Iain Kane | Won | 13-15,15-10,15-8,15-10 |
5th Sep 2016 | Jack Stephens | Lost | 15-12,15-8,15-13 |
25th Aug 2016 | Nicholas Nesbitt | Lost | 15-2,15-4,15-9 |
14th Jul 2016 | Alex Nagshineh | Lost | 15-13,15-13,15-13 |
26th May 2016 | Iain Kane | Won | 15-13,15-12,13-15,15-13 |
17th May 2016 | Alan Duncan | Lost | 15-9,15-6,15-8 |
13th May 2016 | Matt Gedge | Lost | 15-11,15-8,16-14 |
12th May 2016 | Philip Foxe | Lost | 12-015,15-12,15-12,15-10 |
26th Apr 2015 | Philip Eccles | Won | 15-11,15-12,15-9 |
25th Apr 2015 | Sam Taylor | Lost | 13-15,15-8,15-7,16-14 |
15th Apr 2015 | Ed Whitehead | Lost | No score recorded |
31st Mar 2015 | Julian Ricketts | Lost | 12-15,9-15,15-10,15-12,15-12 |
30th Mar 2015 | George Bowler | Lost | 15-9,15-8,12-15,15-8 |
20th Feb 2015 | Zach Moss | Lost | 11-15,15-11,15-12,15-8 |
12th Dec 2014 | Zach Moss | Won | 15-13,15-9,11-15,15-10 |
10th Dec 2014 | Mark Bailie | Won | 15-8,15-10,15-11 |
2nd Dec 2014 | George Bowler | Won | 13-15,15-11,15-10,15-8 |
33 league matches with 9 wins, 1 draws and 23 losses. Win percentage: 27.3%
League division history
Date | League | Division |
---|---|---|
15th Jul 2019 | North London Squash League - 5-19 | 2 |
28th May 2019 | North London Squash League - 4-19 | 2 |
20th Mar 2017 | North London Squash League - 2-17 | 7 |
14th Mar 2017 | Central London Squash League - 15 | 6 |
26th Jan 2017 | North London Squash League - 1-17 | 8 |
18th Nov 2016 | North London Squash League - 7-16 | 9 |
30th Sep 2016 | North London Squash League - 6-16 | 10 |
6th Aug 2016 | North London Squash League - 5-16 | 9 |
22nd Jun 2016 | North London Squash League - 4-16 | 8 |
28th Apr 2016 | North London Squash League - 3-16 | 7 |
11th Jun 2015 | North London Squash League - 4-15 | 10 |
24th Apr 2015 | North London Squash League - 3-15 | 11 |
8th Mar 2015 | North London Squash League - 2-15 | 10 |
20th Jan 2015 | North London Squash League - 1-15 | 10 |
21st Nov 2014 | North London Squash League - 7-14 | 11 |
15 seasons played.
Page generated in 0.0225