Player Profile
Andrew Sweeney
Photo: | |
Phone: | 07817756003 |
Status: | Active |
Last online: | 20th Aug 2023 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 13 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
13th Jan 2014 | Matt H. | Won | No score recorded |
1 ladder matches with 1 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Jun 2017 | Luke Barnes | Lost | 15-5,15-6,15-7 |
21st May 2017 | Daniel Brett | Lost | 15-7,15-7,15-8 |
17th May 2017 | Gonzalo Galan Moran | Lost | 12-15,16-14,15-12,9-15,15-9 |
17th May 2017 | Gonzalo Galan Moran | Lost | 11-15,15-12,16-14,11-15,15-11 |
24th Apr 2017 | Adam Ezzamel | Won | 15-11,15-12,15-11 |
16th Apr 2017 | Lachlan Wood | Won | 15-13,15-13,15-13 |
12th Apr 2017 | Philip Marlow | Won | 15-8,15-10,15-9 |
16th Mar 2017 | Gonzalo Galan Moran | Lost | 12-15,16-14,15-7,9-15,15-11 |
29th Jan 2017 | Tej Dyal | Won | 15-9,15-7,15-6 |
10th Sep 2016 | Lachlan Wood | Won | 15-9,15-10,15-11 |
25th Aug 2016 | Adam Ezzamel | Lost (No show) |
No score recorded |
17th Aug 2016 | Michal Jacykiewicz | Lost | 15-8,11-15,8-15,15-13,15-13 |
26th Jul 2016 | Charlie Jensen | Won | 10-15,11-15,15-12,16-14,15-9 |
21st Jul 2016 | Gavin Mackay | Lost | 15-10,15-11,15-12 |
26th Jun 2016 | Kevin Thomas | Won | 18-20,15-12,15-10,15-8 |
19th Jun 2016 | Lachlan Wood | Won | 17-19,15-13,15-5,14-16,15-10 |
2nd Jun 2016 | Adam Ezzamel | Won | 19-17,15-12,15-13 |
7th Apr 2016 | Alex Seigel | Lost | 15-13,15-12,12-15,15-12 |
5th Apr 2016 | Gavin Mackay | Lost | 15-11,12-15,15-13,15-10 |
2nd Feb 2016 | Ludovic Betremieux | Won | 15-11,15-12,8-15,15-11 |
29th Jan 2016 | Tej Dyal | Won | 15-7,15-8,15-7 |
23rd Jan 2016 | Gavin Mackay | Won | 19-17,15-11,10-15,15-17,15-11 |
5th Jan 2016 | Charlie Jensen | Lost | 15-11,15-9,15-6 |
4th Jan 2016 | Tom Matthews | Lost | 8-15,15-11,15-9,15-7 |
4th Jan 2016 | Gavin Mackay | Lost | 8-15,15-11,15-10,15-8 |
11th Nov 2015 | William Vincent | Won | 15-12,15-9,15-10 |
4th Nov 2015 | Edward Parker | Won | 15-12,9-15,11-15,15-10,15-12 |
3rd Nov 2015 | Charlie Jensen | Lost | 12-15,15-12,10-15,15-13,18-16 |
17th Oct 2015 | Alex Seigel | Lost | 13-15,15-12,15-7,15-9 |
11th Oct 2015 | Michal Jacykiewicz | Draw (Short game) |
No score recorded |
5th Oct 2015 | Gavin Mackay | Lost | 15-8,8-15,15-8,15-10 |
19th Sep 2015 | Michal Jacykiewicz | Draw (Unresolved) |
No score recorded |
12th Sep 2015 | Niall Santamaria | Lost | 15-13,15-10,15-12 |
8th Sep 2015 | Charlie Jensen | Won | 11-15,15-11,15-13,16-14 |
34 league matches with 15 wins, 2 draws and 17 losses. Win percentage: 44.1%
League division history
Date | League | Division |
---|---|---|
19th Jun 2017 | South London Squash League - 17.4 | 2 |
1st May 2017 | South London Squash League - 17.3 | 1 |
14th Mar 2017 | South London Squash League - 17.2 | 2 |
24th Jan 2017 | South London Squash League - 17.1 | 2 |
27th Aug 2016 | South London Squash League - 16.6 | 3 |
12th Jul 2016 | South London Squash League - 16.5 | 2 |
28th May 2016 | South London Squash League - 16.4 | 3 |
12th Apr 2016 | South London Squash League - 16.3 | 2 |
29th Feb 2016 | South London Squash League - 16.2 | 1 |
11th Jan 2016 | South London Squash League - 16.1 | 2 |
22nd Nov 2015 | South London Squash League - 15.8 | 2 |
7th Oct 2015 | South London Squash League - 15.7 | 2 |
21st Aug 2015 | South London Squash League - 15.6 | 2 |
13 seasons played.
Page generated in 0.0234