Player Profile
Ashley Brown
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 23rd Feb 2019 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 19 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
22nd May 2016 | Steve Rhoden | Lost | 15-8,15-11,15-11 |
7th Apr 2016 | Daniel Brett | Lost | 15-10,15-10,15-10 |
15th Feb 2016 | Niall Santamaria | Won | 15-10,15-12,15-2 |
8th Feb 2016 | Daniel Brett | Lost | 15-6,17-15,15-7 |
23rd Jan 2016 | Charlie Jensen | Won | 15-9,15-12,15-7 |
10th Dec 2015 | Michal Jacykiewicz | Won | 15-11,15-10,15-5 |
28th Nov 2015 | Gianluca Bono | Lost | 9-15,15-12,12-15,16-14,15-13 |
23rd Nov 2015 | Niall Santamaria | Won | 15-9,15-10,10-15,14-16,15-11 |
20th Nov 2015 | Gavin Mackay | Won (No show) |
No score recorded |
14th Nov 2015 | Daniel Brett | Lost | 15-11,15-6,15-9 |
8th Nov 2015 | Max Baccanello | Won | 15-5,15-11,15-12 |
4th Oct 2015 | Max Baccanello | Lost | 15-3,15-4,15-10 |
3rd Oct 2015 | Daniel Brett | Draw (Unresolved) |
No score recorded |
15th Sep 2015 | Gianluca Bono | Lost | 15-13,11-15,15-12,15-10 |
8th Sep 2015 | Alex Seigel | Lost | 15-12,11-15,15-10,13-15,15-10 |
19th Aug 2015 | Daniel Brett | Lost | 15-10,11-15,15-7,15-2 |
4th Aug 2015 | Charlie Jensen | Won | 15-7,15-11,15-6 |
17th Jul 2015 | Gianluca Bono | Won | 15-11,15-11,13-15,05-15,15-13 |
11th Jul 2015 | Michal Jacykiewicz | Won | 15-2,15-6,15-8 |
14th Jun 2015 | Michal Jacykiewicz | Won | 15-5,15-11,13-15,15-9 |
8th Jun 2015 | Charlie Jensen | Won | 15-10,15-13,13-15,16-14 |
27th Apr 2015 | Niall Santamaria | Won | 15-10,16-14,11-15,15-6 |
12th Apr 2015 | Theo Penty | Lost | 15-10,15-12,12-15,16-14 |
7th Apr 2015 | Tom Matthews | Lost | 15-8,15-10,15-12 |
31st Mar 2015 | Charlie Jensen | Won | 15-7,15-13,15-4 |
29th Mar 2015 | Niall Santamaria | Lost (No show) |
No score recorded |
22nd Mar 2015 | Henry Elston | Won | 15-8,15-8,15-10 |
18th Feb 2015 | Charlie Jensen | Lost | 15-12,16-14,15-12 |
25th Jan 2015 | Niall Mcgrath | Won | 15-6,15-8,15-10 |
4th Jan 2015 | Theo Penty | Lost | 15-8,16-14,15-10 |
10th Dec 2014 | Charlie Jensen | Won | 15-10,15-13,15-5 |
10th Dec 2014 | Ludovic Betremieux | Won | 15-11,15-12,15-3 |
16th Nov 2014 | Lachlan Wood | Won | 15-8,15-6,15-13 |
11th Oct 2014 | Ludovic Betremieux | Won | 15-9,8-15,15-4,11-15,15-8 |
10th Sep 2014 | Sinan Pirie | Won | 15-10,15-4,17-15 |
2nd Aug 2014 | Charlie Jensen | Lost | 16-14,15-13,15-13 |
19th Jul 2014 | Gianluca Bono | Lost | 15-10,15-10,15-06 |
20th May 2014 | Lachlan Wood | Won | 15-7,15-11,15-10 |
10th May 2014 | Tej Dyal | Won | 15-8,15-12,15-8 |
24th Apr 2014 | Gianluca Bono | Won | 15-13,15-09,17-15 |
15th Jan 2014 | Charlie Jensen | Lost | 18-20,15-12,15-12,12-15,15-13 |
41 league matches with 23 wins, 1 draws and 17 losses. Win percentage: 56.1%
League division history
Date | League | Division |
---|---|---|
12th Apr 2016 | South London Squash League - 16.3 | 2 |
29th Feb 2016 | South London Squash League - 16.2 | 1 |
11th Jan 2016 | South London Squash League - 16.1 | 1 |
22nd Nov 2015 | South London Squash League - 15.8 | 1 |
7th Oct 2015 | South London Squash League - 15.7 | 1 |
21st Aug 2015 | South London Squash League - 15.6 | 1 |
6th Jul 2015 | South London Squash League - 15.5 | 1 |
19th May 2015 | South London Squash League - 15.4 | 1 |
3rd Apr 2015 | South London Squash League - 15.3 | 1 |
18th Feb 2015 | South London Squash League - 15.2 | 1 |
4th Jan 2015 | South London Squash League - 15.1 | 1 |
19th Nov 2014 | South London Squash League - 14.7 | 1 |
2nd Oct 2014 | South London Squash League - 14.6 | 2 |
15th Aug 2014 | South London Squash League - 14.5 | 2 |
30th Jun 2014 | South London Squash League - 14.4 | 1 |
8th May 2014 | South London Squash League - 14.3 | 2 |
19th Mar 2014 | South London Squash League - 14-2 | 2 |
24th Jan 2014 | South London Squash League - 14-1 | 1 |
4th Dec 2013 | South London Squash League - 13-7 | 1 |
19 seasons played.
Page generated in 0.0235