Player Profile
Stephen Shashoua
Photo: | |
Phone: | Private |
Status: | Left permanently |
Last online: | 8th Jul 2015 |
League: | Swiss Cottage Squash League Swiss Cottage Squash League Swiss Cottage Squash League Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 14 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
31st Oct 2011 | John Edom | Won | No score recorded |
19th Feb 2011 | Robert Mccrae | Lost | No score recorded |
19th Feb 2011 | Robert Mccrae | Lost | No score recorded |
13th Aug 2010 | Dylan Amlot | Lost | No score recorded |
4 ladder matches with 1 wins and 3 losses. Win percentage: 25%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
31st Oct 2011 | John Edom | Won | 15-2,15-8,15-7 |
3rd Aug 2011 | Melinda Parrish | Won | 15-8,15-9,15-11 |
1st Aug 2011 | Cathal Byrne | Won | 15-1,15-2,15-6 |
17th May 2011 | Gurpreet Dosanjh | Lost | 15-9,15-11,11-15,14-16,15-7 |
15th Mar 2011 | Bart Szydlowski | Lost | 11-9,13-11,11-9 |
12th Feb 2011 | Enzo Moschetta | Lost | 8-10,7-9,9-7,9-7,9-6 |
5th Feb 2011 | Steve Webber | Won | 9-7,10-9,3-9,9-7 |
18th Jan 2011 | Dante Vilca | Lost | 9-10,9-6,9-6,9-7 |
1st Dec 2010 | Will Hoyle | Lost | 9-6,9-8,9-8 |
21st Oct 2010 | Paul Brookes | Won | 9-4,9-3,9-0 |
1st Oct 2010 | Rod MacPhee | Lost | 9-1,9-6,9-5 |
29th Sep 2010 | Georgie Acons | Won | 9-6,9-2,8-10,9-1 |
13th Sep 2010 | Gurpreet Dosanjh | Won | 9-0,9-5,9-4 |
17th Aug 2010 | Alan Duncan | Won | 9-4,9-1,6-9,9-6 |
17th May 2010 | Nick Athanas | Won | 9-6,9-3,10-8 |
9th May 2010 | Santiago Betancor | Lost | 7-9,9-7,9-6,9-7 |
28th Apr 2010 | Richard Buckley | Won | 9-7,9-7,5-9,5-9,9-0 |
15th Apr 2010 | Sigrid Larsen | Won | 9-6,10-8,10-8 |
14th Mar 2010 | Robert Mccrae | Lost | 9-7,5-9,5-9,9-5,6-9 |
19 league matches with 11 wins, 0 draws and 8 losses. Win percentage: 57.9%
League division history
Date | League | Division |
---|---|---|
16th Nov 2011 | North London Squash League - 8-11 | 11 |
1st Oct 2011 | North London Squash League - 7-11 | 11 |
15th Aug 2011 | North London Squash League - 6-11 | 10 |
1st Jul 2011 | North London Squash League - 5-11 | 9 |
15th May 2011 | North London Squash League - 4-11 | 8 |
1st Apr 2011 | North London Squash League - 3-11 | 8 |
15th Feb 2011 | North London Squash League - 2-11 | 9 |
1st Jan 2011 | North London Squash League - 1-11 | 7 |
1st Nov 2010 | North London Squash League - 6-10 | 5 |
15th Sep 2010 | North London Squash League - 5-10 | 5 |
1st Aug 2010 | North London Squash League - 4-10 | 4 |
15th Jun 2010 | North London Squash League - 3-10 | 3 |
1st May 2010 | North London Squash League - 2-10 | 2 |
15th Mar 2010 | North London Squash League - 1-10 | 2 |
14 seasons played.
Page generated in 0.0215