Player Profile
Andrew Porter
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 14th Oct 2024 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 30 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Monday or Friday evenings after 5pm, Saturday or Sunday mornings. |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
20th Sep 2024 | Peter Spriggs | Lost | 16-14,15-7,15-11 |
14th Sep 2024 | Kevin Wright | Lost | 15-12,15-12,15-12 |
16th Aug 2024 | Charlie Jensen | Lost | 15-8,15-4,15-11 |
9th Aug 2024 | Tom Barnard | Lost | 17-15,13-15,15-13,15-8 |
25th Jul 2024 | Osian Batyka-berry | Lost | 15-13,14-16,15-13,15-9 |
19th Jun 2024 | Osian Batyka-berry | Lost | 15-12,15-10,16-14 |
11th Jun 2024 | Tom Barnard | Lost | 15-13,13-15,16-14,15-6 |
29th May 2024 | Charlie Jensen | Lost | 9-15,15-9,15-12,9-15,15-2 |
20th May 2024 | Vinal Patel | Draw (Unresolved) |
No score recorded |
13th May 2024 | Joelle Fry | Won | 15-7,15-13,15-7 |
6th May 2024 | Felix Davies | Lost | 12-15,15-13,15-10,15-7 |
22nd Apr 2024 | Nicholas Kirrage | Won | 12-15,15-7,15-7,15-12 |
15th Apr 2024 | Leon Scrase | Won | 16-14,15-10,15-11 |
8th Apr 2024 | Charlie Jensen | Lost | 15-12,15-12,15-12 |
19th Mar 2024 | Felix Davies | Lost | 15-13,12-15,15-11,15-4 |
15th Mar 2024 | Zbigniew Wojna | Lost | 15-5,15-12,15-12 |
9th Mar 2024 | Michael Lawrence | Lost | 15-13,13-15,15-12,15-13 |
18th Feb 2024 | Paul Tait | Won | 15-1,15-8,15-12 |
18th Feb 2024 | Nils Macher | Won | 15-13,15-5,16-14 |
12th Feb 2024 | Tom Barnard | Lost | 16-14,16-14,15-13 |
29th Jan 2024 | Felix Davies | Won | 16-14,15-9,15-8 |
18th Dec 2023 | Graeme Tinkler | Won | 15-9,15-10,15-8 |
11th Dec 2023 | Nils Macher | Won | 15-4,15-8,16-14 |
6th Dec 2023 | David Newlan | Won | 15-8,15-8,15-8 |
18th Nov 2023 | Ahmed Raslan | Won | 15-5,16-14,15-13 |
13th Nov 2023 | Ivo Carew | Won | 15-11,15-9,15-7 |
11th Nov 2023 | Graeme Tinkler | Won | 15-7,15-11,15-6 |
4th Nov 2023 | Jack Rogers | Won | 15-12,15-12,15-5 |
23rd Oct 2023 | Michael Ash | Won | 15-9,15-3,15-9 |
13th Oct 2023 | Adrien La | Won | 16-14,15-11,11-15,15-3 |
2nd Oct 2023 | Elliott Morgan | Won | 15-10,15-8,15-8 |
18th Sep 2023 | Ivo Carew | Won | 15-11,15-2,15-10 |
4th Sep 2023 | Aayush Khurana | Won | 15-13,15-10,15-2 |
30th Aug 2023 | Findley Mostyn | Won | 15-11,15-12,15-7 |
13th Aug 2023 | Thomas Long | Won | 15-10,15-8,15-12 |
5th Aug 2023 | Stuart Alcock | Won | 15-10,15-10,15-8 |
5th Jul 2023 | Alex Wenk | Won | 15-10,15-7,15-7 |
7th Jun 2023 | Jeanne Molloy | Won | 15-2,15-8,15-9 |
29th May 2023 | Stuart Alcock | Won | 15-5,15-5,15-2 |
23rd Feb 2017 | Chris Gray | Won | 15-9,15-11,15-10 |
17th Jan 2017 | Sam Stacey | Won | 10-15,15-9,13-15,16-14,15-5 |
10th Jan 2017 | Henry Elston | Won | 8-15,15-13,16-14,15-11 |
10th Nov 2016 | Charles Boyne | Won | 15-6,15-10,15-6 |
8th Nov 2016 | Nicolas Winckler | Lost | 15-10,15-10,16-14 |
1st Nov 2016 | David Morley | Lost | 15-11,15-11,15-10 |
10th Oct 2016 | James Linkins | Won | 12-15,15-4,15-12,15-7 |
14th Sep 2016 | Ant Pugh | Won | 16-14,15-9,3-15,15-9 |
10th Aug 2016 | Jack Haslehurst | Won | 8-15,15-13,15-8,13-15,15-8 |
8th Aug 2016 | James Hobbs | Won | 15-11,15-5,11-15,15-12 |
5th Aug 2016 | Sam Stacey | Won | 15-5,10-15,15-8,15-9 |
27th Jul 2016 | Will Stringer | Won | 15-10,17-15,7-15,15-12 |
19th Jun 2016 | Max Gilbert | Lost | 13-15,15-9,17-15,15-9 |
16th Jun 2016 | Milan Baxter | Won | 8-15,15-5,15-10,15-10 |
16th May 2016 | James Hobbs | Won | 15-11,17-15,13-15,15-10 |
11th May 2016 | Peter Violaris | Won | 15-5,17-15,15-11 |
7th May 2016 | Robert Key | Lost | 15-12,15-9,15-8 |
20th Apr 2016 | John Heywood-Waddington | Won | 15-6,15-6,15-7 |
6th Apr 2016 | Will Stringer | Lost | 15-7,15-11,11-15,16-14 |
20th Mar 2016 | Alim Saleh | Draw (Unresolved) |
No score recorded |
7th Mar 2016 | Lizzy Flavell | Draw (Unresolved) |
No score recorded |
18th Feb 2016 | Will Stringer | Won | 15-4,15-10,15-12 |
8th Feb 2016 | Chris Mitchell | Lost | 15-12,15-9,15-11 |
4th Feb 2016 | Henry Elston | Won | 15-12,16-14,15-12 |
2nd Feb 2016 | David Morley | Lost | 15-2,15-10,15-10 |
3rd Jan 2016 | Richard Tasker | Won | 15-12,15-12,15-9 |
2nd Jan 2016 | Kevin Thomas | Lost | 14-16,15-11,12-15,15-11,17-15 |
29th Dec 2015 | Adam Ezzamel | Lost | 12-15,10-15,17-15,15-6,15-8 |
4th Dec 2015 | Henry Elston | Lost | 15-12,16-14,11-15,13-15,15-11 |
1st Apr 2014 | Charlotte Buckler | Won | 15-8,15-9,12-15,15-9 |
1st Apr 2014 | Vicky Maskell | Won | 15-13,15-10,15-10 |
27th Feb 2014 | Simon Thorpe | Lost | 6-15,15-13,15-6,7-15,15-13 |
24th Feb 2014 | Christopher Perkins | Lost | 15-9,15-9,15-9 |
17th Feb 2014 | Ben Maughan | Lost | 16-14,15-6,15-9 |
11th Feb 2014 | Vicky Maskell | Won | 15-6,15-13,15-10 |
14th Jan 2014 | Alex Simonovski | Won | 15-12,19-17,15-9 |
11th Jan 2014 | Christopher Perkins | Lost | 15-8,15-10,13-15,15-11 |
28th Nov 2013 | Alex Simonovski | Won | 15-7,15-13,15-10 |
25th Nov 2013 | Philip Maybank | Won | 15-13,4-15,15-10,15-10 |
10th Sep 2013 | Alex Simonovski | Lost | 14-16,15-13,15-10,6-15,16-14 |
29th Jul 2013 | Adam Ezzamel | Lost | 15-7,15-10,15-7 |
20th Jul 2013 | Jodie Adams | Won | 15-13,15-13,13-15,15-13 |
24th Jun 2013 | Michael Docherty | Won | 13-15,15-17,9-15 |
13th Jun 2013 | Martin Chase-Byrne | Lost | 15-7,15-3,15-12 |
12th Jun 2013 | Ollie Hammick | Lost | 15-6,15-4,15-10 |
84 league matches with 49 wins, 3 draws and 32 losses. Win percentage: 58.3%
League division history
30 seasons played.
Page generated in 0.0304