Player Profile
Player Deleted
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
3rd Aug 2014 | Marco Rapaccioli | Won | 15-5,15-12,15-10 |
8th Jul 2014 | Dave Barnish | Draw (Injury) |
No score recorded |
3rd Jul 2014 | Jake Mitchell | Lost | 15-12,15-12,15-12 |
28th Jun 2014 | Michael Hume | Lost | 15-13,15-12,15-13 |
19th Jun 2014 | Michael Lefante | Lost | 4-15,15-5,15-12,15-13 |
19th May 2014 | Michael Hume | Lost | 15-7,15-9,15-9 |
13th May 2014 | Edd Fensome | Won | 13-15,15-6,15-9,15-12 |
3rd May 2014 | Martin Hillier | Won | 07-15,15-11,17-15,15-07 |
26th Apr 2014 | Marco Rapaccioli | Won | 15-11,17-15,15-13 |
26th Apr 2014 | Jake Mitchell | Won | 11-15,15-11,15-13,15-06 |
13th Apr 2013 | Toby Yates | Lost | 15-8,15-10,15-4 |
15th Mar 2013 | Jason Waters | Lost | 15-12,15-13,16-14 |
14th Feb 2013 | Jason Waters | Won | 12-15,15-13,8-15,15-12,15-10 |
12th Feb 2013 | Marc Long | Lost | 15-5,9-15,15-9,15-10 |
29th Jan 2013 | Alex Smith | Won | 11-15,15-5,15-11,15-12 |
15 league matches with 7 wins, 1 draws and 7 losses. Win percentage: 46.7%
League division history
Date | League | Division |
---|---|---|
21st Jul 2014 | Crystal Palace Squash League - 4-14 | 4 |
28th May 2014 | Crystal Palace Squash League - 3-14 | 3 |
10th Apr 2014 | Crystal Palace Squash League - 2-14 | 4 |
7th Mar 2013 | Tooting Squash League - 2-13 | 1 |
8th Jan 2013 | Tooting Squash League - 1-13 | 1 |
5 seasons played.
Page generated in 0.0199