Player Profile
Nicholas Kirrage
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 19th Nov 2024 |
League: | South London Squash League |
Current Division: | 3 |
Seasons Played: | 26 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Weekdays 17:40 |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
10th Oct 2022 | David Newlan | Won | 5-15,15-3,15-8,15-7 |
10th Oct 2022 | David Newlan | Won | 5-15,15-3,15-8,15-7 |
9th Mar 2022 | David Newlan | Won | 15-11,15-9,15-10 |
3 ladder matches with 3 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
19th Nov 2024 | Dan Latter | Won | 15-6,15-12,15-12 |
15th Nov 2024 | Ashley Jessop | Won | 10-15,15-12,15-9,18-16 |
13th Nov 2024 | Aman Ruparelia | Won | 15-4,15-12,15-3 |
2nd Oct 2024 | Kevin Wright | Draw (Unresolved) |
No score recorded |
24th Sep 2024 | James Richards | Lost | 15-9,15-9,15-3 |
4th Sep 2024 | Peter Spriggs | Lost | 15-5,15-17,15-7,15-11 |
20th Aug 2024 | Leon Scrase | Won | 11-15,15-11,15-9,15-5 |
31st Jul 2024 | Christopher Skipsey | Lost | 15-11,15-9,17-15 |
24th Jul 2024 | George Muscat | Draw (Unresolved) |
No score recorded |
3rd Jul 2024 | Michael Lawrence | Lost | 16-14,15-8,12-15,15-8 |
30th Jun 2024 | Timothy Miles | Won | 15-5,15-11,15-13 |
19th Jun 2024 | Opemipo Okunoren | Won | 15-7,15-6,15-6 |
14th Jun 2024 | Kevin Wright | Won | 15-11,15-12,12-15,15-9 |
5th Jun 2024 | Bede Rauh | Lost | 15-11,15-8,10-15,15-13 |
22nd May 2024 | Leon Scrase | Lost | 15-9,15-5,16-14 |
16th May 2024 | Joelle Fry | Won | 15-11,14-16,14-16,15-8,15-5 |
14th May 2024 | Felix Davies | Won | 15-13,16-14,15-13 |
22nd Apr 2024 | Andrew Porter | Lost | 12-15,15-7,15-7,15-12 |
20th Mar 2024 | Timothy Miles | Won | 13-15,15-12,15-12,5-15,15-13 |
15th Mar 2024 | Kevin Wright | Lost | 15-6,15-12,12-15,15-7 |
13th Mar 2024 | Dan Latter | Lost | 10-15,15-11,7-15,15-10,15-7 |
4th Mar 2024 | Christopher Skipsey | Won | 15-9,16-14,13-15,16-14 |
7th Feb 2024 | Edward Hallam | Won | 15-5,15-6,8-15,15-6 |
5th Feb 2024 | Dan Latter | Lost | 15-17,20-18,15-11,16-14 |
23rd Jan 2024 | Michael Ash | Won | 15-6,15-13,7-15,15-6 |
22nd Jan 2024 | Leon Scrase | Won | 15-8,15-8,15-8 |
11th Jan 2024 | Ben Jones | Won | 15-9,15-13,11-15,15-1 |
19th Dec 2023 | Dan Latter | Lost | 15-12,15-9,7-15,12-15,15-11 |
15th Dec 2023 | Michael Lawrence | Lost | 10-15,15-5,15-12,15-6 |
12th Dec 2023 | Timothy Miles | Won | 15-13,8-15,15-9,10-15,15-7 |
10th Dec 2023 | Zbigniew Wojna | Lost | 15-5,15-13,15-9 |
6th Dec 2023 | Tom Barnard | Lost | 15-13,15-13,16-14 |
21st Nov 2023 | Paul Tait | Won | 13-15,15-12,15-8,15-11 |
19th Nov 2023 | Leo Danczak | Lost | 15-3,15-8,15-7 |
18th Nov 2023 | Dan Latter | Won | 15-10,15-13,15-13 |
7th Nov 2023 | Timothy Miles | Lost | 15-12,12-15,15-11,16-14 |
30th Oct 2023 | Nils Macher | Draw (Unresolved) |
No score recorded |
18th Sep 2023 | Tom Barnard | Lost | 11-15,15-8,15-6,10-15,15-12 |
17th Sep 2023 | Osian Batyka-berry | Lost | 12-15,15-6,11-15,15-11,15-12 |
9th Sep 2023 | Charlie Jensen | Lost | 13-15,16-14,15-10,15-9 |
13th Aug 2023 | Paul Tait | Won | 12-15,15-10,15-9,11-15,15-11 |
25th Jul 2023 | Tom Barnard | Lost | 16-14,15-9,15-13 |
24th Jul 2023 | Michael Lawrence | Won | 13-15,15-4,15-8,15-13 |
17th Jul 2023 | Timothy Miles | Won | 14-16,12-15,15-10,15-8,15-13 |
4th Jul 2023 | Paul Tait | Lost | 15-11,13-15,15-10,15-8 |
27th Jun 2023 | Vinal Patel | Won | 13-15,15-13,15-11,16-14 |
19th Jun 2023 | Osian Batyka-berry | Won | 14-16,16-14,14-16,15-11,15-7 |
16th Jun 2023 | Nils Macher | Lost | 6-15,15-8,15-9,15-6 |
18th May 2023 | Matthew Mckinley | Lost | 15-5,15-11,15-12 |
11th May 2023 | Michael Lawrence | Lost | 16-18,15-8,15-12,15-13 |
27th Apr 2023 | Jason Bosher | Lost | 15-12,15-12,15-12 |
17th Apr 2023 | Ben Jones | Won | 16-14,15-10,12-15,15-11 |
15th Apr 2023 | Tom Barnard | Lost | 15-12,5-15,13-15,17-15,17-15 |
23rd Mar 2023 | Charlie Jensen | Lost | 16-14,15-9,15-4 |
20th Mar 2023 | Alex Bourn | Lost | 15-13,15-10,8-15,15-9 |
7th Mar 2023 | Kevin Wright | Lost | 15-8,15-9,12-15,15-8 |
21st Feb 2023 | Kevin Wright | Lost | 18-16,15-5,15-11 |
11th Feb 2023 | Zbigniew Wojna | Lost | 15-7,15-11,15-6 |
8th Feb 2023 | Christopher Skipsey | Won | 15-13,15-12,15-11 |
29th Jan 2023 | Nils Macher | Won | 15-13,15-10,6-15,4-15,15-11 |
9th Jan 2023 | Alex Bourn | Lost | 13-15,13-15,16-14,15-6,15-7 |
15th Dec 2022 | Timothy Miles | Lost | 10-15,15-13,15-10,16-14 |
5th Dec 2022 | Harry Wigglesworth | Lost | 16-14,15-10,15-11 |
18th Nov 2022 | Jordan Clive | Won | 15-8,12-15,15-12,15-9 |
16th Nov 2022 | Nial Parkash | Lost | 15-2,15-9,15-7 |
3rd Nov 2022 | Charlie Jensen | Lost | 15-12,16-14,15-11 |
24th Oct 2022 | Sean Zurek | Lost | 15-13,15-7,15-11 |
8th Sep 2022 | Jordan Clive | Won | 15-9,7-15,16-14,15-5 |
4th Aug 2022 | Harry Wigglesworth | Lost | 15-11,15-10,15-9 |
20th Jul 2022 | Joshua Thresh | Lost | 11-15,15-8,15-6,15-8 |
19th Jul 2022 | Tom Barnard | Lost | 12-15,15-5,15-13,8-15,15-9 |
5th Jul 2022 | Tom Barnard | Won | 15-12,12-15,13-15,15-11,19-17 |
29th Jun 2022 | Paul Tait | Won | 15-8,15-10,16-14 |
21st Jun 2022 | Jasper Jackson | Won | 15-5,15-12,14-16,15-5 |
3rd Jun 2022 | Alex Seigel | Lost | 15-10,15-8,15-10 |
17th May 2022 | Paul Tait | Won | 15-13,15-6,15-11 |
2nd May 2022 | Alex Seigel | Lost | 15-12,15-6,15-10 |
30th Apr 2022 | Fabien Baetz | Lost | 15-6,15-8,15-12 |
27th Apr 2022 | Nial Parkash | Lost | 16-14,15-5,15-4 |
25th Apr 2022 | George Herrick | Lost | 15-13,15-9,7-15,15-9 |
13th Apr 2022 | David Newlan | Won | 15-11,17-15,15-8 |
29th Mar 2022 | Vinal Patel | Lost | 13-15,16-14,15-8,15-13 |
28th Mar 2022 | Ben Jones | Lost | 15-8,15-13,10-15,7-15,15-13 |
7th Mar 2022 | Felix Davies | Lost | 19-17,15-8,16-14 |
28th Feb 2022 | Charlie Jensen | Lost | 15-6,15-10,15-6 |
23rd Feb 2022 | Ben Merritt | Lost | 15-4,15-6,15-13 |
16th Feb 2022 | David Newlan | Won | 15-4,15-13,14-16,9-15,15-13 |
10th Feb 2022 | Ben Merritt | Lost | 15-7,15-12,15-12 |
19th Jan 2022 | Nils Macher | Won | 7-15,15-9,15-8,15-12 |
15th Dec 2021 | Tom Hughes | Won | 15-10,15-4,15-12 |
6th Dec 2021 | David Newlan | Won | 15-10,13-15,15-5,19-17 |
1st Dec 2021 | Ahmed Raslan | Won | 15-2,15-10,15-7 |
9th Nov 2021 | Marco Rapaccioli | Won | 15-7,15-12,15-9 |
26th Oct 2021 | Andrew Mills | Won | 15-6,15-8,15-10 |
25th Oct 2021 | Kevin Wright | Lost | 20-18,15-9,15-13 |
14th Oct 2021 | Jordan Muir | Won | 15-3,15-8,15-8 |
12th Oct 2021 | Graeme Tinkler | Won | 15-12,15-6,10-15,15-8 |
15th Sep 2021 | Harry Bullock | Won | 15-6,15-2,15-6 |
14th Sep 2021 | Jordan Muir | Won | 15-7,15-10,15-10 |
8th Sep 2021 | George Herrick | Won (No show) |
No score recorded |
7th Sep 2021 | Euan Vincent | Won | 15-5,15-8,15-5 |
101 league matches with 46 wins, 3 draws and 52 losses. Win percentage: 45.5%
League division history
26 seasons played.
Page generated in 0.0338