Player Profile
Tom Barnard
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 18th Nov 2024 |
League: | South London Squash League Central London Squash League |
Current Division: | 1 |
Seasons Played: | 36 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Weekdays after 6:20pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Nov 2024 | James Richards | Lost | 15-9,15-7,15-5 |
6th Nov 2024 | Arun Menon | Won | 15-13,16-14,15-11 |
31st Oct 2024 | Federico Labriola | Won | 15-13,11-15,15-12,15-11 |
25th Oct 2024 | Osian Batyka-berry | Lost | 15-12,15-10,8-15,15-8 |
24th Oct 2024 | Ben Varnam | Won | 15-6,15-13,9-15,15-12 |
18th Oct 2024 | Timothy Miles | Won | 15-13,11-15,16-14,16-14 |
15th Oct 2024 | Colm O'regan | Won | 13-15,15-13,1-15,15-13,15-13 |
15th Oct 2024 | Christopher Skipsey | Won | 13-15,15-12,16-14,10-15,15-11 |
26th Sep 2024 | Colm O'regan | Lost | 10-15,15-12,15-11,15-9 |
25th Sep 2024 | Arun Menon | Won | 15-10,15-12,15-10 |
25th Sep 2024 | Joel Eaton | Draw (Unresolved) |
No score recorded |
21st Sep 2024 | Kristian Toth | Draw (Unresolved) |
No score recorded |
17th Sep 2024 | Christopher Skipsey | Won | 13-15,15-13,13-15,15-13,15-13 |
13th Sep 2024 | Timothy Miles | Won | 14-16,15-7,12-15,15-2,15-13 |
3rd Sep 2024 | Osian Batyka-berry | Lost | 15-12,12-15,14-16,15-7,17-15 |
1st Sep 2024 | Michael Lawrence | Won | 13-15,15-12,15-8,15-12 |
31st Aug 2024 | Charlie Jensen | Lost | 15-11,15-10,13-15,15-13 |
20th Aug 2024 | Charlie Jensen | Lost | 15-11,15-11,15-11 |
12th Aug 2024 | Bede Rauh | Won | 13-15,15-13,16-14,15-13 |
9th Aug 2024 | Andrew Porter | Won | 17-15,13-15,15-13,15-8 |
9th Aug 2024 | James Woodbridge | Lost | 15-11,15-12,16-14 |
5th Aug 2024 | Luke Ryan | Won | 15-13,17-15,15-13 |
26th Jul 2024 | Edward Pettitt | Won | 15-10,15-11,10-15,6-15,15-13 |
26th Jul 2024 | Michael Lawrence | Won | 15-13,15-13,16-14 |
25th Jul 2024 | Osian Batyka-berry | Lost | 15-8,2-15,15-13,15-13 |
9th Jul 2024 | Oliver Southall | Lost | 15-11,10-15,15-11,15-12 |
3rd Jul 2024 | Christopher Skipsey | Won | 15-11,15-12,10-15,15-12 |
1st Jul 2024 | Will Gibbs | Won | 15-10,10-15,15-10,15-10 |
22nd Jun 2024 | Charlie Jensen | Lost | 15-13,11-15,15-13,14-16,15-13 |
14th Jun 2024 | Alex Grant | Won | 15-12,12-15,15-12,16-14 |
11th Jun 2024 | Andrew Porter | Won | 15-13,13-15,16-14,15-6 |
8th Jun 2024 | Osian Batyka-berry | Lost | 13-15,15-8,15-11,15-11 |
22nd May 2024 | Edward Pettitt | Lost | 15-10,15-12,8-15,15-9 |
17th May 2024 | Osian Batyka-berry | Lost | 15-7,15-8,9-15,8-15,15-13 |
16th May 2024 | Luke Ryan | Lost | 12-15,15-10,15-8,15-7 |
14th May 2024 | Will Gibbs | Won | 15-12,15-13,15-9 |
13th May 2024 | Colm O'regan | Won | 15-10,12-15,15-12,15-13 |
5th May 2024 | Ben Varnam | Lost | 15-13,8-15,15-6,15-11 |
3rd May 2024 | Charlie Jensen | Lost | 15-12,14-16,16-14,15-4 |
30th Apr 2024 | Oliver Southall | Won | 13-15,15-9,15-9,15-10 |
30th Apr 2024 | Kevin Wright | Won | 15-13,15-10,10-15,15-11 |
16th Apr 2024 | Jack Cross | Lost | 15-6,15-12,9-15,16-14 |
15th Apr 2024 | Christopher Skipsey | Won | 15-10,14-16,15-10,12-15,15-9 |
10th Apr 2024 | Michael Lawrence | Won | 11-15,15-11,15-13,17-15 |
9th Apr 2024 | Edward Pettitt | Lost | 15-2,8-15,13-15,16-14,16-14 |
2nd Apr 2024 | Tom Taylor | Lost | 15-8,15-11,18-16 |
26th Mar 2024 | Oliver Southall | Draw (Unresolved) |
No score recorded |
19th Mar 2024 | Alexander Lawson | Lost | 15-10,16-14,11-15,15-10 |
19th Mar 2024 | Zbigniew Wojna | Lost | 15-13,15-10,15-13 |
16th Mar 2024 | Zbigniew Wojna | Lost | 14-16,15-12,15-5,15-10 |
11th Mar 2024 | Adam Metivier | Lost | 15-12,15-10,12-15,15-5 |
8th Mar 2024 | Charlie Jensen | Lost | 14-16,15-13,15-11,15-12 |
5th Mar 2024 | Felix Davies | Won | 13-15,16-14,14-16,15-13,15-11 |
3rd Mar 2024 | Michael Lawrence | Won | 11-15,15-17,15-6,15-11,15-12 |
22nd Feb 2024 | Paul Tait | Lost | 15-13,15-9,15-12 |
12th Feb 2024 | Andrew Porter | Won | 16-14,16-14,15-13 |
31st Jan 2024 | Nils Macher | Won | 10-15,15-13,11-15,15-5,15-13 |
30th Jan 2024 | Timothy Miles | Won | 13-15,15-13,15-12,16-14 |
23rd Jan 2024 | Felix Davies | Lost | 15-12,15-10,9-15,14-16,15-12 |
3rd Jan 2024 | Timothy Miles | Draw (Unresolved) |
No score recorded |
3rd Jan 2024 | Dan Latter | Draw (Unresolved) |
No score recorded |
19th Dec 2023 | Michael Lawrence | Won | 15-7,14-16,16-14,15-13 |
8th Dec 2023 | Zbigniew Wojna | Lost | 11-15,15-10,10-15,15-7,15-7 |
6th Dec 2023 | Nicholas Kirrage | Won | 15-13,15-13,16-14 |
23rd Nov 2023 | Christopher Skipsey | Draw (Injury) |
No score recorded |
12th Nov 2023 | Charlie Jensen | Won | 15-13,10-15,13-15,15-13,15-13 |
5th Nov 2023 | Osian Batyka-berry | Lost | 13-15,15-13,17-19,15-9,15-13 |
6th Oct 2023 | Kevin Wright | Lost | 9-15,15-9,15-13,15-13 |
22nd Sep 2023 | Osian Batyka-berry | Lost | 17-19,9-15,15-13,15-9,15-13 |
18th Sep 2023 | Nicholas Kirrage | Won | 11-15,15-8,15-6,10-15,15-12 |
28th Aug 2023 | Charlie Jensen | Won | 12-15,15-13,15-13,15-13 |
18th Aug 2023 | Paul Tait | Won | 15-13,15-12,9-15,8-15,15-13 |
3rd Aug 2023 | Michael Lawrence | Won | 15-9,15-13,15-13 |
25th Jul 2023 | Nicholas Kirrage | Won | 16-14,15-9,15-13 |
11th Jul 2023 | Timothy Miles | Won | 14-16,16-14,15-13,15-13 |
19th Jun 2023 | Zbigniew Wojna | Lost | 15-11,14-16,15-3,15-10 |
22nd May 2023 | Matthew Mckinley | Lost | 16-14,15-10,15-12 |
5th May 2023 | Michael Lawrence | Won | 15-9,15-10,13-15,10-15,15-13 |
17th Apr 2023 | Jason Bosher | Lost | 15-11,15-10,15-13 |
15th Apr 2023 | Nicholas Kirrage | Won | 15-12,5-15,13-15,17-15,17-15 |
11th Apr 2023 | Ben Jones | Won | 15-12,12-15,15-12,15-12 |
5th Apr 2023 | Vinal Patel | Draw (Unresolved) |
No score recorded |
5th Apr 2023 | Timothy Miles | Won | 9-15,15-10,12-15,15-8,15-13 |
16th Feb 2023 | Timothy Miles | Won | 14-16,15-13,15-13,1-15,15-12 |
13th Feb 2023 | Charlie Jensen | Lost | 13-15,13-15,15-13,15-13,15-13 |
6th Feb 2023 | Harry Wigglesworth | Lost | 15-10,15-10,15-10 |
2nd Feb 2023 | Alex Bourn | Lost | 15-13,15-8,15-6 |
5th Jan 2023 | Paul Tait | Draw (Unresolved) |
No score recorded |
9th Dec 2022 | Kevin Wright | Won | 15-12,7-15,6-15,15-13,15-13 |
25th Nov 2022 | Harry Wigglesworth | Draw (Unresolved) |
No score recorded |
17th Nov 2022 | Nils Macher | Lost | 5-15,15-6,15-11,15-10 |
11th Nov 2022 | Timothy Miles | Won | 12-15,15-13,10-15,15-9,15-11 |
30th Sep 2022 | Nial Parkash | Lost | 15-17,15-0,15-8,15-9 |
26th Sep 2022 | Charlie Jensen | Lost | 15-10,15-10,10-15,15-10 |
16th Sep 2022 | Harry Wigglesworth | Lost | 15-8,15-17,15-8,15-2 |
29th Jul 2022 | Harry Wigglesworth | Won | 8-15,15-9,15-12,15-13 |
25th Jul 2022 | Joshua Thresh | Won | 16-14,9-15,15-13,15-13 |
19th Jul 2022 | Nicholas Kirrage | Won | 12-15,15-5,15-13,8-15,15-9 |
6th Jul 2022 | Paul Tait | Won | 10-15,15-10,15-12,15-13 |
5th Jul 2022 | Nicholas Kirrage | Lost | 15-12,12-15,13-15,15-11,19-17 |
29th Jun 2022 | Jasper Jackson | Won | 15-5,15-11,13-15,15-12 |
11th May 2022 | Vinal Patel | Lost | 15-6,15-12,15-13 |
10th May 2022 | Lachlan Wood | Won | 15-10,17-15,8-15,15-11 |
4th May 2022 | Ben Jones | Lost | 11-15,10-15,15-11,16-14,15-11 |
3rd May 2022 | Niall Santamaria | Lost | 15-12,15-7,16-14 |
31st Mar 2022 | Nils Macher | Won | 11-15,14-16,15-13,16-14,15-12 |
16th Mar 2022 | Christopher Skipsey | Won | 15-6,16-14,15-10 |
19th Nov 2021 | Vinal Patel | Draw (Injury) |
No score recorded |
10th Nov 2021 | Nils Macher | Won | 15-13,7-15,15-11,14-16,15-6 |
8th Nov 2021 | Jack Davies | Won | 15-6,16-14,6-15,10-15,17-15 |
5th Nov 2021 | David Newlan | Won | 15-11,15-8,8-15,15-6 |
27th Aug 2021 | Matt Ruskin | Lost | 15-11,16-14,15-5 |
11th Aug 2021 | Matt Ruskin | Lost | 15-8,11-15,15-8,15-4 |
23rd Jul 2021 | Nils Macher | Won | 13-15,15-17,15-13,15-13,16-14 |
15th Jul 2021 | Harry Wigglesworth | Won | 15-13,11-15,7-15,15-12,15-11 |
13th Jul 2021 | Lachlan Wood | Won | 15-11,12-15,15-12,12-15,15-7 |
1st Jul 2021 | Jordan Muir | Won | 15-13,15-6,15-4 |
1st Jun 2021 | Matt Ruskin | Lost | 12-15,15-8,15-11,12-15,15-8 |
118 league matches with 61 wins, 10 draws and 47 losses. Win percentage: 51.7%
League division history
36 seasons played.
Page generated in 0.0365