Player Profile
Zbigniew Wojna
Photo: | |
Phone: | 00447542410430 |
Status: | Active |
Last online: | 22nd Apr 2024 |
League: | Clissold Squash League North London Squash League Central London Squash League Queen Mother Squash League South London Squash League |
Current Division: | Not playing |
Seasons Played: | 55 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Weekdays before 10 am, evenings after 6 pm, weekends, perfectly in e1w 2ae where I have great free courts available |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
28th Mar 2024 | Charlie Jensen | Won | 15-12,15-12,3-15,15-10 |
27th Mar 2024 | Felix Davies | Won | 12-15,15-12,12-15,15-12,17-15 |
24th Mar 2024 | Adam Metivier | Lost | 15-10,10-15,15-10,10-15,15-8 |
24th Mar 2024 | Luke Rajah | Lost | 11-15,13-15,15-6,15-6,15-13 |
23rd Mar 2024 | Alexander Lawson | Lost | 15-8,7-15,15-13,15-10 |
20th Mar 2024 | Oliver Southall | Won | 15-8,15-10,15-12 |
19th Mar 2024 | Tom Barnard | Won | 15-13,15-10,15-13 |
16th Mar 2024 | Tom Barnard | Won | 14-16,15-12,15-5,15-10 |
15th Mar 2024 | Andrew Porter | Won | 15-5,15-12,15-12 |
22nd Feb 2024 | Charlie Jensen | Won | 15-10,15-10,15-10 |
19th Feb 2024 | Rory Mcgurk | Lost | 15-11,15-10,10-15,15-10 |
17th Feb 2024 | Fitsum Solomon | Lost | 11-15,13-15,15-6,15-12,16-14 |
16th Feb 2024 | Thomas Kingston | Lost | 15-11,15-11,15-7 |
16th Feb 2024 | Dan Oakley | Lost | 15-12,15-4,15-8 |
18th Jan 2024 | Samy Dachraoui | Lost | 15-11,15-3,15-8 |
15th Dec 2023 | Timothy Miles | Won | 15-11,6-15,15-4,15-10 |
15th Dec 2023 | Elliott Thomson | Won | 15-11,15-10,15-8 |
13th Dec 2023 | Michael Lawrence | Won | 17-15,15-9,15-11 |
10th Dec 2023 | Nicholas Kirrage | Won | 15-5,15-13,15-9 |
9th Dec 2023 | Ben Varnam | Won | 16-14,15-11,15-4 |
8th Dec 2023 | Tom Barnard | Won | 11-15,15-10,10-15,15-7,15-7 |
8th Dec 2023 | Luke Rajah | Won | 11-15,13-15,15-13,15-4,15-13 |
3rd Dec 2023 | Will Gibbs | Won | 15-11,15-10,15-11 |
3rd Dec 2023 | Dan Latter | Won | 15-7,16-14,14-16,15-5 |
26th Nov 2023 | Alex Grant | Won | 17-15,11-15,16-14,15-5 |
24th Nov 2023 | Alexander Lawson | Won | 15-10,15-12,15-11 |
24th Nov 2023 | Oliver Southall | Won | 15-12,15-13,15-3 |
21st Nov 2023 | Ben Jones | Draw (Unresolved) |
No score recorded |
21st Nov 2023 | Vinal Patel | Draw (Unresolved) |
No score recorded |
21st Nov 2023 | Matt Taylor | Draw (Unresolved) |
No score recorded |
21st Nov 2023 | Michael Lawrence | Won | 15-9,15-13,15-8 |
14th Nov 2023 | David Newlan | Won | 15-7,15-3,15-11 |
13th Nov 2023 | Adam Peer | Won | 15-9,11-15,15-13,9-15,15-12 |
11th Nov 2023 | Jack Cross | Won | 15-8,15-13,15-11 |
11th Nov 2023 | Colm O'regan | Won | 17-15,15-12,16-14 |
11th Nov 2023 | Nishant Gupta | Won | 15-10,15-10,10-15,15-10 |
28th Oct 2023 | Alex Grant | Won | 15-8,15-17,15-10,15-13 |
26th Oct 2023 | Luke Ryan | Won | 11-15,15-12,15-10,15-10 |
21st Oct 2023 | Camilo Alvarado | Won | 15-12,15-8,15-5 |
8th Oct 2023 | Nils Macher | Won | 15-6,15-4,15-12 |
14th Sep 2023 | Timothy Miles | Won | 15-8,16-14,15-8 |
12th Sep 2023 | Jack Cross | Won | 15-13,15-10,9-15,15-9 |
12th Aug 2023 | Ben Varnam | Won | 15-13,15-12,15-8 |
30th Jul 2023 | Jack Cross | Won | 15-11,8-15,15-6,15-4 |
28th Jul 2023 | Alex Grant | Won | 7-15,15-5,15-13,13-15,15-11 |
27th Jul 2023 | Charlie Jensen | Won | 15-6,15-7,15-9 |
26th Jul 2023 | Adam Peer | Won | 15-12,15-13,13-15,15-5 |
22nd Jul 2023 | Will Gibbs | Lost | 15-13,15-13,15-12 |
19th Jun 2023 | Kevin Wright | Won | 12-15,15-11,15-7,15-6 |
19th Jun 2023 | Tom Barnard | Won | 15-11,14-16,15-3,15-10 |
18th Jun 2023 | Jack Cross | Won | 15-5,15-3,11-15,15-10 |
14th Jun 2023 | Alex Grant | Won | 17-19,14-16,15-7,15-2,15-9 |
10th Jun 2023 | Charlie Jensen | Won | 15-5,15-10,15-7 |
19th May 2023 | Arun Menon | Won | 15-10,15-9,15-10 |
16th May 2023 | Samy Dachraoui | Lost | 15-13,15-4,15-9 |
14th May 2023 | Kevin Wright | Won | 12-15,15-7,18-16,15-13 |
19th Apr 2023 | Andrew Richards | Lost | 15-10,15-10,10-15,15-12 |
18th Apr 2023 | Alex Bourn | Lost | 15-13,11-15,15-9,15-9 |
16th Mar 2023 | Timothy Miles | Won | 15-13,15-10,15-10 |
12th Mar 2023 | Gleb Pashchenko | Lost | 15-10,10-15,15-10,15-10 |
11th Mar 2023 | Jason Bosher | Won | 15-13,15-13,15-7 |
8th Mar 2023 | Piers Dubin | Won | 15-10,15-10,15-10 |
2nd Mar 2023 | Ben Varnam | Won | 15-13,15-10,15-17,10-15,15-8 |
17th Feb 2023 | Dan Oakley | Lost | 10-15,15-10,15-9,9-15,15-11 |
12th Feb 2023 | Kevin Wright | Won | 14-16,15-11,15-10,15-10 |
11th Feb 2023 | Nicholas Kirrage | Won | 15-7,15-11,15-6 |
8th Feb 2023 | Alex Grant | Lost | 12-15,14-16,15-9,15-6,15-10 |
13th Jan 2023 | Andrew Richards | Lost | 15-13,2-15,13-15,15-13,15-9 |
18th Dec 2022 | Andrew Richards | Won | 15-13,15-10,13-15,10-15,15-9 |
10th Dec 2022 | Charlie Jensen | Won | 15-10,10-15,15-10,15-10 |
9th Dec 2022 | Thomas Kingston | Lost | 15-9,13-15,15-10,15-5 |
15th Nov 2022 | Thomas Kingston | Lost | 15-9,15-12,15-12 |
8th Nov 2022 | Charlie Jensen | Won | 10-15,15-10,15-10,15-10 |
8th Nov 2022 | Samy Dachraoui | Won | 12-15,19-17,15-10,15-12 |
8th Nov 2022 | Samy Dachraoui | Won | 12-15,19-17,15-10,15-12 |
30th Oct 2022 | Jordan Clive | Won | 16-14,15-10,15-10 |
26th Oct 2022 | Dan Oakley | Lost | 15-10,15-10,6-15,15-10 |
25th Oct 2022 | Fitsum Solomon | Lost | 10-15,15-10,15-10,10-15,15-10 |
24th Oct 2022 | Andrew Richards | Won | 15-10,10-15,16-14,15-10 |
19th Sep 2022 | Fitsum Solomon | Won | 15-11,15-11,8-15,10-15,15-11 |
8th Sep 2022 | Nial Parkash | Won | 15-11,15-12,11-15,15-11 |
8th Sep 2022 | Andrew Richards | Lost | 7-15,15-11,15-11,15-13 |
3rd Sep 2022 | Samy Dachraoui | Won | 15-13,15-9,11-15,15-10 |
2nd Sep 2022 | Fabien Baetz | Won | 9-15,15-8,15-11,15-10 |
29th Aug 2022 | Alex Grant | Won | 11-15,15-11,15-12,15-12 |
26th Aug 2022 | Charlie Jensen | Won | 16-14,15-10,16-14 |
25th Aug 2022 | Chloe So | Won | 16-14,13-15,12-15,15-9,16-14 |
24th Aug 2022 | Thomas Kingston | Won | 15-9,15-6,15-8 |
23rd Aug 2022 | Charlie Jensen | Won | 15-13,15-10,15-10 |
4th Aug 2022 | Juan Valdes | Lost | 11-15,15-12,15-12,19-17 |
31st Jul 2022 | Alex Grant | Won | 9-15,16-14,15-11,15-11 |
16th Jul 2022 | Fabien Baetz | Lost | 15-11,15-10,15-9 |
8th Jul 2022 | Thomas Kingston | Won | 15-7,15-11,17-15 |
7th Jul 2022 | Ashley Grossmann | Lost | 15-0,15-0,15-0 |
5th Jul 2022 | Ognjen Stipetic | Won | 15-10,15-10,10-15,10-15,15-10 |
2nd Jul 2022 | Alex Grant | Won | 15-6,6-15,15-10,15-10 |
2nd Jul 2022 | Andrew Richards | Lost | 15-12,7-15,8-15,15-11,15-13 |
29th Jun 2022 | Charlie Jensen | Won | 15-10,15-10,10-15,15-10 |
25th Jun 2022 | Ben Merritt | Won | 15-13,15-9,11-15,15-11 |
20th May 2022 | David Rose | Won | 15-10,15-10,15-13 |
19th May 2022 | Charlie Jensen | Won | 15-7,15-6,15-10 |
19th May 2022 | Ashley Grossmann | Won | 15-13,15-4,15-7 |
28th Mar 2022 | Harshvardhan Bakshi | Won | 15-6,15-11,15-10 |
20th Feb 2022 | Chris Mcmennemin | Lost | 15-10,15-10,15-10 |
15th Feb 2022 | Avinash Paliwal | Won | 15-9,15-6,15-2 |
8th Feb 2022 | Andrew Richards | Won | 9-15,15-10,15-7,7-15,15-5 |
30th Jan 2022 | Kevin Wright | Won | 15-10,15-8,16-14 |
30th Jan 2022 | Ognjen Stipetic | Won | 15-10,15-10,15-10 |
27th Jan 2022 | Charlie Jensen | Won | 15-10,15-13,15-10 |
24th Jan 2022 | Niall Santamaria | Won | 15-13,15-6,6-15,15-12 |
24th Jan 2022 | Felix Davies | Won | 15-13,15-8,15-10 |
23rd Jan 2022 | Lauren Hooper | Won | 15-7,15-3,15-6 |
4th Jan 2022 | Henry Elston | Won | 15-10,15-13,15-12 |
4th Jan 2022 | Ashley Grossmann | Won | 15-5,16-14,10-15,15-12 |
13th Dec 2021 | Charlie Jensen | Won | 15-10,16-14,15-12 |
6th Dec 2021 | Avinash Paliwal | Won | 15-9,16-14,16-14 |
19th Nov 2021 | Charlie Jensen | Won | 15-11,15-7,10-15,15-9 |
17th Nov 2021 | Allen Carter | Won | 15-11,15-9,15-12 |
17th Nov 2021 | Matt Ruskin | Won | 13-15,15-11,5-15,15-11,15-6 |
4th Nov 2021 | Ashley Grossmann | Won | 15-7,15-13,15-13 |
4th Nov 2021 | Neil Harrison | Lost | 15-11,13-15,11-15,15-10,15-10 |
4th Nov 2021 | Justin Sasportas | Won | 15-8,15-11,15-4 |
4th Nov 2021 | Oliver Sweet | Won | 15-12,11-15,15-11,15-13 |
3rd Nov 2021 | Kevin Wright | Lost | 15-10,15-10,15-10 |
24th Oct 2021 | Ognjen Stipetic | Lost | 15-7,14-16,15-6,15-13 |
21st Oct 2021 | Thomas Kingston | Lost | 12-15,15-11,15-11,15-8 |
11th Oct 2021 | Niall Santamaria | Lost | 17-15,16-14,15-9 |
5th Oct 2021 | Niall Santamaria | Lost | 7-15,15-8,15-8,10-15,16-14 |
5th Oct 2021 | Michal Jacykiewicz | Won | 10-15,15-13,15-11,15-10 |
27th Sep 2021 | David Gluckstein | Won | 15-11,15-7,15-3 |
26th Sep 2021 | Oliver Sweet | Won | 15-13,15-8,15-13 |
26th Sep 2021 | Andrew Ellson | Won | 15-3,15-2,15-9 |
23rd Sep 2021 | Carl Stratton | Won | 15-13,15-8,15-11 |
20th Sep 2021 | Neil Harrison | Lost | 15-11,15-9,16-14 |
19th Sep 2021 | Luke Rajah | Lost | 11-15,10-15,15-8,15-10,15-11 |
18th Sep 2021 | Samy Dachraoui | Lost | 16-14,15-4,9-15,11-15,16-14 |
24th Aug 2021 | Thomas Kingston | Won | 15-13,13-15,8-15,15-7,15-11 |
23rd Aug 2021 | Felix Davies | Won | 16-14,15-13,15-11 |
21st Aug 2021 | Fitsum Solomon | Lost | 17-15,15-6,6-15,15-13 |
16th Aug 2021 | Devon Straticzuk | Won | 15-10,15-9,15-8 |
16th Aug 2021 | Allen Carter | Won | 15-12,15-11,15-10 |
15th Aug 2021 | Neil Harrison | Lost | 15-13,15-13,15-11 |
15th Aug 2021 | Fitsum Solomon | Lost | 9-15,15-8,15-12,15-13 |
15th Aug 2021 | Samy Dachraoui | Won | 16-14,15-13,15-12 |
14th Aug 2021 | Felix Davies | Won | 13-15,9-15,15-11,15-13,15-9 |
14th Aug 2021 | Charlie Jensen | Won | 13-15,15-11,10-15,15-9,15-11 |
15th Jun 2021 | Richard Tudor | Won | 15-5,15-8,15-4 |
14th Jun 2021 | Samy Dachraoui | Won | 15-10,8-15,15-9,15-5 |
14th Jun 2021 | Benton Bair | Won (Injury) |
No score recorded |
14th Jun 2021 | Neil Harrison | Lost | 15-11,15-13,15-5 |
8th Jun 2021 | Amit Hindocha | Won | 15-13,15-7,15-10 |
5th Jun 2021 | Chris Mcmennemin | Won | 15-11,11-15,15-4,15-7 |
2nd Jun 2021 | Jonathan Smithers | Lost | 15-10,15-12,15-5 |
2nd Jun 2021 | Jonny Christy | Won | 15-11,13-15,15-10,15-5 |
28th May 2021 | Michal Jacykiewicz | Won | 15-10,15-4,15-11 |
25th May 2021 | Ognjen Stipetic | Lost | 15-10,15-9,8-15,15-10 |
25th May 2021 | Niall Santamaria | Won | 16-14,15-10,15-12 |
18th Mar 2020 | Rob Northover | Won | 15-4,15-9,12-15,15-2 |
15th Mar 2020 | Samy Dachraoui | Won | 16-14,16-14,6-15,15-12 |
3rd Mar 2020 | John Heyworth | Won | 15-10,9-15,15-11,16-14 |
2nd Mar 2020 | Phillip Lowe | Lost | 15-4,15-10,15-11 |
23rd Feb 2020 | Chris Mcmennemin | Won | 15-11,15-12,13-15,15-10 |
23rd Feb 2020 | Luke Rajah | Lost | 11-15,15-11,15-8,7-15,15-6 |
3rd Feb 2020 | Camille El Khoury | Won | 14-16,15-5,15-8,15-9 |
1st Feb 2020 | Ned Humphreys | Won | 15-2,15-2,15-10 |
1st Feb 2020 | Chris Watson | Won | 15-4,15-10,15-8 |
27th Jan 2020 | Jamie Coen | Won | 15-11,15-11,16-14 |
167 league matches with 121 wins, 3 draws and 43 losses. Win percentage: 72.5%
League division history
55 seasons played.
Page generated in 0.0442