Player Profile
Ben Varnam
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 28th Oct 2024 |
League: | Central London Squash League |
Current Division: | 3 |
Seasons Played: | 29 |
Preferred Club: | Finsbury Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
17th Aug 2019 | Matt Gedge | Lost | No score recorded |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
24th Oct 2024 | Tom Barnard | Lost | 15-6,15-13,9-15,15-12 |
30th Sep 2024 | Michael Lawrence | Draw (Short game) |
No score recorded |
27th Sep 2024 | Oliver Roe | Won | 15-11,15-11,15-5 |
21st Sep 2024 | Edward Pettitt | Won | 12-15,15-12,15-9,8-15,15-9 |
12th Sep 2024 | Luke Rajah | Won | 15-10,14-16,15-11,15-13 |
7th Sep 2024 | Chris Mcmennemin | Lost | 15-6,15-12,12-15,16-14 |
4th Sep 2024 | Vlad Gilevskiy | Won | 15-9,9-15,15-12,15-13 |
10th Aug 2024 | Luke Rajah | Lost | 15-7,15-11,10-15,15-8 |
8th Aug 2024 | Chris Mcmennemin | Lost | 15-12,7-15,15-11,15-13 |
5th Aug 2024 | Kristian Toth | Won | 15-11,16-14,11-15,6-15,16-14 |
3rd Aug 2024 | Christopher Skipsey | Won | 15-8,15-11,15-11 |
19th Jul 2024 | Colm O'regan | Lost | 12-15,15-12,15-12,15-9 |
29th Jun 2024 | Chris Mcmennemin | Lost | 13-15,16-14,15-7,11-15,15-13 |
27th Jun 2024 | Kristian Toth | Won | 15-12,8-15,15-13,12-15,15-13 |
27th Jun 2024 | David Ansell | Won | 15-8,15-12,15-9 |
24th Jun 2024 | Luke Ryan | Lost | 10-15,15-13,15-7,18-20,15-11 |
22nd Jun 2024 | Luke Rajah | Lost | 15-11,15-11,15-9 |
19th Jun 2024 | Oliver Southall | Lost | 16-18,10-15,15-11,15-6,15-13 |
12th May 2024 | Will Gibbs | Lost | 15-8,16-14,9-15,15-11 |
5th May 2024 | Tom Barnard | Won | 15-13,8-15,15-6,15-11 |
1st May 2024 | Jack Cross | Lost | 15-12,15-13,15-9 |
29th Apr 2024 | Colm O'regan | Won | 15-9,13-15,15-9,15-11 |
27th Apr 2024 | Edward Pettitt | Won | 11-15,15-8,17-15,15-7 |
25th Apr 2024 | Luke Ryan | Lost | 15-10,15-12,18-16 |
21st Mar 2024 | Luke Ryan | Won | 15-11,12-15,15-11,15-9 |
16th Mar 2024 | Georgios Nikiforidis | Won | 15-4,15-9,15-6 |
15th Mar 2024 | Kristian Toth | Won | 15-10,15-17,15-13,15-8 |
9th Mar 2024 | Adam Soliman | Won | 15-13,15-12,7-15,15-10 |
2nd Mar 2024 | Edward Pettitt | Lost | 15-12,14-16,10-15,15-13,15-7 |
24th Feb 2024 | Chris Mcmennemin | Won | 15-9,15-12,9-15,15-9 |
18th Feb 2024 | Colm O'regan | Lost | 15-9,9-15,15-10,15-10 |
11th Feb 2024 | Alex Grant | Lost | 11-15,11-15,15-6,15-13,15-9 |
10th Feb 2024 | Philip Coen | Lost | 15-10,15-10,15-13 |
26th Jan 2024 | Luke Rajah | Lost | 8-15,15-12,15-10,15-6 |
19th Dec 2023 | Alexander Lawson | Lost | 15-10,12-15,7-15,15-13,15-4 |
18th Dec 2023 | Alex Grant | Lost | 15-10,15-5,17-15 |
16th Dec 2023 | Elliott Thomson | Won | 15-10,15-9,15-12 |
16th Dec 2023 | Luke Rajah | Lost | 13-15,15-13,10-15,15-9,15-11 |
10th Dec 2023 | Oliver Southall | Lost | 9-15,7-15,15-13,15-13,15-10 |
9th Dec 2023 | Zbigniew Wojna | Lost | 16-14,15-11,15-4 |
2nd Dec 2023 | Will Gibbs | Won | 15-11,13-15,15-10,8-15,15-12 |
6th Nov 2023 | Luke Rajah | Won | 15-2,11-15,15-11,15-12 |
4th Nov 2023 | Philip Coen | Won | 12-15,11-15,15-13,15-7,15-13 |
4th Nov 2023 | Daniel Baker | Lost | 15-13,11-15,15-9,15-7 |
16th Oct 2023 | Rory Mcgurk | Lost | 15-13,16-14,15-8 |
9th Oct 2023 | Will Gibbs | Lost | 15-13,13-15,15-10,15-17,15-9 |
17th Sep 2023 | Philip Coen | Lost | 15-17,15-8,15-13,15-9 |
11th Sep 2023 | Luke Ryan | Won | 18-16,12-15,15-11,15-9 |
10th Sep 2023 | Adam Peer | Won | 8-15,15-5,16-14,15-4 |
9th Sep 2023 | Jack Cross | Won | 15-12,15-13,13-15,15-8 |
31st Aug 2023 | Tom Taylor | Lost | 15-6,13-15,15-6,15-11 |
12th Aug 2023 | Zbigniew Wojna | Lost | 15-13,15-12,15-8 |
7th Aug 2023 | Vikranth Audi | Won | 13-15,15-3,15-12,10-15,15-12 |
6th Aug 2023 | Jack Cross | Lost | 14-16,11-15,15-11,15-13,15-8 |
1st Aug 2023 | Will Gibbs | Lost | 15-10,15-13,15-13 |
25th Jun 2023 | Tom Taylor | Lost | 15-6,15-11,15-7 |
24th Jun 2023 | Jack Cross | Lost | 15-5,15-10,15-9 |
4th Jun 2023 | George Fort | Won | 15-8,15-13,15-13 |
11th Mar 2023 | Harry Seplow | Lost | 15-13,15-13,15-9 |
4th Mar 2023 | Tom Taylor | Won | 15-13,15-13,16-14 |
2nd Mar 2023 | Zbigniew Wojna | Lost | 15-13,15-10,15-17,10-15,15-8 |
27th Feb 2023 | Gleb Pashchenko | Lost | 15-7,15-7,15-13 |
11th Feb 2023 | Harry Seplow | Lost | 15-9,15-11,15-10 |
28th Jan 2023 | Fitsum Solomon | Lost | 8-15,15-13,15-8,16-14 |
26th Jan 2023 | Luke Rajah | Lost | 15-11,15-9,15-7 |
22nd Jan 2023 | Tom Taylor | Won | 15-17,10-15,15-12,15-9,16-14 |
8th Jan 2023 | Daniel Savage | Won | 15-9,15-12,15-9 |
10th Dec 2022 | Tom Taylor | Won | 13-15,15-10,15-2,15-10 |
10th Dec 2022 | Jack Cross | Won | 15-7,15-3,15-8 |
6th Dec 2022 | Chris Mcmennemin | Won | 16-14,15-10,9-15,15-9 |
22nd Nov 2022 | Alex Grant | Lost | 7-15,15-3,15-9,15-12 |
21st Nov 2022 | Volkan Hidayetoglu | Won | 15-10,15-10,15-8 |
19th Nov 2022 | Tom Taylor | Won | 10-15,15-8,15-13,15-8 |
14th Nov 2022 | Arun Menon | Won | 15-13,15-10,15-7 |
11th Nov 2022 | Harry Seplow | Lost | 16-14,9-15,15-8,15-11 |
24th Sep 2022 | Ashley Grossmann | Lost | 10-15,11-15,15-13,15-12,15-12 |
17th Sep 2022 | Kristian Toth | Won | 15-9,15-7,15-10 |
14th Sep 2022 | Harry Seplow | Lost | 16-14,8-15,15-9,15-12 |
4th Sep 2022 | Arun Menon | Won | 15-12,15-8,18-16 |
3rd Sep 2022 | Luke Rajah | Lost | 8-15,8-15,15-13,16-14,18-16 |
18th Aug 2022 | Harry Seplow | Lost (Injury) |
No score recorded |
30th Jul 2022 | Matthew Barrie | Won | 15-4,15-9,15-5 |
28th Jul 2022 | Fitsum Solomon | Lost | 15-6,15-7,7-15,15-9 |
26th Jul 2022 | Tom Taylor | Won | 15-12,15-10,15-9 |
6th Jul 2022 | Henry Elston | Won | 15-11,15-6,16-18,15-7 |
5th Jul 2022 | Arun Menon | Won | 15-11,15-12,15-12 |
5th Jul 2022 | Avinash Paliwal | Won | 15-5,15-6,15-8 |
2nd Jun 2022 | Chris Mcmennemin | Won | 15-11,11-15,15-8,15-9 |
29th May 2022 | Oliver Poole | Won | 13-15,15-11,15-9,15-3 |
22nd May 2022 | Arun Menon | Won | 16-18,15-9,15-9,15-9 |
17th May 2022 | Tom Taylor | Lost | 15-11,15-13,11-15,15-3 |
12th Apr 2022 | Luke Rajah | Lost | 15-12,15-17,15-9,15-12 |
29th Mar 2022 | Harry Seplow | Lost | 15-6,13-15,15-4,15-17,15-11 |
4th Mar 2020 | Kush Desai | Won | 15-10,15-10,15-13 |
4th Mar 2020 | James Cooney | Won | 10-15,15-12,12-15,15-3,15-11 |
2nd Mar 2020 | Jonny Christy | Lost | 15-12,15-12,10-15,15-7 |
8th Feb 2020 | Julian Ricketts | Won | 15-11,15-9,12-15,15-7 |
5th Feb 2020 | Christian Fitzhugh | Lost | 10-15,16-14,15-9,4-15,15-13 |
28th Jan 2020 | Paul Turner | Won | 15-10,15-12,15-11 |
27th Jan 2020 | Jonny Christy | Draw (Unresolved) |
No score recorded |
24th Jan 2020 | Tom Carr | Won | 15-6,20-18,15-17,14-16,15-12 |
19th Dec 2019 | Gearoid O'laoithe | Lost | 10-15,15-10,15-7,15-6 |
17th Dec 2019 | Allen Carter | Lost | 13-15,15-9,15-10,12-15,15-10 |
17th Dec 2019 | Carl Stratton | Lost | 15-12,17-15,15-6 |
15th Nov 2019 | Matt Gedge | Draw (Injury) |
No score recorded |
14th Nov 2019 | Christian Fitzhugh | Lost | 9-15,13-15,15-2,15-7,15-13 |
6th Oct 2019 | Christian Fitzhugh | Draw (Unresolved) |
No score recorded |
2nd Oct 2019 | Jason Delf | Won (Injury) |
No score recorded |
13th Sep 2019 | Carl Stratton | Lost | 15-11,15-12,15-8 |
12th Sep 2019 | Jonny Christy | Lost | 13-15,19-17,15-7,15-11 |
3rd Sep 2019 | Michal Jacykiewicz | Lost | 8-15,15-13,15-9,10-15,15-5 |
21st Aug 2019 | Michal Jacykiewicz | Lost | 15-13,8-15,8-15,15-13,15-13 |
18th Aug 2019 | Kamrul Hossain | Won | 12-15,15-13,15-12,15-10 |
17th Jul 2019 | Jason Delf | Lost | 15-6,15-5,15-10 |
22nd Jun 2019 | Matt Gedge | Lost | 17-15,14-16,15-5,15-8 |
115 league matches with 51 wins, 4 draws and 60 losses. Win percentage: 44.3%
League division history
29 seasons played.
Page generated in 0.035