Player Profile
Daniel Farrow
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 29th Aug 2019 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 7 |
Preferred Club: | Sobell Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
17th Dec 2018 | Lucas Ruffel | Won | 15-7,15-10,15-12 |
6th Sep 2018 | Chris Watson | Won | 15-13,15-12,17-15 |
2 ladder matches with 2 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th Jun 2019 | Amit Hindocha | Lost | 16-14,17-15,15-13 |
13th Jun 2019 | Samy Dachraoui | Won (Short game) |
15-10,12-15,15-9 |
30th May 2019 | Aman Ruparelia | Won | 15-5,15-6,15-4 |
15th May 2019 | Matthew Kimberley | Lost | 15-10,6-15,15-9,18-16 |
13th May 2019 | Amit Hindocha | Lost | 15-10,15-5,10-15,12-15,15-8 |
10th May 2019 | Luke Rajah | Lost | 15-10,15-10,15-13 |
26th Apr 2019 | Jamie Coen | Won | 16-14,15-10,15-8 |
13th Apr 2019 | Matthew Kimberley | Won | 15-8,15-11,15-13 |
12th Apr 2019 | Federico Labriola | Lost | 15-7,16-14,15-8 |
25th Mar 2019 | Amit Hindocha | Lost | 17-15,8-15,15-10,15-10 |
14th Mar 2019 | Rob Demont | Won | 15-5,13-15,15-11 |
7th Mar 2019 | Sean Feehan | Won | 15-8,15-9,15-10 |
3rd Mar 2019 | Alex Newton | Won | 16-14,15-6,15-12 |
25th Feb 2019 | Federico Labriola | Lost | 15-9,15-11,15-12 |
10th Feb 2019 | Federico Labriola | Lost | 15-8,15-12,15-6 |
9th Feb 2019 | Nico Macdonald | Won | 15-11,15-6,15-11 |
6th Feb 2019 | David Ansell | Won | 15-9,12-15,15-5,15-12 |
26th Jan 2019 | Kushal Bhasin | Won | 15-11,15-10,15-7 |
20th Jan 2019 | Jamie Bell | Won | 15-1,15-9,15-11 |
10th Nov 2018 | Federico Labriola | Lost | 15-10,15-13,15-11 |
31st Oct 2018 | Julien Levrel | Won | 15-10,15-7,17-15 |
28th Oct 2018 | Lucas Ruffel | Won | 15-10,15-9,16-14 |
22nd Oct 2018 | Tom Hughes | Won | 15-10,15-3,15-12 |
8th Oct 2018 | James Binning | Won | 15-5,15-5,15-11 |
6th Oct 2018 | Michael Los | Won | 15-9,15-13,15-10 |
4th Oct 2018 | Sanjay Parekh | Won | 15-7,15-7,15-13 |
21st Sep 2018 | Eddy Symondson | Won | 15-7,15-6,15-8 |
19th Sep 2018 | Matthew Parry | Won | 15-10,15-5,15-13 |
29th Aug 2018 | Eddy Symondson | Won | 15-10,15-11,15-6 |
23rd Aug 2018 | Matthew Parry | Won | 15-9,15-9,15-10 |
20th Aug 2018 | Jamie Murray-jones | Won | 15-8,15-9,15-10 |
9th Aug 2018 | Chris Watson | Won | 15-8,15-12,15-6 |
32 league matches with 23 wins, 0 draws and 9 losses. Win percentage: 71.9%
League division history
Date | League | Division |
---|---|---|
16th May 2019 | Central London Squash League - 31 | 3 |
2nd Apr 2019 | Central London Squash League - 30 | 3 |
15th Feb 2019 | Central London Squash League - 29 | 4 |
2nd Jan 2019 | Central London Squash League - 28 | 5 |
16th Oct 2018 | Central London Squash League - 27 | 6 |
31st Aug 2018 | Central London Squash League - 26 | 6 |
12th Jul 2018 | Central London Squash League - 25 | 6 |
7 seasons played.
Page generated in 0.0225