Player Profile
Nils Macher
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 12th Nov 2024 |
League: | South London Squash League North London Squash League |
Current Division: | 1 |
Seasons Played: | 41 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Nov 2024 | George Carter | Won (No show) |
No score recorded |
28th Oct 2024 | Cian O'duffy | Lost | 15-9,15-13,15-7 |
24th Oct 2024 | Kristian Toth | Lost | 15-11,8-15,15-10,15-10 |
15th Oct 2024 | Jack Coutts | Lost | 15-13,15-10,15-2 |
4th Oct 2024 | Kristian Toth | Lost | 15-10,15-10,15-12 |
5th Sep 2024 | Rupert Jackson | Won | 15-10,15-10,15-10 |
16th Aug 2024 | Alex Robertson | Won | 10-15,15-5,15-10,15-10 |
23rd Jul 2024 | Elliot Higgins | Won | 14-16,15-8,15-8,16-14 |
26th Jun 2024 | Isabel Agnew | Won | 15-13,15-5,15-11 |
20th Jun 2024 | Daniel Street | Won (Short game) |
15-9,13-15,15-11,13-15,11-4 |
15th Jun 2024 | Tom Munro | Won | 15-12,15-10,15-8 |
5th Jun 2024 | Alex Robertson | Lost (Short game) |
11-15,15-12,7-15,15-13,12-10 |
3rd Apr 2024 | Leon Scrase | Draw (Unresolved) |
No score recorded |
18th Mar 2024 | Michael Ash | Won | 15-11,15-3,15-12 |
7th Mar 2024 | Jacob Bryning | Won | 15-10,15-10,15-3 |
6th Mar 2024 | Bede Rauh | Won | 15-13,15-11,15-10 |
18th Feb 2024 | Andrew Porter | Lost | 15-13,15-5,16-14 |
14th Feb 2024 | Paul Tait | Won | 15-11,15-10,15-10 |
1st Feb 2024 | Timothy Miles | Lost | 15-8,11-15,15-9,15-9 |
31st Jan 2024 | Tom Barnard | Lost | 10-15,15-13,11-15,15-5,15-13 |
23rd Jan 2024 | Felix Davies | Lost | 10-15,7-15,15-12,15-10,15-10 |
8th Jan 2024 | Ben Jones | Won | 15-12,15-12,15-12 |
15th Dec 2023 | Graeme Tinkler | Won | 15-7,15-5,15-12 |
13th Dec 2023 | David Newlan | Won | 10-15,15-11,16-14,15-5 |
11th Dec 2023 | Andrew Porter | Lost | 15-4,15-8,16-14 |
13th Nov 2023 | Paul Tait | Lost | 15-12,10-15,15-13,15-10 |
9th Nov 2023 | Leo Danczak | Lost | 15-8,15-7,15-10 |
3rd Nov 2023 | Dan Latter | Won | 15-12,15-12,9-15,10-15,15-10 |
30th Oct 2023 | Nicholas Kirrage | Draw (Unresolved) |
No score recorded |
8th Oct 2023 | Zbigniew Wojna | Lost | 15-6,15-4,15-12 |
1st Oct 2023 | Christopher Skipsey | Lost | 13-15,17-15,15-8,6-15,15-6 |
29th Sep 2023 | Timothy Miles | Won | 11-15,15-12,15-5,26-24 |
20th Sep 2023 | Leo Danczak | Lost | 15-8,15-7,15-9 |
18th Sep 2023 | Harry Wigglesworth | Lost | 10-15,15-10,15-10,15-10 |
15th Aug 2023 | Kevin Wright | Lost | 15-12,16-14,15-12 |
1st Aug 2023 | Osian Batyka-berry | Lost | 15-7,15-11,15-13 |
30th Jul 2023 | Matthew Mckinley | Lost | 15-9,15-11,15-12 |
17th Jul 2023 | Charlie Jensen | Lost | 15-13,15-11,15-9 |
3rd Jul 2023 | Paul Tait | Won | 15-13,15-13,15-13 |
22nd Jun 2023 | Christopher Skipsey | Draw (Unresolved) |
No score recorded |
21st Jun 2023 | Jenny Daza | Won | 15-12,15-5,15-8 |
16th Jun 2023 | Nicholas Kirrage | Won | 6-15,15-8,15-9,15-6 |
16th Jun 2023 | Osian Batyka-berry | Lost | 11-15,15-11,11-15,15-11,15-13 |
22nd May 2023 | Timothy Miles | Won | 9-15,15-13,15-6,15-13 |
22nd May 2023 | Paul Tait | Won | 7-15,15-13,12-15,15-6,15-9 |
19th May 2023 | Edward Hallam | Won | 15-9,14-16,15-9,15-13 |
16th May 2023 | Christopher Skipsey | Lost | 11-15,10-15,15-4,15-13,15-10 |
12th May 2023 | Michael Ash | Won | 15-10,15-12,12-15,15-11 |
7th Apr 2023 | Christopher Skipsey | Lost | 16-14,18-16,16-14 |
6th Apr 2023 | Matthew Mckinley | Lost | 15-9,15-12,15-11 |
31st Mar 2023 | Ben Jones | Won | 15-12,15-12,12-15,15-13 |
30th Mar 2023 | David Newlan | Won | 15-8,15-5,15-5 |
17th Feb 2023 | Christopher Skipsey | Lost | 12-15,15-7,15-10,10-15,15-7 |
16th Feb 2023 | Kevin Wright | Lost | 15-10,8-15,15-12,15-12 |
11th Feb 2023 | Vinal Patel | Lost | 15-5,15-13,15-6 |
29th Jan 2023 | Nicholas Kirrage | Lost | 15-13,15-10,6-15,4-15,15-11 |
7th Jan 2023 | Jacob Slingsby-smith | Won | 15-12,15-11,16-14 |
6th Jan 2023 | Edward Hallam | Won | 16-14,15-13,12-15,15-5 |
19th Dec 2022 | Christopher Skipsey | Lost | 15-10,15-13,9-15,15-10 |
22nd Nov 2022 | Harry Wigglesworth | Lost | 15-13,13-15,15-8,15-10 |
17th Nov 2022 | Tom Barnard | Won | 5-15,15-6,15-11,15-10 |
14th Nov 2022 | Timothy Miles | Lost | 15-12,15-13,21-19 |
22nd Sep 2022 | Paul Tait | Won (No show) |
No score recorded |
21st Sep 2022 | Robert Thomson | Won | 15-9,15-9,15-5 |
7th Sep 2022 | Timothy Miles | Won | 6-15,12-15,15-6,15-10,15-12 |
6th Sep 2022 | Jasmina Bide | Won | 15-13,15-9,15-11 |
2nd Aug 2022 | David Newlan | Won | 13-15,12-15,15-10,15-8,15-10 |
28th Jun 2022 | Harry Wigglesworth | Lost | 16-14,17-15,15-12 |
18th Jun 2022 | Nial Parkash | Lost | 15-13,15-7,15-4 |
13th Jun 2022 | Fabien Baetz | Lost | 15-2,15-7,15-2 |
11th Jun 2022 | Joshua Thresh | Lost | 15-13,15-13,15-13 |
11th May 2022 | Vinal Patel | Draw (Unresolved) |
No score recorded |
26th Apr 2022 | Niall Santamaria | Lost | 15-12,15-13,15-12 |
23rd Apr 2022 | Lachlan Wood | Won | 15-13,15-11,15-10 |
12th Apr 2022 | Ben Jones | Lost | 10-15,15-8,15-7,15-17,15-5 |
31st Mar 2022 | Tom Barnard | Lost | 11-15,14-16,15-13,16-14,15-12 |
30th Mar 2022 | David Fraser | Won | 15-13,09-15,15-10,15-04 |
24th Mar 2022 | Lachlan Wood | Won | 15-12,11-15,16-14,15-12 |
10th Mar 2022 | Christopher Skipsey | Won | 8-15,15-9,17-15,13-15,15-11 |
8th Feb 2022 | Ben Merritt | Lost | 15-5,15-8,15-3 |
19th Jan 2022 | Nicholas Kirrage | Lost | 7-15,15-9,15-8,15-12 |
17th Jan 2022 | David Newlan | Won | 8-15,15-9,15-11,15-13 |
18th Dec 2021 | Rory Thomas | Lost | 15-11,15-12,13-15,15-13 |
17th Dec 2021 | Paul Tait | Lost | 10-15,15-6,13-15,15-13,15-12 |
9th Dec 2021 | Harshvardhan Bakshi | Lost | 12-15,15-13,15-12,16-14 |
19th Nov 2021 | Jasper Jackson | Draw (Unresolved) |
No score recorded |
10th Nov 2021 | Tom Barnard | Lost | 15-13,7-15,15-11,14-16,15-6 |
9th Nov 2021 | Vinal Patel | Lost | 15-8,15-10,15-10 |
3rd Nov 2021 | David Newlan | Won | 19-17,15-7,15-13 |
1st Nov 2021 | Jack Davies | Lost | 15-11,4-15,15-9,15-13 |
22nd Sep 2021 | Sam Thornton | Won | 15-13,15-12,6-15,15-6 |
14th Sep 2021 | Lachlan Wood | Lost | 15-7,15-12,15-9 |
9th Sep 2021 | Jasper Jackson | Won | 15-13,14-16,15-12,15-12 |
7th Sep 2021 | Marco Rapaccioli | Won | 13-15,13-15,15-11,15-12,15-10 |
1st Sep 2021 | Graeme Tinkler | Won | 14-16,15-12,15-3,15-8 |
15th Aug 2021 | Lachlan Wood | Won | 15-10,15-10,15-10 |
10th Aug 2021 | Matt Ruskin | Lost | 15-13,10-15,15-11,15-10 |
23rd Jul 2021 | Tom Barnard | Lost | 13-15,15-17,15-13,15-13,16-14 |
17th Jul 2021 | Harry Wigglesworth | Lost | 15-7,16-14,15-13 |
14th Jun 2021 | Felix Davies | Lost | 16-14,15-8,15-7 |
2nd Jun 2021 | Charlie Jensen | Lost | 15-12,15-04,15-8 |
15th Mar 2020 | Rory Thomas | Won | 15-9,15-13,10-15,16-14 |
9th Mar 2020 | Felix Davies | Lost | 13-15,15-10,15-10,15-8 |
22nd Feb 2020 | Osian Batyka-berry | Lost | 15-13,10-15,15-11,15-13 |
16th Feb 2020 | Hugo Trevelyan Thomas | Won | 9-15,15-10,13-15,16-14,15-12 |
15th Feb 2020 | Tej Dyal | Lost (No show) |
No score recorded |
7th Feb 2020 | Timothy Miles | Lost | 15-10,9-15,15-10,15-11 |
31st Jan 2020 | David Newlan | Won | 15-11,15-13,15-13 |
15th Jan 2020 | Alex Blattmann | Won | 15-10,15-12,16-14 |
22nd Dec 2019 | Charlie Haigh | Won | 15-13,15-9,20-18 |
15th Dec 2019 | Felix Davies | Lost | 15-10,15-11,15-9 |
11th Dec 2019 | Charlie Jensen | Lost | 15-12,15-10,15-9 |
1st Dec 2019 | Rory Thomas | Lost | 10-15,15-13,15-8,15-11 |
27th Oct 2019 | Ognjen Stipetic | Lost | 15-10,15-13,15-10 |
27th Oct 2019 | Osian Batyka-berry | Lost | 17-15,15-4,16-14 |
1st Oct 2019 | Tom Huggon | Draw (Unresolved) |
15-12,12-15,15-12,15-12 |
25th Aug 2019 | Osian Batyka-berry | Won | 15-13,16-18,12-15,15-12,15-12 |
12th Aug 2019 | Tom Davies | Lost (No show) |
No score recorded |
28th Jul 2019 | Killian Toomey | Lost | 12-15,15-12,15-12,15-12 |
6th Jul 2019 | Toby Page | Lost | 8-15,15-13,12-15,15-13,16-14 |
4th Jul 2019 | Tom Huggon | Lost | 15-12,15-12,14-16,15-11 |
4th Jun 2019 | Charlie Jensen | Lost | 14-16,15-5,15-13,15-8 |
15th May 2019 | Toby Page | Lost | 15-12,12-15,12-15,15-12,15-12 |
14th May 2019 | Will Stringer | Won | 16-14,16-14,16-14 |
5th May 2019 | Ali Henderson | Won | 15-12,16-18,15-3,15-12 |
14th Apr 2019 | Killian Toomey | Lost | 15-12,15-12,15-12 |
31st Mar 2019 | Ed Moss | Won | 14-16,15-12,12-15,15-7,15-12 |
27th Mar 2019 | Chris Mitchell | Lost | 11-15,15-8,15-9,15-5 |
13th Mar 2019 | Will Stringer | Won | 15-12,15-10,15-10 |
10th Mar 2019 | Arjun Mistry | Won | 15-13,7-15,15-7,15-9 |
9th Mar 2019 | Richard Tudor | Lost | 15-11,7-15,15-13,15-10 |
8th Feb 2019 | Rob Thomson | Lost | 15-12,15-10,15-9 |
3rd Feb 2019 | Arjun Mistry | Won | 15-13,15-13,15-9 |
2nd Feb 2019 | Tom Hughes | Won | 15-7,15-12,12-15,15-8 |
11th Jan 2019 | Richard Tudor | Lost | 15-10,16-14,14-16,12-15,15-9 |
6th Jan 2019 | Killian Toomey | Lost | 12-15,15-12,15-12,15-12 |
5th Jan 2019 | Robert Mccrae | Lost | 15-6,15-12,15-13 |
19th Dec 2018 | John Mumby | Lost | 15-8,15-17,15-9,15-7 |
19th Dec 2018 | Chris Mitchell | Lost | 15-12,17-15,15-9 |
16th Dec 2018 | Richard Crocker | Lost | 14-16,15-12,15-5,15-9 |
10th Dec 2018 | Niall Santamaria | Lost | 15-9,15-10,15-7 |
4th Nov 2018 | Tej Dyal | Won | 13-15,16-14,15-10,15-13 |
30th Oct 2018 | John Mumby | Lost | 15-12,15-8,15-12 |
26th Oct 2018 | Robert Mccrae | Won | 10-15,15-11,7-15,15-9,15-6 |
25th Oct 2018 | Alex Blattmann | Lost | 15-10,15-11,15-17,15-7 |
21st Oct 2018 | Tom Huggon | Lost | 15-12,15-6,15-9 |
29th Sep 2018 | Luke Brennan | Lost | 15-13,15-13,13-15,13-15,15-13 |
1st Aug 2018 | Gavin Mackay | Lost | 15-9,15-9,12-15,13-15,15-7 |
21st Jul 2018 | Arjun Mistry | Lost (Short game) |
17-15,15-13,14-16,11-8 |
12th Jul 2018 | Alex Blattmann | Lost | 15-7,14-16,15-7,15-11 |
150 league matches with 59 wins, 6 draws and 85 losses. Win percentage: 39.3%
League division history
41 seasons played.
Page generated in 0.041