Player Profile
Lloyd Campton
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
4th May 2019 | Fatema Limbada | Won | 15-10,15-13,15-9 |
19th Jan 2019 | Fatema Limbada | Won | 15-10,16-14,15-11 |
2 ladder matches with 2 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th Mar 2020 | Victor Viseras | Won | 15-11,10-15,15-6,15-8 |
26th Feb 2020 | Fatema Limbada | Won (Injury) |
No score recorded |
24th Feb 2020 | Subbu Murugesan | Won | 15-13,15-8,15-10 |
2nd Feb 2020 | Victor Viseras | Lost | 12-15,15-11,11-15,15-6,15-13 |
10th Jan 2020 | Mathew Joseph | Won | 15-12,12-15,15-10,15-13 |
19th Dec 2019 | James Mccarthy | Won | 15-12,15-10,9-15,15-13 |
16th Dec 2019 | James Conway | Won | 15-10,15-13,15-12 |
12th Dec 2019 | Victor Viseras | Won | 15-5,10-15,15-12,15-13 |
14th May 2019 | Paul Hunt | Won | 15-9,15-12,15-11 |
14th May 2019 | Aniket Suru | Won | 15-11,15-13,15-10 |
5th May 2019 | Jonny Gould | Won (Injury) |
No score recorded |
28th Apr 2019 | Victor Viseras | Won | 15-8,15-13,7-15,15-11 |
21st Apr 2019 | Mathew Joseph | Won | 15-12,15-10,15-11 |
29th Mar 2019 | Patrik Jochnick | Won | 15-12,15-6,15-13 |
21st Mar 2019 | Victor Viseras | Won | 13-15,15-6,15-12,15-11 |
4th Mar 2019 | Jonny Gould | Won | 15-11,15-13,15-12 |
2nd Feb 2019 | Jonny Gould | Won | 15-7,11-15,15-12,15-11,13-15 |
19th Jan 2019 | James Conway | Won | 15-12,15-10,17-15 |
6th Jan 2019 | Victor Viseras | Won | 10-15,15-12,8-15,15-5,15-11 |
1st Aug 2018 | Kushal Bhasin | Won | 15-6,15-10,15-8 |
29th Jul 2018 | Jonny Gould | Won | 15-5,15-12,15-8 |
29th Jul 2018 | Gurpreet Dosanjh | Won | 4-15,15-7,15-7,15-6 |
10th Jul 2018 | Colin Towndrow | Won | 15-7,12-15,11-15,15-12,15-10 |
23 league matches with 22 wins, 0 draws and 1 losses. Win percentage: 95.7%
League division history
Date | League | Division |
---|---|---|
27th Feb 2020 | Swiss Cottage Squash League - 44 | 1 |
14th Jan 2020 | Swiss Cottage Squash League - 43 | 1 |
26th Nov 2019 | Swiss Cottage Squash League - 42 | 1 |
21st May 2019 | Swiss Cottage Squash League - 38 | 1 |
5th Apr 2019 | Swiss Cottage Squash League - 37 | 1 |
19th Feb 2019 | Swiss Cottage Squash League - 36 | 1 |
3rd Jan 2019 | Swiss Cottage Squash League - 35 | 1 |
3rd Jun 2018 | Swiss Cottage Squash League - 18:1 | 1 |
8 seasons played.
Page generated in 0.0212