Player Profile
Jamie Bell
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 9th Jun 2019 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 5 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
9th May 2019 | Ignacio Colis Vidal | Lost | 13-15,16-14,15-8,15-13 |
4th May 2019 | Trevor Stunden | Lost | 18-16,11-15,14-16,17-15,15-13 |
3rd May 2019 | Charles Newsam | Lost | 15-8,15-17,15-10,15-9 |
28th Apr 2019 | Henry Longden | Lost | 15-7,21-19,15-8 |
31st Mar 2019 | Nico Macdonald | Lost | 15-11,12-15,15-7,15-10 |
30th Mar 2019 | Ignacio Colis Vidal | Won | 15-12,15-9,16-14 |
27th Mar 2019 | David Ansell | Won (No show) |
No score recorded |
26th Mar 2019 | Will Schofield | Lost | 15-12,15-12,17-15 |
23rd Mar 2019 | Samy Dachraoui | Lost | 15-6,15-12,15-12 |
14th Feb 2019 | Kushal Bhasin | Lost | 15-8,15-10,15-12 |
11th Feb 2019 | Federico Labriola | Lost | 15-7,15-11,15-12 |
9th Feb 2019 | Nico Macdonald | Lost | 17-15,15-10,11-15,15-13 |
4th Feb 2019 | David Ansell | Won | 15-7,15-13,15-8 |
20th Jan 2019 | Daniel Farrow | Lost | 15-1,15-9,15-11 |
25th Nov 2018 | Amit Hindocha | Lost | 16-14,15-12,15-10 |
25th Nov 2018 | Matthew Kimberley | Lost | 15-5,15-7,15-7 |
11th Nov 2018 | Killian Toomey | Lost | 15-12,19-17,15-1 |
29th Oct 2018 | David Hohlfeldt | Lost | 15-8,15-12,15-12 |
12th Oct 2018 | John Heyworth | Lost (Injury) |
No score recorded |
12th Oct 2018 | Thierry Merven | Lost (Injury) |
15-0,15-0,15-0 |
27th Sep 2018 | Harry Seplow | Lost (Injury) |
No score recorded |
15th Sep 2018 | Jean-Pierre De Maroussem | Lost | 15-7,15-4,15-1 |
22 league matches with 3 wins, 0 draws and 19 losses. Win percentage: 13.6%
League division history
Date | League | Division |
---|---|---|
2nd Apr 2019 | Central London Squash League - 30 | 6 |
15th Feb 2019 | Central London Squash League - 29 | 6 |
2nd Jan 2019 | Central London Squash League - 28 | 5 |
16th Oct 2018 | Central London Squash League - 27 | 4 |
31st Aug 2018 | Central London Squash League - 26 | 1 |
5 seasons played.
Page generated in 0.0203