Player Profile
Timothy Miles
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 21st Nov 2024 |
League: | South London Squash League |
Current Division: | 1 |
Seasons Played: | 23 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
20th Nov 2024 | Osian Batyka-berry | Won | 10-15,15-13,15-10,6-15,15-13 |
18th Oct 2024 | Tom Barnard | Lost | 15-13,11-15,16-14,16-14 |
2nd Oct 2024 | Christopher Skipsey | Won | 7-15,15-12,15-7,8-15,15-11 |
18th Sep 2024 | Michael Lawrence | Won | 15-10,18-20,8-15,15-10,15-13 |
13th Sep 2024 | Tom Barnard | Lost | 14-16,15-7,12-15,15-2,15-13 |
6th Sep 2024 | Osian Batyka-berry | Lost | 15-12,15-12,15-9 |
22nd Aug 2024 | Leon Scrase | Won | 15-11,15-13,15-13 |
14th Aug 2024 | George Muscat | Won | 3-15,15-9,15-10,15-7 |
13th Aug 2024 | Christopher Skipsey | Won | 7-15,15-12,15-7,15-11 |
6th Jul 2024 | Michael Lawrence | Won | 15-10,12-15,8-15,15-7,15-13 |
4th Jul 2024 | Kevin Wright | Lost | 15-12,12-15,15-12,15-7 |
30th Jun 2024 | Nicholas Kirrage | Lost | 15-5,15-11,15-13 |
12th Jun 2024 | Bede Rauh | Lost | 15-8,11-15,12-15,16-14,15-11 |
3rd Jun 2024 | Opemipo Okunoren | Won | 15-2,15-4,15-2 |
22nd May 2024 | Bede Rauh | Lost | 15-12,15-13,9-15,15-7 |
22nd May 2024 | Matt Fazal | Draw (Unresolved) |
No score recorded |
17th May 2024 | Ben Jones | Won | 15-4,15-9,12-15,15-6 |
14th May 2024 | Aayush Khurana | Won | 11-15,15-4,15-4,15-11 |
7th May 2024 | Dan Latter | Lost | 15-13,7-15,15-11,11-15,15-12 |
5th Apr 2024 | Kevin Wright | Lost | 15-10,9-15,8-15,15-10,15-9 |
3rd Apr 2024 | Christopher Skipsey | Lost | 16-14,15-12,15-8 |
20th Mar 2024 | Nicholas Kirrage | Lost | 13-15,15-12,15-12,5-15,15-13 |
19th Mar 2024 | Dan Latter | Won | 15-8,12-15,15-17,15-12,15-11 |
16th Feb 2024 | Paul Tait | Won | 15-13,8-15,15-13,15-12 |
13th Feb 2024 | Felix Davies | Lost | 15-11,15-9,15-10 |
1st Feb 2024 | Nils Macher | Won | 15-8,11-15,15-9,15-9 |
30th Jan 2024 | Tom Barnard | Lost | 13-15,15-13,15-12,16-14 |
3rd Jan 2024 | Tom Barnard | Draw (Unresolved) |
No score recorded |
18th Dec 2023 | Dan Latter | Won | 18-16,15-11,9-15,15-13 |
15th Dec 2023 | Zbigniew Wojna | Lost | 15-11,6-15,15-4,15-10 |
12th Dec 2023 | Nicholas Kirrage | Lost | 15-13,8-15,15-9,10-15,15-7 |
11th Dec 2023 | Michael Lawrence | Won | 15-10,10-15,15-11,11-15,15-6 |
25th Nov 2023 | Kevin Wright | Lost | 15-12,12-15,15-12,15-12 |
11th Nov 2023 | Paul Tait | Won | 15-10,15-11,15-11 |
7th Nov 2023 | Nicholas Kirrage | Won | 15-12,12-15,15-11,16-14 |
27th Oct 2023 | Dan Latter | Lost | 17-15,12-15,15-10,12-15,17-15 |
30th Sep 2023 | Christopher Skipsey | Draw (Unresolved) |
No score recorded |
29th Sep 2023 | Nils Macher | Lost | 11-15,15-12,15-5,26-24 |
21st Sep 2023 | Michael Lawrence | Won | 15-12,17-15,8-15,15-13 |
16th Sep 2023 | Harry Wigglesworth | Lost | 15-2,10-15,8-15,18-16,15-10 |
14th Sep 2023 | Zbigniew Wojna | Lost | 15-8,16-14,15-8 |
20th Jul 2023 | Paul Tait | Won | 16-14,3-15,15-13,16-14 |
17th Jul 2023 | Nicholas Kirrage | Lost | 14-16,12-15,15-10,15-8,15-13 |
11th Jul 2023 | Michael Lawrence | Won | 16-14,15-12,8-15,17-15 |
11th Jul 2023 | Tom Barnard | Lost | 14-16,16-14,15-13,15-13 |
3rd Jul 2023 | Michael Lawrence | Won | 16-14,15-12,12-15,17-15 |
27th Jun 2023 | Matt Taylor | Won | 16-14,15-12,15-12 |
22nd May 2023 | Nils Macher | Lost | 9-15,15-13,15-6,15-13 |
18th May 2023 | Paul Tait | Won | 15-10,17-15,6-15,15-13 |
14th May 2023 | Edward Hallam | Won | 15-9,15-9,15-8 |
3rd May 2023 | Michael Ash | Won | 15-10,13-15,15-5,16-14 |
5th Apr 2023 | Tom Barnard | Lost | 9-15,15-10,12-15,15-8,15-13 |
23rd Mar 2023 | Jason Bosher | Lost | 15-13,15-7,15-13 |
16th Mar 2023 | Zbigniew Wojna | Lost | 15-13,15-10,15-10 |
24th Feb 2023 | Charlie Jensen | Lost | 15-12,12-15,15-12,12-15,15-12 |
21st Feb 2023 | Harry Wigglesworth | Lost | 15-11,16-14,16-14 |
16th Feb 2023 | Tom Barnard | Lost | 14-16,15-13,15-13,1-15,15-12 |
9th Feb 2023 | Alex Bourn | Lost | 15-8,15-7,15-9 |
15th Dec 2022 | Nicholas Kirrage | Won | 10-15,15-13,15-10,16-14 |
12th Dec 2022 | Harry Wigglesworth | Won | 10-15,15-13,9-15,15-12,16-14 |
24th Nov 2022 | Harry Wigglesworth | Lost | 15-12,11-15,16-14,16-14 |
14th Nov 2022 | Nils Macher | Won | 15-12,15-13,21-19 |
11th Nov 2022 | Tom Barnard | Lost | 12-15,15-13,10-15,15-9,15-11 |
7th Oct 2022 | Jasmina Bide | Won | 15-7,15-10,15-9 |
7th Oct 2022 | Paul Tait | Draw (Short game) |
No score recorded |
13th Sep 2022 | Robert Thomson | Won | 15-12,15-9,15-5 |
7th Sep 2022 | Nils Macher | Lost | 6-15,12-15,15-6,15-10,15-12 |
6th Aug 2022 | Marco Rapaccioli | Won | 15-6,15-6,15-9 |
30th Jul 2022 | Paul Tait | Won | 15-13,13-15,15-13,13-15,15-13 |
11th Jul 2022 | Jasper Jackson | Won | 15-10,15-5,15-10 |
15th Jun 2022 | Lovkush Agarwal | Lost | 15-6,15-4,15-12 |
30th May 2022 | David Fraser | Won | 15-10,17-15,15-9 |
16th May 2022 | Jacob Slingsby-smith | Won | 15-10,15-4,15-11 |
3rd May 2022 | Theepan Saravanapavan | Won | 15-8,15-7,15-11 |
27th Apr 2022 | Lovkush Agarwal | Lost | 10-15,15-10,15-6,15-13 |
22nd Apr 2022 | Nick Mawhinney | Won | 15-10,15-9,15-8 |
13th Mar 2022 | William Nicholl | Won | 15-8,15-8,15-9 |
8th Mar 2022 | Stuart Sanders | Won | 15-10,15-8,15-8 |
24th Feb 2020 | Tej Dyal | Won | 15-11,15-13,9-15,15-12 |
21st Feb 2020 | Alex Blattmann | Won | 15-12,7-15,15-13,9-15,16-14 |
7th Feb 2020 | Nils Macher | Won | 15-10,9-15,15-10,15-11 |
2nd Feb 2020 | David Newlan | Won | 15-9,15-11,15-13 |
28th Jan 2020 | Osian Batyka-berry | Won | 15-9,7-15,15-13,7-15,15-8 |
83 league matches with 44 wins, 4 draws and 35 losses. Win percentage: 53%
League division history
23 seasons played.
Page generated in 0.0311