Player Profile
Robert Pearlman
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 30th Nov 2023 |
League: | Swiss Cottage Squash League Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 40 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
9th May 2013 | Tabish Dar | Lost | No score recorded |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
23rd Aug 2018 | Tejas Dholakia | Won | 12-15,17-15,15-12,15-8 |
9th Aug 2018 | Andreas Walbert | Won | 15-10,15-10,10-15,10-15,15-10 |
30th Jul 2018 | Avinash Paliwal | Lost | 18-16,17-15,11-15,15-11 |
23rd Jul 2018 | Ryan Holland | Lost | 15-10,15-3,15-12 |
9th Jul 2018 | Andre Herman | Lost (Short game) |
10-15,15-11,15-12 |
2nd Jul 2018 | Randeep Matharu | Won (Injury) |
No score recorded |
2nd Jul 2018 | Jai Kumara | Won | 15-10,15-13,15-9 |
19th Jun 2018 | Tejas Dholakia | Won (Short game) |
9-15,15-6,10-15,15-13,10-9 |
31st May 2018 | Richard Hobbs | Lost | 16-14,15-12,15-10 |
18th May 2018 | Richard Hobbs | Won | 8-15,15-12,15-8,15-12 |
16th May 2018 | Dan Green | Lost | 13-15,13-15,15-6,15-12,15-11 |
10th May 2018 | Ryan Holland | Lost | 15-11,15-9,16-14 |
25th Apr 2018 | Chris Watson | Lost | 15-3,15-10,15-10 |
8th Jan 2018 | Aysha Blagolash | Won | 15-10,15-10,15-10 |
8th Jan 2018 | Daniel Mead | Won | 15-10,15-10,15-10 |
13th Nov 2017 | Michela de Palo | Won | 15-13,15-11,12-15,10-15,15-10 |
13th Nov 2017 | Michael Los | Lost | 15-12,15-12,16-14 |
9th Oct 2017 | Michela de Palo | Lost | 10-15,15-10,10-15,15-10,15-10 |
14th Sep 2017 | Mohit Agnihotri | Lost | 15-3,15-8,15-3 |
17th Aug 2017 | Michael Homem | Lost | 15-4,15-5,15-10 |
14th Jun 2017 | Charles Baker-collingwood | Won | 15-10,15-10,15-10 |
13th Jun 2017 | Ronak Ruparell | Lost | 15-2,15-10,16-14 |
22nd May 2017 | Matt Wroe | Lost | 15-5,15-7,15-7 |
6th Apr 2017 | Gigi Ho | Won | 15-6,15-5,15-10 |
22nd Mar 2017 | Michela de Palo | Won | 15-10,15-8,6-15,15-13 |
15th Mar 2017 | Mark Williams | Won | 15-3,15-8,8-15,15-8 |
12th Dec 2016 | Amir Ghodsian | Lost | 15-11,15-9,15-6 |
8th Nov 2016 | Jamie Keen | Lost | 15-5,13-15,15-10,15-13 |
27th Oct 2016 | Janelle Prime | Won | 15-4,15-7,15-8 |
5th Sep 2016 | Michela de Palo | Lost | 10-15,15-13,15-13,15-10 |
2nd Sep 2016 | Dan Squires | Lost | 15-4,15-3,15-6 |
16th Aug 2016 | Joe Mathew | Lost | 15-12,15-13,15-7 |
29th Jul 2016 | Jamie Keen | Won (No show) |
No score recorded |
20th Jul 2016 | Alexander Ryden | Lost | 15-12,15-10,10-15,16-14 |
29th Jun 2016 | Jonathan Shapiro | Lost | 15-11,15-4,15-8 |
22nd Jun 2016 | Tim Magalit | Lost | 9-15,15-7,15-11,15-13 |
24th May 2016 | Michela de Palo | Won (No show) |
No score recorded |
9th May 2016 | Janelle Prime | Won | 15-9,15-3,15-9 |
18th Apr 2016 | Alexander Ryden | Lost | 15-8,15-10,15-10 |
23rd Mar 2016 | Janelle Prime | Won | 15-7,15-7,15-11 |
21st Mar 2016 | Kunal Motiani | Lost | 15-10,10-15,15-10,15-10 |
2nd Dec 2015 | Michela de Palo | Lost | 10-15,10-15,15-10,15-10,15-10 |
25th Nov 2015 | Colum Ferguson | Won | 12-15,15-9,15-11,15-12 |
20th May 2015 | Mark Felix | Draw (Unresolved) |
No score recorded |
13th May 2015 | Mikhail Timonin | Lost | 15-8,15-9,15-6 |
16th Apr 2015 | Kunal Motiani | Lost | 15-10,12-15,15-09,15-09 |
2nd Apr 2015 | Aydin Sa | Lost | 15-10,15-10,15-12 |
24th Mar 2015 | Mark Felix | Lost | 15-10,10-15,15-10,15-10 |
4th Mar 2015 | Niall Mason | Lost | 15-13,15-12,15-13 |
2nd Mar 2015 | Mark Felix | Lost | 16-14,15-13,15-13 |
10th Feb 2015 | Daniel Flude | Lost | 15-10,15-9,15-8 |
21st Jan 2015 | Daniel Flude | Won | 15-10,10-15,15-10,10-15,15-10 |
16th Dec 2014 | Robert Dobbie | Lost | 15-3,15-5,15-3 |
1st Dec 2014 | Amir Ghodsian | Lost | 16-14,16-14,15-9 |
30th Oct 2014 | Will Rycroft | Lost | 14-16,15-8,15-7,15-11 |
20th Oct 2014 | Amir Ghodsian | Lost | 15-17,15-2,15-5,15-11 |
15th Oct 2014 | Daniel Flude | Won | 15-10,15-11,15-8 |
10th Sep 2014 | Arvind Desikan | Won | 13-15,15-5,15-12,15-10,10-15 |
28th Aug 2014 | Ronak Ruparell | Lost | 15-4,16-14,15-6 |
31st Jul 2014 | Alex Newton | Lost | 15-10,15-10,15-10 |
15th Jul 2014 | Krishna Sachdeva | Lost | 15-13,15-10,15-8 |
9th Jul 2014 | Tabish Dar | Lost | 15-8,15-8,15-9 |
20th Jun 2014 | Alex Newton | Lost | 15-13,15-10,15-10 |
13th May 2014 | Jason K | Won (Injury) |
No score recorded |
13th May 2014 | Arvind Desikan | Won | 7-15,15-4,15-12,15-12 |
30th Apr 2014 | Hilary Johnson | Lost | 19-21,15-11,15-7,15-12 |
4th Apr 2014 | Arvind Desikan | Lost | 15-11,15-13,15-5 |
20th Mar 2014 | Jason K | Won | 13-15,15-12,15-9,15-4 |
17th Dec 2013 | Arvind Desikan | Won | 15-10,15-13,15-13 |
26th Nov 2013 | Peter Gray | Lost | 11-15,15-8,15-11,15-5 |
6th Aug 2013 | Arvind Desikan | Lost | 17-15,15-11,14-16,15-8 |
31st Jul 2013 | Michela de Palo | Lost | 15-10,18-16,15-10 |
17th Jul 2013 | Chris Corker | Lost | 15-8,15-10,15-13 |
25th Jun 2013 | Hilary Johnson | Lost (Unresolved) |
No score recorded |
4th Jun 2013 | Kunal Motiani | Lost | 15-12,15-12,15-9 |
6th May 2013 | Vincent Mayot | Lost | 15-8,23-21,11-15,11-15,15-11 |
23rd Apr 2013 | Vidur Gupta | Won | 15-4,15-3,15-4 |
11th Apr 2013 | Vincent Mayot | Lost | 15-11,15-13,15-11 |
5th Feb 2013 | Rob Dickens | Lost | 15-4,15-6,15-8 |
23rd Jan 2013 | Yoana Moncheva | Lost | 15-6,18-16,15-10 |
15th Jan 2013 | Andy Robertson | Lost | 14-16,15-10,15-8,15-10 |
9th Jan 2013 | Rajat Bhatnagar | Lost | 15-8,15-13,15-10 |
4th Dec 2012 | Rob Dickens | Lost | 15-13,15-11,11-15,15-11 |
28th Nov 2012 | Vincent Mayot | Lost | 16-14,18-16,9-15,16-14 |
7th Nov 2012 | Elizabeth Hawes Collins | Won | 15-3,15-2,15-4 |
7th Nov 2012 | Rajat Bhatnagar | Lost | 15-13,15-12,15-12 |
7th Oct 2012 | Matt Corbin | Won | 15-0,15-0,15-0 |
7th Oct 2012 | Jason K | Won | 15-0,15-0,15-0 |
5th Oct 2012 | Leigh Brown | Won | 15-0,15-0,15-0 |
30th Aug 2012 | Vincent Mayot | Lost | 15-11,9-15,15-13,15-11 |
26th Aug 2012 | Daniela Grando | Lost | 13-15,15-9,15-8,15-2 |
31st Jul 2012 | Andrew Westgarth | Lost | 15-7,15-3,15-9 |
15th Jul 2012 | Daniela Grando | Lost | 12-15,15-11,15-10,15-12 |
10th Jul 2012 | Martin Simo | Lost | 15-5,15-11,15-6 |
5th Jul 2012 | John Owens | Lost | 15-8,15-3,15-10 |
95 league matches with 31 wins, 1 draws and 63 losses. Win percentage: 32.6%
League division history
40 seasons played.
Page generated in 0.0315