Player Profile
Rob Demont
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 6th Jul 2020 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 14 |
Preferred Club: | Queen Mother Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
11th Apr 2019 | Samy Dachraoui | Won | 9-15,11-15,15-7,15-11,15-8 |
10th Apr 2019 | David Ansell | Won (Short game) |
14-16,13-15,15-13,15-8,11-7 |
10th Apr 2019 | Oliver Poole | Lost | 15-11,12-15,15-13,16-14 |
18th Mar 2019 | Alex Newton | Won | 15-8,15-3,15-10 |
14th Mar 2019 | Daniel Farrow | Lost | 15-5,13-15,15-11 |
11th Mar 2019 | Amit Hindocha | Lost | 15-8,8-15,15-11,15-8 |
26th Feb 2019 | Federico Labriola | Lost | 15-7,15-10,15-11 |
4th Feb 2019 | Amit Hindocha | Lost | 15-10,15-9,15-6 |
30th Jan 2019 | Matthew Kimberley | Won | 15-9,18-16,11-15,15-8 |
2nd Dec 2018 | Philippe T | Won | 12-15,15-7,15-1,15-8 |
30th Nov 2018 | Jahangir Saif | Won | 7-15,15-8,15-8,15-13 |
27th Nov 2018 | Rafal Slowik | Won | 17-15,8-15,12-15,15-1,16-14 |
14th Nov 2018 | Trevor Stunden | Won | 15-7,15-11,15-11 |
12th Nov 2018 | Nico Macdonald | Won | 15-10,15-11,15-10 |
24th Oct 2018 | David Ansell | Won | 16-14,15-8,15-13 |
10th Oct 2018 | Tom Hughes | Won | 13-15,15-11,15-11,10-15,15-7 |
8th Oct 2018 | Tom Milner | Won | 15-10,19-17,15-10 |
1st Oct 2018 | Lucas Ruffel | Won | 15-10,15-13,15-10 |
12th Sep 2018 | George Bilsby | Won | 15-11,15-12,18-16 |
13th Aug 2018 | Sanjay Parekh | Draw (Unresolved) |
No score recorded |
1st Aug 2018 | Tom Hughes | Lost | 12-15,16-14,15-8,15-10 |
27th Jul 2018 | Killian Toomey | Lost | 11-15,15-11,15-12,15-11 |
23rd Jul 2018 | George Bilsby | Won | 6-15,15-7,15-8,15-11 |
25th Jun 2018 | Lucas Ruffel | Lost | 15-6,15-12,14-16,15-12 |
12th Jun 2018 | Tom Hughes | Won | 14-16,14-16,15-11,15-10,15-10 |
4th Jun 2018 | George Bilsby | Won | 15-10,16-14,15-10 |
1st May 2018 | Nico Macdonald | Lost | 7-15,15-9,7-15,15-11,15-13 |
23rd Apr 2018 | Oliver Poole | Lost | 15-8,15-13,15-10 |
26th Mar 2018 | Christopher Smith | Lost | 7-15,15-11,15-8,17-15 |
15th Mar 2018 | Domenico Iuliano | Won | 15-13,8-15,15-13,14-16,15-12 |
12th Mar 2018 | George Bilsby | Won | 15-13,15-8,15-13 |
1st Mar 2018 | Oliver Poole | Won | 6-15,15-8,15-11,10-15,17-15 |
26th Feb 2018 | Tom Hughes | Won | 15-11,15-10,15-11 |
16th Feb 2018 | Killian Toomey | Won | 15-11,15-9,11-15,11-15,16-14 |
13th Feb 2018 | Alex Wild | Won | 15-4,15-7,15-5 |
29th Jan 2018 | Mark Cordwell | Won | 15-6,15-9,15-7 |
23rd Jan 2018 | Rich Rogers | Won | 15-9,15-11,16-14 |
12th Jan 2018 | Chris Mcmennemin | Won | 14-16,15-13,15-12,7-15,15-12 |
15th Dec 2017 | Paul Simmons | Won | 15-10,11-15,15-11,15-13 |
11th Dec 2017 | Evan Reynolds | Won | 16-14,15-3,15-17,15-10 |
1st Dec 2017 | Tim Lei | Won | 15-8,15-11,15-7 |
27th Nov 2017 | Chris Harber | Won | 15-5,15-5,15-5 |
24th Nov 2017 | Domenico Iuliano | Lost | 15-8,15-17,15-9,12-15,15-13 |
20th Nov 2017 | Killian Toomey | Lost | 18-16,15-13,8-15,15-7 |
23rd Oct 2017 | Josie Fenwicke | Lost | 15-11,8-15,15-12,15-11 |
17th Oct 2017 | Adam Lawrence | Won | 18-16,15-11,15-17,15-7 |
6th Oct 2017 | Tom Hughes | Lost | 15-11,10-15,13-15,15-13,19-17 |
2nd Oct 2017 | Paul Taylor | Won | 17-15,9-15,13-15,15-9,15-13 |
25th Sep 2017 | Oliver Poole | Lost | 15-10,15-10,15-10 |
25th Sep 2017 | Oliver Poole | Lost | 15-10,15-11,15-8 |
16th Aug 2017 | Paul Simmons | Won | 15-9,15-8,17-15 |
12th Aug 2017 | Rich Rogers | Won | 15-9,15-11,15-3 |
8th Aug 2017 | Jamie Murray-jones | Won | 15-4,15-9,15-10 |
4th Aug 2017 | Killian Toomey | Lost | 16-14,14-16,15-7,15-8 |
22nd Jul 2017 | Paul Simmons | Won | 15-9,13-15,8-15,15-13,15-9 |
10th Jul 2017 | Greg Wilkinson | Won | 15-7,16-18,15-9,15-5 |
29th Jun 2017 | Michael Taylor | Won | 15-12,15-9,17-15 |
27th Jun 2017 | Jamie Murray-jones | Won | 15-12,9-15,15-13,15-6 |
19th Jun 2017 | Dan Green | Won | 9-15,16-14,15-10,16-14 |
59 league matches with 40 wins, 1 draws and 18 losses. Win percentage: 67.8%
League division history
Date | League | Division |
---|---|---|
2nd Apr 2019 | Central London Squash League - 30 | 5 |
15th Feb 2019 | Central London Squash League - 29 | 4 |
2nd Jan 2019 | Central London Squash League - 28 | 4 |
16th Oct 2018 | Central London Squash League - 27 | 5 |
31st Aug 2018 | Central London Squash League - 26 | 5 |
12th Jul 2018 | Central London Squash League - 25 | 5 |
22nd May 2018 | Central London Squash League - 24 | 5 |
6th Apr 2018 | Central London Squash League - 23 | 4 |
20th Feb 2018 | Central London Squash League - 22 | 6 |
5th Jan 2018 | Central London Squash League - 21 | 7 |
28th Oct 2017 | Central London Squash League - 20 | 6 |
12th Sep 2017 | Central London Squash League - 19 | 5 |
27th Jul 2017 | Central London Squash League - 18 | 6 |
13th Jun 2017 | Central London Squash League - 17 | 7 |
14 seasons played.
Page generated in 0.0264