Player Profile
Luke Rajah
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 12th Nov 2024 |
League: | Central London Squash League |
Current Division: | 4 |
Seasons Played: | 39 |
Preferred Club: | Seymour Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Nov 2024 | Morgan Redshaw | Lost | 21-19,15-11,9-15,6-15,15-9 |
12th Nov 2024 | Joel Eaton | Won | 15-12,15-12,15-12 |
12th Nov 2024 | Peter Lambert | Won | 15-12,15-12,15-12 |
4th Nov 2024 | Christopher Skipsey | Won | 15-12,12-15,15-12,15-12 |
4th Nov 2024 | Alethea Ling | Won | 15-12,15-12,15-12 |
1st Nov 2024 | Vlad Gilevskiy | Won | 13-15,15-13,15-7,15-6 |
1st Oct 2024 | Michael Lawrence | Won | 15-12,15-12,15-12 |
28th Sep 2024 | Chris Mcmennemin | Lost | 15-11,15-13,16-14 |
23rd Sep 2024 | Vlad Gilevskiy | Won | 9-15,15-8,15-9,15-7 |
12th Sep 2024 | Ben Varnam | Lost | 15-10,14-16,15-11,15-13 |
17th Aug 2024 | Kristian Toth | Won | 12-15,15-12,15-12,12-15,15-12 |
17th Aug 2024 | Colm O'regan | Won | 15-5,15-7,15-13 |
10th Aug 2024 | Ben Varnam | Won | 15-7,15-11,10-15,15-8 |
30th Jun 2024 | Luke Ryan | Won | 16-14,10-15,15-7,8-15,16-14 |
22nd Jun 2024 | Ben Varnam | Won | 15-11,15-11,15-9 |
18th Jun 2024 | Oliver Southall | Lost | 14-16,15-8,14-16,15-13,15-8 |
24th Mar 2024 | Oliver Southall | Won | 11-15,15-13,6-15,15-6,15-11 |
24th Mar 2024 | Zbigniew Wojna | Won | 11-15,13-15,15-6,15-6,15-13 |
17th Mar 2024 | Tom Taylor | Won | 13-15,15-13,15-5,15-9 |
16th Mar 2024 | Alexander Lawson | Lost | 15-11,15-12,15-13 |
10th Mar 2024 | Adam Metivier | Lost | 15-7,15-12,15-7 |
10th Feb 2024 | Colm O'regan | Won | 15-8,16-18,15-10,15-7 |
4th Feb 2024 | Alex Grant | Won | 15-11,15-11,15-11 |
4th Feb 2024 | Philip Coen | Won | 15-4,5-15,15-11,15-11 |
26th Jan 2024 | Ben Varnam | Won | 8-15,15-12,15-10,15-6 |
16th Dec 2023 | Ben Varnam | Won | 13-15,15-13,10-15,15-9,15-11 |
11th Dec 2023 | Alex Grant | Lost | 15-11,13-15,17-15,11-15,15-8 |
10th Dec 2023 | Oliver Southall | Won | 11-15,11-15,15-7,15-10,17-15 |
8th Dec 2023 | Zbigniew Wojna | Lost | 11-15,13-15,15-13,15-4,15-13 |
5th Dec 2023 | Will Gibbs | Lost | 15-10,10-15,15-10,15-10 |
14th Nov 2023 | Rory Mcgurk | Lost | 15-13,15-13,13-15,15-13 |
6th Nov 2023 | Ben Varnam | Lost | 15-2,11-15,15-11,15-12 |
6th Nov 2023 | Philip Coen | Won | 12-15,12-15,15-12,15-12,15-12 |
3rd Nov 2023 | Will Gibbs | Won | 15-10,15-10,10-15,10-15,15-10 |
20th May 2023 | Samy Dachraoui | Lost | 13-15,15-11,15-4,15-4 |
15th May 2023 | Arun Menon | Won | 15-10,10-15,15-6,15-10 |
14th May 2023 | Will Gibbs | Won | 15-8,15-8,15-8 |
12th May 2023 | Andrew Richards | Lost | 15-13,15-9,15-11 |
4th May 2023 | Tom Taylor | Won | 15-12,12-15,15-12,15-12 |
4th Apr 2023 | Samy Dachraoui | Won | 6-15,9-15,15-10,15-11,15-6 |
31st Mar 2023 | Alex Grant | Lost | 15-9,15-11,14-16,15-10 |
30th Mar 2023 | Fitsum Solomon | Lost | 12-15,15-11,15-12,17-19,15-11 |
13th Mar 2023 | Thomas Kingston | Lost | 15-12,15-8,11-15,17-15 |
2nd Mar 2023 | Daniel Baker | Lost | 15-8,11-15,15-6,15-6 |
8th Feb 2023 | Harry Seplow | Won | 15-13,3-15,15-10,15-13 |
26th Jan 2023 | Ben Varnam | Won | 15-11,15-9,15-7 |
25th Jan 2023 | Tom Taylor | Won | 15-12,15-12,12-15,15-12 |
25th Jan 2023 | Fitsum Solomon | Lost | 10-15,13-15,15-11,15-8,15-13 |
28th Dec 2022 | Ahmed Ghoneim | Won | 15-12,12-15,15-12,15-12 |
15th Dec 2022 | Alex Grant | Lost | 15-17,17-15,15-12,18-16 |
3rd Dec 2022 | Harry Seplow | Lost | 11-15,16-14,15-13,15-12 |
23rd Nov 2022 | Fitsum Solomon | Lost | 15-12,15-7,11-15,15-10 |
17th Nov 2022 | Andrew Richards | Won | 14-16,13-15,15-12,15-10,17-15 |
14th Nov 2022 | Samy Dachraoui | Lost | 15-9,15-10,15-5 |
3rd Nov 2022 | Thomas Kingston | Won | 15-10,12-15,15-11,18-16 |
6th Oct 2022 | Harry Seplow | Won | 15-12,12-15,15-12,15-12 |
6th Oct 2022 | Arun Menon | Won | 15-8,15-8,8-15,8-15,15-8 |
3rd Sep 2022 | Ben Varnam | Won | 8-15,8-15,15-13,16-14,18-16 |
22nd Aug 2022 | Chloe So | Lost | 17-15,15-11,15-12 |
8th Aug 2022 | Thomas Kingston | Lost | 13-15,15-9,15-4,9-15,15-4 |
7th Aug 2022 | Ashley Grossmann | Won | 12-15,15-12,15-12,12-15,15-12 |
6th Aug 2022 | Alex Grant | Lost | 15-7,15-12,5-15,15-10 |
12th Jul 2022 | Tom Taylor | Won | 12-15,15-12,12-15,15-12,15-12 |
10th Jul 2022 | Harry Seplow | Won | 15-12,15-12,12-15,12-15,15-12 |
8th Jul 2022 | Vikranth Audi | Won | 15-6,15-6,15-12 |
10th May 2022 | Samy Dachraoui | Lost | 15-6,13-15,15-08,15-12 |
3rd May 2022 | Thomas Kingston | Lost | 15-5,18-16,15-12 |
12th Apr 2022 | Ben Varnam | Won | 15-12,15-17,15-9,15-12 |
12th Apr 2022 | Amit Hindocha | Won | 7-15,15-13,13-15,15-12,15-12 |
5th Apr 2022 | Harry Seplow | Lost | 15-12,15-8,15-12 |
27th Feb 2022 | Alex Grant | Lost | 8-15,15-12,11-15,15-6,15-13 |
25th Feb 2022 | Harry Seplow | Won | 13-15,6-15,15-8,15-11,15-13 |
25th Feb 2022 | Samy Dachraoui | Won | 15-12,16-18,15-6,15-12 |
3rd Feb 2022 | Thomas Kingston | Lost | 8-15,14-16,15-4,15-13,15-10 |
11th Jan 2022 | Thomas Kingston | Lost | 9-15,15-13,18-20,15-7,15-13 |
9th Jan 2022 | Samy Dachraoui | Lost | 15-5,15-13,15-8 |
15th Nov 2021 | Samy Dachraoui | Won | 16-14,15-7,17-15 |
5th Nov 2021 | Fitsum Solomon | Won | 16-14,16-14,16-14 |
5th Nov 2021 | Amit Hindocha | Lost | 16-14,13-15,16-14,15-11 |
27th Oct 2021 | Yvan Chaxel | Won | 5-15,15-10,15-10,16-14 |
27th Sep 2021 | Samy Dachraoui | Lost | 15-13,15-7,9-15,15-3 |
19th Sep 2021 | Zbigniew Wojna | Won | 11-15,10-15,15-8,15-10,15-11 |
10th Sep 2021 | Thomas Kingston | Won | 14-16,18-16,15-10,13-15,15-11 |
20th Aug 2021 | Fitsum Solomon | Lost | 15-13,15-7,15-13 |
14th Aug 2021 | Samy Dachraoui | Won | 13-15,7-15,15-10,15-5,15-10 |
5th Aug 2021 | Fitsum Solomon | Won | 12-15,12-15,15-12,15-12,15-12 |
18th Jun 2021 | Akasha Sarwar | Lost | 15-10,15-8,15-4 |
2nd Jun 2021 | Thomas Kingston | Won | 15-7,14-16,15-10,23-21 |
30th May 2021 | Fitsum Solomon | Lost | 13-15,13-15,15-13,15-13,15-13 |
23rd Feb 2020 | Zbigniew Wojna | Won | 11-15,15-11,15-8,7-15,15-6 |
15th Feb 2020 | Fitsum Solomon | Lost | 15-7,14-16,15-13,15-5 |
12th Feb 2020 | Dan Oakley | Lost | 15-13,15-5,15-10 |
26th Jan 2020 | York Posor | Lost | 15-13,15-11,16-14 |
18th Jan 2020 | Mudit Gupta | Lost | 16-14,15-7,8-15,15-8 |
24th Dec 2019 | Leonardo Alvarez | Won | 15-13,15-7,15-7 |
19th Dec 2019 | Kit Weaver | Won | 15-11,15-11,11-15,15-11 |
19th Dec 2019 | Amit Hindocha | Lost | 14-16,8-15,16-14,16-14,15-10 |
16th Dec 2019 | Akasha Sarwar | Won | 15-10,10-15,17-15,14-16,15-11 |
8th Dec 2019 | Samy Dachraoui | Won | 9-15,8-15,15-6,16-14,15-13 |
24th Oct 2019 | Richard Eason | Won | 15-9,15-8,15-11 |
10th Oct 2019 | Thierry Merven | Lost | 15-8,15-10,15-9 |
27th Sep 2019 | Thomas Kingston | Lost | 12-15,15-11,15-10,4-15,17-15 |
12th Sep 2019 | Kevin Talbot | Lost | 15-9,15-12,15-9 |
7th Sep 2019 | Fitsum Solomon | Lost | 15-11,15-9,16-14 |
3rd Aug 2019 | Roman Shtekelman | Won | 15-8,15-8,17-15 |
2nd Aug 2019 | John Heyworth | Won | 15-11,15-10,10-15,15-8 |
26th Jul 2019 | Camille El Khoury | Won | 15-11,15-11,15-13 |
18th Jul 2019 | Thierry Merven | Lost | 15-7,3-15,9-15,15-11,15-7 |
10th Jul 2019 | Amit Hindocha | Won | 15-13,15-12,6-15,15-11 |
8th Jun 2019 | Fitsum Solomon | Lost | 15-11,15-11,8-15,15-8 |
5th Jun 2019 | John Heyworth | Won | 15-11,15-10,6-15,15-13 |
30th May 2019 | Thierry Merven | Won | 15-10,15-11,15-7 |
28th May 2019 | Jean-Pierre De Maroussem | Lost | 15-11,20-18,15-13 |
11th May 2019 | Jamie Coen | Won | 15-11,15-11,15-11 |
11th May 2019 | Matthew Kimberley | Won | 15-13,17-15,15-6 |
10th May 2019 | Daniel Farrow | Won | 15-10,15-10,15-13 |
3rd May 2019 | Chris Mcmennemin | Won | 15-13,13-15,15-13,15-13 |
11th Mar 2019 | Saarthak Singh | Lost | 15-12,15-8,15-2 |
28th Feb 2019 | Thierry Merven | Lost | 15-11,10-15,15-12,15-11 |
11th Feb 2019 | Pranav Vakharia | Lost | 15-13,15-7,7-15,17-15 |
8th Feb 2019 | Thomas Kingston | Lost | 15-2,15-10,15-4 |
30th Jan 2019 | Steve Tissiman | Won | 4-15,11-15,15-11,15-9,15-6 |
20th Nov 2018 | Thomas Kingston | Won | 15-11,15-12,6-15,15-12 |
14th Nov 2018 | Adam Grodzki | Won | 8-15,15-8,15-8,8-15,15-13 |
12th Nov 2018 | Mitchell Barrack | Lost | 15-9,15-10,15-13 |
7th Nov 2018 | Fitsum Solomon | Lost | 10-15,15-13,10-15,15-6,15-5 |
23rd Oct 2018 | Thierry Merven | Lost | 15-11,11-15,15-10,10-15,15-8 |
12th Oct 2018 | Jamie Robertson | Won | 15-11,9-15,15-11,14-16,15-13 |
11th Oct 2018 | Kushal Bhasin | Won | 15-12,15-9,15-12 |
23rd Sep 2018 | Philippe T | Won | 15-8,15-8,15-8 |
16th Sep 2018 | Matthew Kimberley | Won | 11-15,13-15,15-7,15-4,15-8 |
10th Sep 2018 | Oliver Poole | Won (Injury) |
No score recorded |
17th Aug 2018 | Trevor Stunden | Won | 15-5,15-9,15-13 |
8th Aug 2018 | Nico Macdonald | Won | 12-15,15-11,15-7,15-6 |
1st Aug 2018 | Emma Lucas | Won | 15-6,15-13,15-8 |
27th Jul 2018 | David Ansell | Won | 15-6,15-13,15-11 |
25th Jul 2018 | Tom Milner | Won | 15-6,16-14,15-11 |
19th Jul 2018 | Lucas Ruffel | Won (Short game) |
15-9,11-15,13-15,15-7,15-13 |
3rd Jul 2018 | Nicola Gautrey | Won | 15-10,15-7,15-9 |
13th Jun 2018 | Eddy Symondson | Won | 15-3,15-1,15-13 |
8th Jun 2018 | Matthew Parry | Won | 15-12,15-10,15-9 |
4th Jun 2018 | Killian Toomey | Won | 15-8,8-15,15-8,15-8 |
30th May 2018 | Jamie Murray-jones | Won | 15-2,15-7,15-2 |
25th May 2018 | Philippe T | Won | 15-5,15-10,14-16,15-3 |
144 league matches with 88 wins, 0 draws and 56 losses. Win percentage: 61.1%
League division history
39 seasons played.
Page generated in 0.0391