Player Profile
Trevor Stunden
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 16th Nov 2024 |
League: | Central London Squash League Clissold Squash League |
Current Division: | Not playing |
Seasons Played: | 29 |
Preferred Club: | Finsbury Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
11th Nov 2024 | Pratyush More | Won | 15-17,15-12,18-16,15-8 |
29th Oct 2024 | Jason Coulloupas | Lost | 11-15,15-10,15-9,15-10 |
5th Oct 2024 | Rishi Kumar | Won | 15-11,15-9,14-16,15-13 |
9th Sep 2024 | Sumanth Dathathri | Lost | 13-15,15-13,15-13,15-13 |
24th Jul 2024 | Pratyush More | Won | 15-13,15-11,11-15,18-16 |
18th Jul 2024 | Jason Coulloupas | Lost | 15-11,15-13,15-9 |
17th Jul 2024 | Ken Shadlen | Won | 15-10,15-8,15-11 |
12th Jun 2024 | Carlos Carvalho | Won | 15-11,15-10,15-11 |
12th Jun 2024 | Jason Coulloupas | Lost | 15-9,15-10,10-15,15-10 |
20th Mar 2024 | Sam Steele | Lost | 13-15,15-13,13-15,15-13,15-13 |
12th Mar 2024 | Sam Linney | Lost | 15-6,15-8,15-10 |
5th Mar 2024 | Pratyush More | Won | 15-12,9-15,15-10,15-11 |
23rd Feb 2024 | Raam Chandra | Won | 15-13,8-15,15-12,7-15,15-11 |
2nd Feb 2024 | Raam Chandra | Lost | 9-15,15-17,15-12,15-13,15-10 |
25th Jan 2024 | Sam Steele | Lost | 15-10,10-15,9-15,15-10,15-13 |
17th Dec 2023 | Tom Britt | Won | 15-13,9-15,15-9,15-6 |
6th Dec 2023 | Arron Merat | Won | 15-7,15-8,15-8 |
24th Nov 2023 | Rishi Kumar | Won | 15-11,15-9,15-8 |
27th Oct 2023 | Raam Chandra | Lost | 15-13,9-15,15-11,15-13 |
20th Oct 2023 | Sam Steele | Lost | 15-13,15-10,14-16,15-12 |
17th Sep 2023 | Paul Goley | Draw (Injury) |
No score recorded |
12th Sep 2023 | Raam Chandra | Lost | 15-13,15-11,15-13 |
11th Sep 2023 | Pratyush More | Lost | 15-13,14-16,15-9,15-8 |
15th Aug 2023 | Sandip Brooks | Won | 15-8,15-5,15-12 |
11th Aug 2023 | Sam Steele | Lost | 6-15,15-13,15-13,9-15,15-9 |
5th Jul 2023 | Raam Chandra | Lost | 11-15,15-13,15-11,15-10 |
28th Jun 2023 | Max Graham | Won | 15-11,15-13,15-17,10-15,15-11 |
27th Jun 2023 | Paul Goley | Won | 14-16,13-15,15-11,15-10,16-14 |
19th Jun 2023 | Ryan Shea | Lost | 18-16,15-11,15-11 |
15th Jun 2023 | Sam Linney | Lost | 13-15,15-7,15-10,15-9 |
14th Jun 2023 | Paul Goley | Lost | 15-13,15-7,15-12 |
26th May 2023 | Elliot Higgins | Lost | 15-17,15-10,10-15,15-5,15-13 |
5th May 2023 | Ken Shadlen | Won | 15-9,15-10,15-11 |
5th May 2023 | Jon Ravis | Won | 15-7,15-9,15-9 |
14th Apr 2023 | Oscar Bellville | Won | 15-9,15-13,16-14 |
3rd Apr 2023 | Sanjay Mistry | Won | 15-4,15-10,15-12 |
29th Mar 2023 | Sam Littler | Won | 15-8,15-4,15-5 |
26th Mar 2023 | Tom Hurdman | Lost | 15-9,15-11,11-15,12-15,15-12 |
26th Mar 2023 | Elliot Higgins | Lost | 15-9,15-13,15-8 |
14th Mar 2023 | Carlos Carvalho | Won | 15-9,12-15,15-10,21-19 |
27th Jan 2023 | Sanjay Mistry | Won | 12-15,15-12,15-8,15-8 |
2nd Jan 2023 | Ken Shadlen | Won | 15-9,15-9,15-12 |
9th Dec 2022 | Carlos Carvalho | Won | 15-8,15-12,18-16 |
6th Nov 2022 | Tom Hurdman | Lost | 15-12,15-11,15-11 |
6th Nov 2022 | Sanjay Mistry | Won | 15-12,15-11,15-9 |
12th Mar 2020 | Ned Humphreys | Lost | 7-15,15-13,17-15,15-11,10-15 |
1st Mar 2020 | Chris Watson | Lost | 15-12,15-17,15-5,15-11 |
12th Feb 2020 | Fergus Batho | Lost | 15-4,15-9,15-6 |
11th Feb 2020 | Victor Naar | Won | 15-13,16-18,10-15,15-13,15-13 |
28th Jan 2020 | Ashley Grossmann | Lost | 15-10,13-15,15-5,17-15,15-13 |
18th Jan 2020 | Avinash Paliwal | Lost | 15-2,15-9,3-15,12-15,15-11 |
16th Jan 2020 | Matthew Parry | Lost | 15-13,15-12,15-11 |
12th Sep 2019 | Chris Mcmennemin | Lost | 15-5,15-5,15-6 |
2nd Sep 2019 | Charles Newsam | Lost | 15-17,10-15,15-9,15-13,15-13 |
15th Aug 2019 | Aman Ruparelia | Won | 15-13,15-8,7-15,15-4 |
10th Aug 2019 | Jamie Coen | Won | 14-16,15-10,15-7,7-15,15-9 |
25th Jul 2019 | Kushal Bhasin | Lost | 11-15,15-11,15-6,13-15,15-11 |
10th Jul 2019 | Richard Eason | Lost | 15-10,12-15,15-9,15-10,15-5 |
29th Jun 2019 | Nico Macdonald | Won | 15-6,15-10,15-12 |
21st Jun 2019 | Ignacio Colis Vidal | Won | 15-11,8-15,12-15,15-13,15-11 |
18th Jun 2019 | Charles Newsam | Won | 15-12,11-15,10-15,15-12,15-8 |
14th May 2019 | Charles Newsam | Draw (Unresolved) |
15-0,15-0,15-0 |
6th May 2019 | Ignacio Colis Vidal | Won | 15-13,13-15,15-10,15-11 |
4th May 2019 | Jamie Bell | Won | 18-16,11-15,14-16,17-15,15-13 |
18th Mar 2019 | Charles Newsam | Won | 15-10,15-4,15-13 |
10th Mar 2019 | Matthew Lillywhite | Won | 15-7,15-10,16-14 |
10th Feb 2019 | Jahangir Saif | Won | 15-9,15-13,15-7 |
30th Jan 2019 | Julien Levrel | Lost | 15-11,15-4,10-15,15-8 |
29th Jan 2019 | Samy Dachraoui | Lost | 16-14,15-12,13-15,15-04 |
25th Nov 2018 | Nico Macdonald | Lost | 15-13,5-15,15-7,8-15,15-9 |
14th Nov 2018 | Rob Demont | Lost | 15-7,15-11,15-11 |
20th Oct 2018 | Philippe T | Won | 15-13,15-13,15-12 |
11th Oct 2018 | Rafal Slowik | Won | 14-16,11-15,15-4,15-13,15-7 |
30th Sep 2018 | Nico Macdonald | Won | 15-11,14-16,15-7,16-14 |
28th Sep 2018 | David Ansell | Lost | 9-15,15-13,16-14,7-15,15-8 |
23rd Sep 2018 | Killian Toomey | Lost | 15-13,15-13,13-15,15-13 |
29th Aug 2018 | Emma Lucas | Won | 16-14,15-11,17-15 |
20th Aug 2018 | Tom Milner | Won | 13-15,15-11,15-13,15-9 |
17th Aug 2018 | Luke Rajah | Lost | 15-5,15-9,15-13 |
6th Aug 2018 | Nico Macdonald | Lost | 15-13,10-15,15-10,12-15,15-13 |
2nd Aug 2018 | Lucas Ruffel | Lost | 9-15,10-15,15-13,15-11,15-13 |
2nd Jul 2018 | Matthew Kimberley | Lost | 15-7,15-5,15-13 |
25th Jun 2018 | Nico Macdonald | Won | 6-15,15-12,15-17,17-15,15-4 |
29th May 2018 | David Hohlfeldt | Lost | 16-14,15-6,14-16,15-11 |
15th May 2018 | Sanjay Parekh | Won | 15-10,17-15,8-15,15-12 |
1st May 2018 | Matthew Kimberley | Lost | 15-0,15-0,15-0 |
15th Apr 2018 | Will Oliver | Lost | 15-13,11-15,15-13,15-10 |
8th Apr 2018 | Nicolas Ceron | Lost | 15-2,15-9,15-11 |
88 league matches with 41 wins, 2 draws and 45 losses. Win percentage: 46.6%
League division history
29 seasons played.
Page generated in 0.0307