Player Profile
Arun Menon
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 12th Nov 2024 |
League: | Central London Squash League Queen Mother Squash League |
Current Division: | 3 |
Seasons Played: | 28 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Weekdays, 1820 onwards, happy to book courts |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Nov 2024 | Federico Labriola | Lost | 16-14,15-10,15-10 |
6th Nov 2024 | Tom Barnard | Lost | 15-13,16-14,15-11 |
17th Oct 2024 | Colm O'regan | Lost | 15-12,15-13,15-12 |
25th Sep 2024 | Tom Barnard | Lost | 15-10,15-12,15-10 |
13th Sep 2024 | Joel Eaton | Won | 15-10,15-13,15-10 |
5th Sep 2024 | Colm O'regan | Lost | 16-14,15-12,12-15,9-15,15-10 |
26th Aug 2024 | Kristian Toth | Lost | 15-7,15-9,15-12 |
31st May 2023 | Tom Taylor | Lost | 11-15,15-10,15-9,10-15,15-9 |
29th May 2023 | George Fort | Won | 15-4,16-14,4-15,15-8 |
19th May 2023 | Zbigniew Wojna | Lost | 15-10,15-9,15-10 |
15th May 2023 | Luke Rajah | Lost | 15-10,10-15,15-6,15-10 |
9th May 2023 | Vikranth Audi | Won | 16-14,8-15,15-13,15-8 |
9th May 2023 | Tom Taylor | Lost | 15-10,10-15,15-9,15-6 |
7th May 2023 | Will Gibbs | Lost | 15-11,15-9,15-11 |
6th May 2023 | Samy Dachraoui | Lost | 15-10,15-9,10-15,15-1 |
1st May 2023 | Andrew Richards | Lost | 15-4,15-12,15-10 |
7th Apr 2023 | Daniel Savage | Draw (Unresolved) |
No score recorded |
7th Apr 2023 | Vikranth Audi | Draw (Unresolved) |
No score recorded |
3rd Apr 2023 | Avinash Paliwal | Won | 15-9,15-11,15-12 |
31st Mar 2023 | George Fort | Lost | 15-11,15-12,15-13 |
23rd Mar 2023 | Jack Cross | Lost | 20-22,12-15,15-13,15-11,15-11 |
22nd Mar 2023 | Rhys Jenkins | Won | 15-13,15-13,15-8 |
16th Feb 2023 | Daniel Savage | Won | 15-8,10-15,15-10,4-15,15-8 |
16th Feb 2023 | Jack Riddeston | Won | 15-10,15-8,15-12 |
12th Feb 2023 | Gleb Pashchenko | Lost | 15-5,15-3,15-5 |
30th Jan 2023 | Jack Cross | Won | 15-11,15-11,15-11 |
25th Jan 2023 | Avinash Paliwal | Won | 15-11,15-12,15-10 |
6th Jan 2023 | Henry Elston | Won | 15-9,15-11,9-15,15-10 |
5th Jan 2023 | Vikranth Audi | Won | 6-15,15-10,10-15,15-10,15-13 |
2nd Jan 2023 | David Ansell | Won | 15-8,15-13,15-9 |
29th Dec 2022 | Volkan Hidayetoglu | Won | 8-15,15-10,16-14,15-10 |
14th Nov 2022 | Ben Varnam | Lost | 15-13,15-10,15-7 |
11th Nov 2022 | Tom Taylor | Lost | 15-11,15-7,15-7 |
4th Nov 2022 | Alex Grant | Lost | 15-6,15-6,15-13 |
24th Oct 2022 | Volkan Hidayetoglu | Lost | 15-9,15-10,8-15,17-15 |
18th Oct 2022 | Harry Seplow | Lost | 15-10,15-9,15-4 |
6th Oct 2022 | Luke Rajah | Lost | 15-8,15-8,8-15,8-15,15-8 |
22nd Sep 2022 | Ashley Grossmann | Lost | 15-9,15-12,15-12 |
15th Sep 2022 | Kristian Toth | Won | 15-13,16-14,15-10 |
10th Sep 2022 | Harry Seplow | Lost | 15-7,15-12,15-7 |
4th Sep 2022 | Ben Varnam | Lost | 15-12,15-8,18-16 |
8th Aug 2022 | David Ansell | Won | 16-18,15-9,15-12,10-15,16-14 |
22nd Jul 2022 | George Fort | Won | 15-13,15-10,15-12 |
11th Jul 2022 | Chris Mcmennemin | Draw (Unresolved) |
No score recorded |
5th Jul 2022 | Ben Varnam | Lost | 15-11,15-12,15-12 |
28th Jun 2022 | Henry Elston | Lost | 16-14,8-15,15-11,15-13 |
11th Jun 2022 | Avinash Paliwal | Won | 15-13,10-15,15-5,15-10 |
23rd May 2022 | Adam Saunders | Won | 15-10,15-5,15-9 |
22nd May 2022 | Ben Varnam | Lost | 16-18,15-9,15-9,15-9 |
22nd May 2022 | Tom Taylor | Lost | 15-6,15-7,15-5 |
27th Apr 2022 | Avinash Paliwal | Won | 16-14,15-17,15-10,10-15,15-8 |
1st Apr 2022 | Lauren Hooper | Won | 16-14,15-13,15-9 |
29th Mar 2022 | Ashley Grossmann | Lost | 15-7,15-10,15-12 |
12th Mar 2022 | George Fort | Lost | 15-7,15-10,15-7 |
10th Mar 2022 | Oliver Poole | Lost | 7-15,15-10,15-7,17-15 |
27th Feb 2022 | Lauren Hooper | Won | 15-13,15-11,15-13 |
8th Feb 2022 | Kevin Wright | Lost | 15-10,15-10,15-8 |
2nd Feb 2022 | Avinash Paliwal | Won | 15-7,15-10,16-14,15-11,15-8 |
26th Jan 2022 | Andrew Richards | Lost | 15-9,15-9,15-9 |
14th Nov 2021 | Kevin Wright | Lost | 15-13,13-15,10-15,15-6,15-8 |
3rd Nov 2021 | Thomas Kingston | Lost | 15-7,15-7,15-5 |
2nd Nov 2021 | Ashley Grossmann | Won | 15-13,7-15,15-13,15-12 |
27th Oct 2021 | LĂ©onard Galais | Lost | 15-11,15-7,15-12 |
19th Oct 2021 | Tom Taylor | Won | 15-8,7-15,15-12,15-5 |
28th Sep 2021 | Chris Mcmennemin | Lost | 15-5,15-9,15-10 |
21st Sep 2021 | Ashley Grossmann | Lost | 15-11,15-7,15-9 |
13th Sep 2021 | Amit Hindocha | Lost | 12-15,15-11,15-11,15-7 |
9th Aug 2021 | Amit Hindocha | Lost | 12-15,15-11,15-10,15-11 |
1st Jun 2021 | Carlos Romeu | Won | 15-8,15-12,15-10 |
26th May 2021 | Avinash Paliwal | Won | 15-10,16-14,15-12 |
27th Feb 2020 | Fergus Batho | Lost | 15-9,10-15,15-12,3-15,15-10 |
3rd Feb 2020 | Vikranth Audi | Won | 15-12,10-15,15-3,12-15,15-9 |
22nd Jan 2020 | Jan Ahmerkamp | Won | 12-15,13-15,15-11,17-15,15-12 |
13th Jan 2020 | Lee Curtis | Won | 10-15,18-16,17-15,10-15,15-13 |
23rd Dec 2019 | Avinash Paliwal | Won | 15-13,15-13,10-15,12-15,16-14 |
24th Oct 2019 | David Ansell | Won | 15-10,15-13,15-12 |
11th Oct 2019 | Matthew Oakley | Lost | 15-9,15-12,15-5 |
14th Dec 2018 | Sanjay Bhattacharya | Lost | 15-4,15-12,15-10 |
8th May 2018 | Nico Macdonald | Won | 8-15,15-10,15-8,15-12 |
4th Apr 2018 | Dominic Van Nieuwkerk | Lost | 15-11,16-14,13-15,9-15,15-7 |
1st Apr 2018 | Nicolas Ceron | Lost | 15-8,15-7,15-10 |
26th Mar 2018 | Nico Macdonald | Won | 15-8,15-10,13-15,13-15,15-13 |
25th Mar 2018 | Emma Lucas | Won | 16-14,15-13,15-10 |
22nd Mar 2018 | Nicholas Dunne | Lost | 12-15,15-12,15-10,16-14 |
9th Feb 2018 | Nico Macdonald | Won | 15-10,14-16,16-14,15-9 |
5th Feb 2018 | Mitchell Barrack | Lost | 15-9,15-7,15-12 |
22nd Jan 2018 | George Bilsby | Won | 15-9,15-5,15-11 |
23rd Dec 2017 | Nico Macdonald | Lost | 16-14,15-5,16-14 |
19th Dec 2017 | Amit Hindocha | Lost | 15-6,12-15,15-9,15-7 |
14th Dec 2017 | George Bilsby | Won | 15-9,16-14,15-1 |
10th Dec 2017 | Nick Hayden | Lost | 13-15,15-11,12-15,15-11,15-4 |
3rd Dec 2017 | Barnaby Hone | Won | 15-13,15-13,15-12 |
92 league matches with 38 wins, 3 draws and 51 losses. Win percentage: 41.3%
League division history
28 seasons played.
Page generated in 0.0318