Player Profile
Barnaby Hone
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 12th Nov 2024 |
League: | Central London Squash League Queen Mother Squash League |
Current Division: | Not playing |
Seasons Played: | 37 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
2nd Mar 2023 | Michael Frill | Lost | 15-7,11-15,15-8,15-12 |
19th Dec 2022 | Michael Frill | Won | 16-14,9-15,15-12,8-15,15-8 |
10th Nov 2022 | Varun Patro | Won | 15-12,15-13,15-12 |
8th Nov 2022 | Konrad Jagiello | Draw (Unresolved) |
No score recorded |
4th Nov 2022 | Andrew Korczynski | Won | 13-15,15-9,15-10,15-5 |
26th Oct 2022 | Yahia Elgamal | Won | 15-13,8-15,16-14,15-8 |
25th Aug 2022 | Adam Saunders | Won | 15-8,15-11,17-15 |
16th Aug 2022 | Christopher Skipsey | Lost | 15-13,15-7,15-11 |
13th Aug 2022 | Andrew Korczynski | Won | 15-9,15-9,15-12 |
5th Aug 2022 | Yahia Elgamal | Won | 17-15,15-7,13-15,15-11 |
4th Jul 2022 | Yahia Elgamal | Won | 15-13,15-10,15-11 |
1st Jul 2022 | Jack Cross | Lost | 15-8,12-15,20-18,7-15,15-3 |
28th Jun 2022 | Tom Hughes | Won | 15-12,15-9,15-10 |
13th Jun 2022 | Michael Frill | Lost | 15-11,14-16,18-16,15-11 |
26th May 2022 | Jack Cross | Lost | 14-16,15-7,11-15,16-14,15-7 |
24th May 2022 | Daniel Savage | Lost | 15-12,15-13,15-10 |
29th Apr 2022 | Michael Frill | Won | 15-10,7-15,14-16,15-8,15-7 |
8th Apr 2022 | Konrad Jagiello | Won | 10-15,7-15,15-10,15-10,16-14 |
14th Mar 2022 | Ned Humphreys | Lost | 17-15,15-8,15-7 |
13th Mar 2022 | Christopher Skipsey | Lost | 17-15,15-9,15-8 |
10th Mar 2022 | Michael Frill | Won | 15-10,15-13,15-10 |
15th Dec 2021 | Martin Chan | Won | 15-5,15-6,15-5 |
13th Dec 2021 | Kristiyan Kirilov | Won | 15-11,11-15,13-15,15-13,15-5 |
9th Nov 2021 | Henry Elston | Lost | 14-16,15-12,18-16,15-8 |
9th Nov 2021 | Ben Jones | Lost | 15-11,15-10,15-12 |
11th Oct 2021 | Avinash Paliwal | Lost | 15-9,18-16,15-7 |
25th Sep 2021 | Kevin Wright | Lost | 15-11,15-13,15-7 |
2nd Sep 2021 | Avinash Paliwal | Lost | 8-15,15-7,15-11,15-10 |
30th Jul 2021 | Jamie Archer | Won | 15-8,15-8,15-10 |
25th Jul 2021 | Raisa Garg | Won | 15-10,15-17,15-10,15-8 |
21st Jul 2021 | Charles Major | Lost | 15-8,12-15,13-15,15-8,15-12 |
5th Jul 2021 | Tom Wakeford | Won | 15-10,15-8,15-6 |
29th Jun 2021 | Raisa Garg | Won | 15-8,13-15,15-10,15-8 |
29th Jun 2021 | Lee Curtis | Lost | 9-15,15-6,15-5,15-7 |
11th Jun 2021 | Charles Major | Won | 15-10,15-13,15-5 |
8th Mar 2020 | Tejas Dholakia | Won | 15-11,16-14,15-11 |
24th Feb 2020 | Tom Wakeford | Won | 15-7,15-10,15-10 |
24th Feb 2020 | Ryan Holland | Won | 18-16,15-11,15-10 |
15th Feb 2020 | Rich Rogers | Lost | 10-15,15-13,15-12,15-12 |
12th Feb 2020 | Rhys Jenkins | Lost | 15-9,10-15,10-15,15-8,15-13 |
15th Jan 2020 | David Ansell | Lost | 15-11,15-13,15-9 |
3rd Jan 2020 | Andre Herman | Lost | 15-5,15-8,15-9 |
15th Dec 2019 | Jordan Phillip | Won | 15-8,15-7,9-15,14-16,15-4 |
11th Dec 2019 | Billy Emerson | Won | 15-11,15-13,7-15,15-10 |
8th Nov 2019 | Rupert Cullen | Won | 16-14,14-16,15-8,15-10 |
2nd Nov 2019 | Randeep Matharu | Won (Injury) |
15-13,15-13,15-13 |
23rd Oct 2019 | Billy Emerson | Won | 17-15,15-10,14-16,15-13 |
17th Oct 2019 | Shennae OBoyle | Won | 15-5,15-7,15-7 |
26th Sep 2019 | Andre Herman | Lost | 18-16,15-13,15-13 |
16th Sep 2019 | Rich Rogers | Lost | 15-12,15-12,15-12 |
20th Aug 2019 | Nick Hurford | Lost | 11-15,15-10,16-14,15-13 |
7th Aug 2019 | Rhys Jenkins | Lost | 15-7,15-10,15-12 |
5th Aug 2019 | Vikranth Audi | Lost | 15-7,15-8,17-15 |
24th Jul 2019 | Nick Hurford | Lost | 15-12,12-15,17-15,15-11 |
22nd Jul 2019 | Rich Rogers | Won | 15-6,15-13,15-12 |
30th Jun 2019 | Neil Fisher | Lost | 15-8,12-15,15-12,15-11 |
17th Jun 2019 | Andrew Fennell | Won | 15-7,15-8,15-12 |
12th Jun 2019 | Vikranth Audi | Lost | 15-5,11-15,15-12,15-4 |
29th May 2019 | Andre Herman | Won | 11-15,15-11,15-12,15-12 |
12th May 2019 | Thomas Clark | Won | 10-15,15-10,15-11,6-15,16-14 |
2nd May 2019 | Vikranth Audi | Lost | 15-13,15-8,8-15,15-9 |
30th Apr 2019 | Randeep Matharu | Won (Unresolved) |
No score recorded |
28th Apr 2019 | Tejas Dholakia | Won | 15-9,15-8,15-8 |
25th Apr 2019 | Tom Wakeford | Won | 15-11,15-13,10-15,15-3 |
30th Mar 2019 | Tom Wakeford | Won | 15-6,15-8,15-7 |
27th Mar 2019 | Rhys Jenkins | Lost | 11-15,15-11,15-9,15-12 |
13th Feb 2019 | Rich Rogers | Lost | 15-13,13-15,15-10,15-10 |
10th Feb 2019 | Andreas Walbert | Lost | 15-8,15-13,15-11 |
5th Feb 2019 | Tom Wakeford | Won | 15-13,15-6,15-9 |
31st Jan 2019 | Ryan Holland | Lost | 15-6,16-14,15-6 |
30th Dec 2018 | Tom Hughes | Lost | 16-14,15-13,15-13 |
9th Dec 2018 | Ryan Holland | Lost | 15-17,15-11,15-7,15-8 |
7th Dec 2018 | Thomas Clark | Won | 15-13,15-12,10-15,15-13 |
19th Nov 2018 | George Bilsby | Lost | 15-5,15-13,15-3 |
19th Nov 2018 | Rich Rogers | Won | 15-10,15-8,15-10 |
16th Nov 2018 | Avinash Paliwal | Lost | 15-8,15-10,15-7 |
10th Oct 2018 | Ryan Holland | Won | 15-11,15-12,15-10 |
6th Oct 2018 | Alex Gray | Won | 15-8,15-10,15-9 |
5th Oct 2018 | Guto Evans | Lost | 15-6,16-14,15-7 |
9th Sep 2018 | Adrian Baker | Lost | 15-13,15-12,8-15,15-13 |
29th Aug 2018 | Adrian Baker | Lost | 15-8,15-9,14-16,15-12 |
22nd Aug 2018 | Mark Cordwell | Won | 7-15,8-15,15-10,15-11,15-11 |
10th Aug 2018 | Neil Fisher | Lost | 15-5,15-10,7-15,15-9 |
20th Jun 2018 | Thomas Clark | Won | 15-12,15-12,15-5 |
10th Jun 2018 | Avinash Paliwal | Won | 6-15,15-12,15-12,15-8 |
10th Jun 2018 | Adrian Baker | Won | 15-9,15-10,5-15,17-15 |
30th May 2018 | Ryan Holland | Won | 13-15,15-6,15-13,15-8 |
17th May 2018 | Angus Berry | Lost | 15-11,13-15,15-3,15-11 |
12th May 2018 | Rich Rogers | Lost | 15-13,15-13,13-15,13-15,18-16 |
12th May 2018 | Adam Lawrence | Lost | 15-12,18-16,16-14 |
11th May 2018 | Matthew Parry | Lost | 15-10,15-10,13-15,14-16,15-7 |
16th Apr 2018 | Philippe T | Lost | 15-10,15-8,15-9 |
17th Mar 2018 | Neil Fisher | Lost | 15-9,12-15,11-15,15-10,15-13 |
4th Mar 2018 | Chris Mcmennemin | Lost | 15-12,15-2,15-10 |
23rd Feb 2018 | Mark Cordwell | Lost | 15-12,15-12,15-12 |
12th Feb 2018 | Thomas Kingston | Lost (No show) |
No score recorded |
12th Feb 2018 | Christopher Smith | Lost | 15-13,15-10,15-10 |
27th Jan 2018 | Neil Fisher | Won | 8-15,16-14,17-15,16-14 |
27th Jan 2018 | Tom Hughes | Lost | 15-6,15-10,15-9 |
7th Dec 2017 | Amit Hindocha | Lost | 15-9,15-9,13-15,15-8 |
3rd Dec 2017 | Arun Menon | Lost | 15-13,15-13,15-12 |
23rd Nov 2017 | George Bilsby | Lost | 15-13,15-12,15-3 |
24th Oct 2017 | George Bilsby | Lost | 15-6,15-8,15-4 |
8th Oct 2017 | Nigel Hare | Lost | 15-3,15-9,15-9 |
26th Sep 2017 | David Hohlfeldt | Lost | 15-11,15-5,15-7 |
8th Sep 2017 | Killian Toomey | Lost | 15-10,15-10,15-10 |
6th Sep 2017 | Rich Rogers | Won | 15-12,10-15,15-9,12-15,15-8 |
19th Jul 2017 | Andrea Biraghi | Lost | 15-12,15-7,15-11 |
21st Jun 2017 | Tom Hughes | Lost | 15-7,15-10,10-15,15-6 |
6th Jun 2017 | Rich Rogers | Lost | 15-10,3-15,15-12,16-14 |
24th May 2017 | Tom Hughes | Lost | 15-12,15-9,15-13 |
22nd May 2017 | David Hohlfeldt | Lost | 15-5,15-7,15-10 |
7th Apr 2017 | Boudewijn Gunning | Lost | 15-9,15-11,15-10 |
113 league matches with 48 wins, 1 draws and 64 losses. Win percentage: 42.5%
League division history
37 seasons played.
Page generated in 0.0344