Player Profile
Angus Hopkinson
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 16th Mar 2018 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 10 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th Feb 2018 | Milo Corke | Won | 15-11,15-10,15-13 |
20th Jan 2018 | Lawrence Alfred | Lost | 15-12,15-10,15-9 |
3rd Dec 2017 | Lawrence Alfred | Lost | 15-10,15-7,15-9 |
23rd Nov 2017 | York Posor | Won | 15-8,15-13,15-9 |
15th Nov 2017 | Matt Holbrook | Lost | 15-10,15-10,15-10 |
11th Nov 2017 | Fabien Baetz | Draw (Unresolved) |
No score recorded |
10th Nov 2017 | Vincent Roux | Lost | 15-10,10-15,15-10,15-10 |
14th Oct 2017 | Lawrence Alfred | Won | 4-15,15-10,12-15,16-14,17-15 |
13th Oct 2017 | Vincent Roux | Lost | 10-15,15-10,15-10,15-10 |
7th Oct 2017 | Robert Chin | Won | 15-11,13-15,15-4,15-13 |
4th Oct 2017 | Matt Holbrook | Won | 15-12,13-15,15-12,15-13 |
2nd Sep 2017 | Alex Bull | Lost | 16-14,15-11,14-16,16-14 |
21st Aug 2017 | Vincent Roux | Lost | 15-13,16-14,15-13 |
10th Aug 2017 | Lawrence Alfred | Lost | 15-9,17-15,15-13 |
3rd Aug 2017 | York Posor | Won | 15-8,15-10,15-12 |
23rd Jul 2017 | Michael Eyre | Lost | 15-6,14-16,17-15,15-9 |
18th Jul 2017 | Matt Holbrook | Won | 15-11,15-11,8-15,15-13 |
18th Jul 2017 | Alexander Sadgrove | Won | 15-9,15-9,16-14 |
7th Jul 2017 | Vincent Roux | Lost | 15-12,16-14,15-12 |
16th Jun 2017 | Alex Bull | Lost | 15-5,15-11,15-5 |
5th Jun 2017 | Vincent Roux | Lost | 15-12,15-12,15-12 |
1st Jun 2017 | Bartosz Wojtowicz | Won | 15-10,15-2,15-12 |
29th May 2017 | Robert Chin | Won | 15-10,15-10,14-16,15-9 |
19th May 2017 | Michael Eyre | Won | 15-13,16-14,15-12 |
7th May 2017 | Alex Bull | Lost | 18-16,15-8,15-9 |
3rd May 2017 | Matt Holbrook | Lost | 15-12,12-15,12-15,15-12,15-12 |
28th Mar 2017 | Vincent Roux | Lost | 15-12,15-12,12-15,15-12 |
20th Mar 2017 | Michael Eyre | Won | 15-13,12-15,11-15,15-10,16-14 |
10th Mar 2017 | Kirk Lepke | Won | 15-9,15-12,12-15,15-9 |
10th Mar 2017 | Matt Holbrook | Lost (Short game) |
15-9,4-15,17-15,11-7 |
7th Mar 2017 | Christopher Bianco | Won | 15-8,17-15,10-15,15-8 |
21st Feb 2017 | Andy Duckworth | Lost | 15-9,15-10,15-11 |
19th Feb 2017 | Michael Eyre | Won | 15-11,11-15,11-15,15-6,15-9 |
22nd Jan 2017 | Kirk Lepke | Won | 16-14,10-15,15-7,12-15,15-11 |
21st Jan 2017 | Adam Grodzki | Won | 13-15,15-4,15-13,15-12 |
14th Jan 2017 | Sam Loyd | Won | 15-13,12-15,15-4,15-13 |
12th Jan 2017 | York Posor | Won | 15-10,15-13,15-10 |
7th Jan 2017 | Michael Eyre | Won | 13-15,16-14,15-11,12-15,15-12 |
18th Dec 2016 | Matt Holbrook | Won | 15-10,15-12,8-15,15-12 |
39 league matches with 21 wins, 1 draws and 17 losses. Win percentage: 53.8%
League division history
Date | League | Division |
---|---|---|
20th Feb 2018 | Central London Squash League - 22 | 1 |
5th Jan 2018 | Central London Squash League - 21 | 1 |
28th Oct 2017 | Central London Squash League - 20 | 1 |
12th Sep 2017 | Central London Squash League - 19 | 1 |
27th Jul 2017 | Central London Squash League - 18 | 1 |
13th Jun 2017 | Central London Squash League - 17 | 1 |
28th Apr 2017 | Central London Squash League - 16 | 1 |
14th Mar 2017 | Central London Squash League - 15 | 1 |
26th Jan 2017 | Central London Squash League - 14 | 1 |
1st Dec 2016 | Central London Squash League - 13 | 1 |
10 seasons played.
Page generated in 0.0229