Player Profile

Killian Currey-lewis

Photo:
Phone: Private
Status: Taking a break
Last online: 7th Jun 2019
League: South London Squash League
Current Division: Not playing
Seasons Played: 16
Preferred Club: Unknown
Preferred Times & Memberships: Unknown
Rating:

Ladder match history

Date Opponent Result Score
9th Feb 2018 Sean Pusey Lost 15-9,15-12,15-8

1 ladder matches with 0 wins and 1 losses. Win percentage: 0%

League match history

Date Opponent Result Score
9th May 2019 David Newlan Lost 15-9,16-18,12-15,15-6,15-9
1st May 2019 Dan Dutton Lost 13-15,15-13,15-12,15-11
29th Apr 2019 Jordan Muir Won 15-12,15-9,15-9
22nd Apr 2019 Matthew Parker Won 15-13,15-9,15-9
28th Mar 2019 Jordan Muir Won 14-16,15-8,15-11,15-5
22nd Mar 2019 Tom Carr Lost 15-12,16-14,15-4
29th Jan 2019 Anne Ohalloran Won 15-8,15-9,15-13
27th Jan 2019 Tom Carr Lost 15-8,11-15,15-12,10-15,17-15
26th Jan 2019 Maurice Banerjee Palmer Won 13-15,15-2,15-13,15-10
20th Jan 2019 Alan Burt Won 10-15,15-7,15-7,16-14
14th Jan 2019 Dan Peacock Won 11-15,15-9,15-9,15-10
16th Dec 2018 Alan Burt Won 15-8,15-11,8-15,16-14
1st Dec 2018 Tom Carr Lost 14-16,15-13,14-16,15-11,15-8
6th Nov 2018 Anne Ohalloran Won 15-8,15-6,15-7
28th Sep 2018 Matt Taylor Lost 15-8,15-7,15-10
9th Sep 2018 Chris Gray Lost 15-5,15-10,15-11
31st Aug 2018 Tom Davies Lost 15-8,15-10,15-10
12th Feb 2018 Olivier Jaubert Lost 10-15,15-10,15-8,15-8
3rd Feb 2018 Alan Burt Won 12-15,13-15,15-12,15-8,15-13
27th Jan 2018 Patrick Mostyn Lost 14-16,15-6,15-10,15-3
20th Jan 2018 Joe Prinold Lost 15-9,15-10,15-13
13th Dec 2017 Tom Watson Lost 15-8,15-11,15-9
9th Dec 2017 Tania Rogai Won 15-9,13-15,15-8,9-15,16-14
3rd Dec 2017 Alan Burt Lost 15-9,15-13,10-15,15-12
2nd Dec 2017 Richard Crocker Lost 15-8,13-15,15-4,15-9
1st Dec 2017 John Heywood-Waddington Won
(No show)
No score recorded
17th Oct 2017 Roland Singer-kingsmith Lost 16-14,17-15,13-15,15-9
5th Oct 2017 Tom Grindell Lost 15-9,16-14,12-15,11-15,15-8
30th Sep 2017 Alan Burt Won 15-8,12-15,15-11,15-13
10th Sep 2017 Rob Garner Won
(No show)
No score recorded
9th Sep 2017 John Heywood-Waddington Won 16-14,15-11,9-15,16-14
17th Aug 2017 Roland Singer-kingsmith Lost 14-16,15-11,15-12,16-18,15-12
30th Jul 2017 Matthew Crighton Lost 15-13,15-8,15-11
29th Jul 2017 John Heywood-Waddington Won 10-15,15-7,15-8,10-15,15-7
11th Jul 2017 Jacob Przeklasa Lost 15-12,15-12,11-15,12-15,15-10
25th Jun 2017 Tom Hughes Lost 15-11,19-17,7-15,16-14
11th Jun 2017 Lizzy K1 Lost 17-15,15-7,15-12
9th Jun 2017 Jacob Przeklasa Lost 15-11,15-3,15-12
3rd Jun 2017 Leo Siblesz Won
(No show)
No score recorded
22nd May 2017 Charles Boyne Lost 13-15,16-14,15-8,15-10
13th May 2017 Alan Burt Won 10-15,15-8,15-11,15-9
23rd Apr 2017 Lee Bakewell Won
(No show)
No score recorded
1st Apr 2017 Phoebe Osborne Won 15-8,15-10,15-9
25th Mar 2017 Tom Hughes Lost 15-11,15-13,8-15,15-13
21st Mar 2017 Charles Boyne Lost 15-13,15-9,16-14
9th Mar 2017 Euan Vincent Won 15-9,15-9,15-8
19th Feb 2017 Tom Hughes Won 15-12,11-15,13-15,15-10,15-13
12th Feb 2017 Alan Burt Won 13-15,10-15,15-11,15-9,15-13
30th Jan 2017 Richard Pace Lost 16-14,6-15,15-9,15-6
18th Jan 2017 Rob Thomson Lost 15-5,15-10,15-5
17th Dec 2016 Tom Hughes Lost 15-12,10-15,15-3,15-10
4th Dec 2016 Euan Vincent Lost 15-10,15-8,15-12
13th Nov 2016 John Heywood-Waddington Lost 15-9,15-17,15-12,15-13
29th Oct 2016 Alan Burt Won 11-15,15-11,8-15,15-9,15-13

54 league matches with 24 wins, 0 draws and 30 losses. Win percentage: 44.4%

League division history

16 seasons played.

Page generated in 0.0254