Player Profile
Tom Hughes
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 25th May 2024 |
League: | Central London Squash League Queen Mother Squash League South London Squash League |
Current Division: | Not playing |
Seasons Played: | 62 |
Preferred Club: | Flaxman Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
28th Jan 2019 | George Bilsby | Won | 15-13,15-10,15-6 |
1 ladder matches with 1 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
21st Nov 2022 | Arslan Ali | Won | 16-14,17-15,15-10 |
16th Nov 2022 | Henry Wilson | Won | 18-16,13-15,15-7,10-15,15-12 |
15th Oct 2022 | Charlotte Matthews | Lost | 15-13,4-15,15-11,15-10 |
30th Jun 2022 | Michael Frill | Lost | 15-9,15-12,15-12 |
28th Jun 2022 | Barnaby Hone | Lost | 15-12,15-9,15-10 |
24th May 2022 | Andreas Walbert | Won | 24-22,15-12,15-12 |
21st Apr 2022 | Tom Wakeford | Won | 15-8,15-8,8-15,15-8 |
8th Feb 2022 | George Herrick | Lost | 15-12,15-8,15-12 |
14th Jan 2022 | Josh Allen | Lost | 15-10,15-10,15-10 |
15th Dec 2021 | Nicholas Kirrage | Lost | 15-10,15-4,15-12 |
3rd Nov 2021 | Paul Tait | Lost | 15-11,10-15,15-13,15-5 |
18th Sep 2021 | Dan Johnson | Won | 15-11,15-12,15-13 |
16th Sep 2021 | Daniel Smith | Lost | 15-12,15-9,15-7 |
16th Aug 2021 | Nicholas Murrell | Lost | 15-8,15-6,15-11 |
15th Aug 2021 | Ash Minshull | Won | 15-11,13-15,15-4,15-13 |
4th Aug 2021 | Jasper Jackson | Lost | 15-11,10-15,15-7,15-10 |
31st Jul 2021 | Vinal Patel | Lost | 15-9,15-5,15-10 |
31st Jul 2021 | Marco Rapaccioli | Lost | 15-9,8-15,10-15,15-8,15-12 |
24th Jun 2021 | Matt Ruskin | Lost | 15-5,15-3,15-5 |
23rd Jun 2021 | Jordan Muir | Won | 18-16,15-13,16-14 |
25th Feb 2020 | Freddie Brown | Won | 16-14,12-15,15-7,15-9 |
24th Feb 2020 | John Heywood-Waddington | Won | 15-12,15-12,15-7 |
17th Jan 2020 | Oliver Walker | Won | 15-10,15-8,15-12 |
8th Jan 2020 | Marco Rapaccioli | Won | 10-15,15-7,15-13,6-15,15-11 |
18th Nov 2019 | George Herrick | Lost (Unresolved) |
15-0,15-0,15-0 |
15th Oct 2019 | Dan Peacock | Lost | 15-12,15-12,14-16,13-15,15-12 |
1st Oct 2019 | Dan Dutton | Lost | 15-10,15-13,15-4 |
10th Sep 2019 | Henry Elston | Lost | 15-10,15-10,15-10 |
14th Aug 2019 | Kieran Gennoy | Won | 15-13,10-15,6-15,15-13,15-7 |
2nd Aug 2019 | Shelley Heanue | Won (No show) |
No score recorded |
12th Jul 2019 | Dan Peacock | Won | 15-13,15-13,6-15,15-7 |
10th Jul 2019 | Dan Dutton | Lost (No show) |
No score recorded |
1st Jul 2019 | Victor Naar | Lost | 15-10,15-10,10-15,15-17,15-13 |
28th Jun 2019 | Charlie Haigh | Lost | 15-13,9-15,15-8,18-16 |
15th May 2019 | Tom Davies | Lost (Injury) |
No score recorded |
13th May 2019 | Oliver O'boyle | Lost | 11-15,5-15,15-6,15-10,15-13 |
6th May 2019 | Richard Tudor | Lost | 11-15,15-10,12-15,16-14,15-11 |
6th May 2019 | Chris Watson | Lost | 9-15,16-14,15-9,15-12 |
30th Apr 2019 | Arjun Mistry | Lost | 15-13,17-15,15-12 |
15th Apr 2019 | Henry Elston | Lost | 15-10,15-10,10-15,15-10 |
9th Apr 2019 | Tej Dyal | Lost | 15-11,15-9,15-9 |
27th Mar 2019 | Hugo Trevelyan Thomas | Lost | 15-9,15-8,15-4 |
27th Mar 2019 | Lucas Ruffel | Won (No show) |
No score recorded |
24th Mar 2019 | Cameron Warricker | Draw (Unresolved) |
No score recorded |
23rd Mar 2019 | Matthew Parry | Won | 15-13,12-15,15-7,16-14 |
22nd Mar 2019 | Player Deleted | Won | 15-8,15-13,13-15,15-10 |
20th Mar 2019 | Kieran Gennoy | Won | 15-13,15-11,15-13 |
12th Mar 2019 | Tom Davies | Lost | 15-13,15-10,15-9 |
9th Mar 2019 | Jahangir Saif | Won | 7-15,15-10,7-15,15-11,15-13 |
6th Mar 2019 | Fred Potter | Lost | 15-5,12-15,15-7,15-13 |
3rd Mar 2019 | Chris Watson | Draw (Unresolved) |
No score recorded |
12th Feb 2019 | Player Deleted | Draw (Unresolved) |
No score recorded |
11th Feb 2019 | Rob Thomson | Lost | 15-9,17-15,9-15,15-6 |
6th Feb 2019 | Alexander Mellor | Lost | 15-5,15-6,15-11 |
3rd Feb 2019 | Matthew Parry | Lost | 15-13,15-5,7-15,15-13 |
2nd Feb 2019 | Nils Macher | Lost | 15-7,15-12,12-15,15-8 |
28th Jan 2019 | Robert Mccrae | Won | 15-13,15-13,13-15,13-15,15-13 |
26th Jan 2019 | Arjun Mistry | Lost | 15-12,15-13,15-2 |
14th Jan 2019 | Richard Tudor | Lost | 15-10,8-15,15-10,15-8 |
11th Jan 2019 | Killian Toomey | Lost | 15-4,15-13,15-12 |
8th Jan 2019 | Sean Pusey | Won | 15-17,15-13,15-12,15-9 |
30th Dec 2018 | Philip Marlow | Won | 22-20,16-14,11-15,15-7 |
30th Dec 2018 | Barnaby Hone | Won | 16-14,15-13,15-13 |
22nd Dec 2018 | Ed Moss | Lost | 15-10,16-18,15-10,15-12 |
13th Dec 2018 | Alex Blattmann | Lost | 15-9,18-16,15-12 |
11th Dec 2018 | Federico Labriola | Lost | 15-11,11-15,12-15,15-13,15-12 |
2nd Dec 2018 | Tom Huggon | Lost | 15-10,15-11,15-8 |
30th Nov 2018 | Arjun Mistry | Lost | 15-12,15-13,15-8 |
11th Nov 2018 | Jordan Muir | Won | 15-8,15-6,15-11 |
10th Nov 2018 | Julien Levrel | Lost | 15-9,10-15,15-7,15-10 |
8th Nov 2018 | Henry Elston | Won | 13-15,15-8,15-11,16-14 |
1st Nov 2018 | Martyna Blass | Lost | 15-12,15-12,15-12 |
31st Oct 2018 | Jack Haslehurst | Lost | 10-15,15-12,15-12,15-12 |
28th Oct 2018 | Lucas Ruffel | Won | 15-12,12-15,15-12,15-11 |
22nd Oct 2018 | Daniel Farrow | Lost | 15-10,15-3,15-12 |
11th Oct 2018 | Ed Moss | Lost | 13-15,15-11,15-13,16-14 |
10th Oct 2018 | Rob Demont | Lost | 13-15,15-11,15-11,10-15,15-7 |
1st Oct 2018 | Lucas Ruffel | Lost | 15-13,15-13,15-13 |
20th Sep 2018 | Marco Rapaccioli | Won | 9-15,15-10,16-14,14-16,15-6 |
15th Sep 2018 | Alasdair Mcwilliams | Won | 15-12,16-14,15-9 |
13th Sep 2018 | Jimmy McWilliams | Won | 15-9,16-14,11-15,15-9 |
5th Sep 2018 | George Bilsby | Won | 15-5,15-10,15-11 |
1st Sep 2018 | Ed Moss | Lost | 15-11,9-15,15-11,15-11 |
1st Aug 2018 | Rob Demont | Won | 12-15,16-14,15-8,15-10 |
30th Jul 2018 | George Bilsby | Won | 17-15,15-9,15-13 |
29th Jul 2018 | Patrick Jackson | Lost | 15-7,15-5,15-5 |
20th Jul 2018 | Killian Toomey | Lost | 12-15,15-12,15-12,15-5 |
14th Jul 2018 | Alasdair Mcwilliams | Won | 12-15,15-12,15-8,15-9 |
12th Jul 2018 | Roland Singer-kingsmith | Lost | 15-8,15-9,15-12 |
6th Jul 2018 | Tom Huggon | Lost | 17-15,15-10,15-11 |
24th Jun 2018 | Oscar Newlove | Won | 15-13,15-13,15-5 |
23rd Jun 2018 | Tej Dyal | Lost | 15-12,12-15,15-12,15-12 |
20th Jun 2018 | Lucas Ruffel | Lost | 11-15,15-13,15-13,15-13 |
12th Jun 2018 | Rob Demont | Lost | 14-16,14-16,15-11,15-10,15-10 |
11th Jun 2018 | Henry Elston | Won | 15-13,13-15,15-13,13-15,15-13 |
3rd Jun 2018 | Patrick Jackson | Lost | 15-7,15-10,15-7 |
1st Jun 2018 | George Bilsby | Won | 15-10,13-15,15-10,15-12 |
30th May 2018 | Richard Crocker | Lost | 15-12,17-15,9-15,15-7 |
17th May 2018 | Eddy Symondson | Won (Injury) |
15-13,11-15,15-5 |
27th Apr 2018 | Roland Singer-kingsmith | Lost | 15-13,7-15,16-14,15-11 |
21st Apr 2018 | Richard Crocker | Lost | 15-11,15-12,15-10 |
20th Apr 2018 | George Bilsby | Won | 15-6,15-13,13-15,15-6 |
19th Apr 2018 | Matt Taylor | Won | 15-11,15-11,7-15,15-3 |
18th Apr 2018 | Neil Fisher | Won | 15-12,5-15,15-10,15-11 |
15th Apr 2018 | Lucas Ruffel | Lost | 17-15,15-12,15-12 |
14th Apr 2018 | Marco Rapaccioli | Won | 13-15,15-10,15-11,15-12 |
11th Apr 2018 | Tej Dyal | Won | 15-13,15-9,20-18 |
1st Apr 2018 | Domenico Iuliano | Lost | 12-15,14-16,15-10,16-14,15-6 |
19th Mar 2018 | Christopher Smith | Lost | 15-11,15-13,15-13 |
10th Mar 2018 | Matt Taylor | Lost | 15-13,15-12,15-12 |
10th Mar 2018 | Marco Rapaccioli | Won | 15-9,15-13,10-15,15-11 |
9th Mar 2018 | Joe Prinold | Lost | 15-9,15-10,15-10 |
8th Mar 2018 | George Bilsby | Won | 19-17,15-4,8-15,10-15,15-8 |
5th Mar 2018 | Oliver Poole | Lost | 15-10,15-12,15-12 |
3rd Mar 2018 | Chris Gray | Won | 15-13,15-7,15-11 |
26th Feb 2018 | Rob Demont | Lost | 15-11,15-10,15-11 |
25th Feb 2018 | Tom Edwards | Won | 13-15,15-11,15-8,15-12 |
13th Feb 2018 | Douglas Burke | Won (No show) |
No score recorded |
9th Feb 2018 | James Linkins | Won | 4-15,15-4,10-15,15-10,15-10 |
5th Feb 2018 | Oliver Poole | Lost | 15-10,10-15,15-10,15-10 |
3rd Feb 2018 | Tahmid Chowdhury | Won | 15-9,15-5,13-15,15-6 |
29th Jan 2018 | Christopher Smith | Won | 16-14,16-14,10-15,15-11 |
27th Jan 2018 | Barnaby Hone | Won | 15-6,15-10,15-9 |
26th Jan 2018 | Neil Fisher | Won | 15-12,15-7,15-9 |
22nd Jan 2018 | Thomas Kingston | Lost | 15-10,15-4,15-9 |
19th Jan 2018 | Will Stringer | Lost | 17-15,8-15,12-15,15-12,15-8 |
17th Jan 2018 | Domenico Iuliano | Lost | 15-12,14-16,15-12,15-10 |
14th Jan 2018 | Marco Rapaccioli | Won | 15-11,15-17,10-15,15-11,15-13 |
7th Jan 2018 | Robert Key | Lost | 15-11,15-10,12-15,15-1 |
14th Dec 2017 | Douglas Burke | Won | 11-15,15-8,15-11,15-11 |
13th Dec 2017 | Rob Garner | Won | 15-7,15-10,15-5 |
12th Dec 2017 | Ahmed Raslan | Won | 9-15,15-13,16-14,4-15,15-13 |
9th Dec 2017 | Roland Singer-kingsmith | Won | 15-12,13-15,15-6,15-8 |
7th Dec 2017 | Tom Grindell | Won | 15-10,15-10,15-8 |
6th Dec 2017 | Mitchell Barrack | Lost | 15-8,15-5,15-11 |
30th Nov 2017 | Thomas Kingston | Lost | 15-7,15-3,15-9 |
15th Nov 2017 | Rich Rogers | Won | 7-15,15-3,15-13,15-11 |
6th Nov 2017 | Oliver Poole | Lost | 15-7,15-10,15-9 |
5th Nov 2017 | Josie Fenwicke | Won | 15-3,15-8,15-17,6-15,15-13 |
1st Nov 2017 | James Linkins | Lost | 15-7,15-10,15-7 |
22nd Oct 2017 | Josie Fenwicke | Lost | 8-15,19-17,15-11,15-10 |
11th Oct 2017 | Matt Taylor | Lost | 15-10,15-12,16-14 |
7th Oct 2017 | Adam Lawrence | Won | 13-15,15-11,15-13,16-14 |
6th Oct 2017 | Rob Demont | Won | 15-11,10-15,13-15,15-13,19-17 |
5th Oct 2017 | Robin Butler | Lost | 15-13,15-10,13-15,15-10 |
28th Sep 2017 | Paul Taylor | Lost | 15-11,15-10,15-11 |
26th Sep 2017 | Will Stringer | Lost | 20-18,11-15,15-9,11-15,16-14 |
19th Sep 2017 | Oliver Poole | Lost | 15-12,15-12,15-12 |
18th Sep 2017 | Jacob Przeklasa | Lost | 8-15,15-10,15-11,8-15,15-12 |
17th Sep 2017 | Andrea Giannetti | Lost (Short game) |
8-15,15-8,15-17,17-15,6-2 |
6th Sep 2017 | Oliver Poole | Lost | 15-12,15-12,15-13 |
30th Aug 2017 | Charlie Clarke | Lost | 15-7,15-8,15-7 |
27th Aug 2017 | Marco Rapaccioli | Won | 15-7,15-13,15-11 |
17th Aug 2017 | Lizzy K1 | Lost | 15-13,15-9,15-12 |
17th Aug 2017 | James Linkins | Lost | 13-15,15-13,15-13,13-15,15-13 |
7th Aug 2017 | David Hohlfeldt | Lost | 13-15,9-15,15-12,15-13,15-4 |
3rd Aug 2017 | Paul Taylor | Lost | 16-14,11-15,15-6,15-9 |
22nd Jul 2017 | Matthew Crighton | Draw (Unresolved) |
No score recorded |
20th Jul 2017 | Mark Cordwell | Draw (Unresolved) |
No score recorded |
28th Jun 2017 | John Heywood-Waddington | Won (Short game) |
11-7,11-4,11-6 |
27th Jun 2017 | Jacob Przeklasa | Lost | 7-15,15-10,17-15,15-6 |
25th Jun 2017 | Killian Currey-lewis | Won | 15-11,19-17,7-15,16-14 |
21st Jun 2017 | Barnaby Hone | Won | 15-7,15-10,10-15,15-6 |
12th Jun 2017 | Timothy Higgins | Lost | 15-10,15-5,15-5 |
7th Jun 2017 | Patrick Mostyn | Lost | 15-10,15-12,13-15,16-14 |
5th Jun 2017 | Rich Rogers | Lost | 15-13,15-13,15-13 |
4th Jun 2017 | John Heywood-Waddington | Won (No show) |
No score recorded |
26th May 2017 | Chris Jones | Lost | 12-15,15-13,15-11,12-15,17-15 |
24th May 2017 | Barnaby Hone | Won | 15-12,15-9,15-13 |
7th May 2017 | David Hohlfeldt | Lost | 15-11,15-7,15-10 |
7th May 2017 | Marco Rapaccioli | Lost | 15-12,15-12,13-15,15-13 |
23rd Apr 2017 | Richard Pace | Won | 15-12,15-13,9-15,9-15,15-12 |
22nd Apr 2017 | Mark Watkins | Lost | 15-13,13-15,15-13,13-15,15-13 |
8th Apr 2017 | David Hohlfeldt | Lost | 15-12,12-15,15-12,15-3 |
8th Apr 2017 | Phoebe Osborne | Won (No show) |
No score recorded |
30th Mar 2017 | Lee Bakewell | Lost | 15-8,10-15,12-15,15-7,15-10 |
30th Mar 2017 | Paul Taylor | Lost | 15-13,15-11,15-12 |
25th Mar 2017 | Killian Currey-lewis | Won | 15-11,15-13,8-15,15-13 |
23rd Mar 2017 | Charles Boyne | Lost | 15-13,15-11,17-15 |
21st Mar 2017 | Timothy Higgins | Lost | 15-6,15-5,15-8 |
19th Feb 2017 | Killian Currey-lewis | Lost | 15-12,11-15,13-15,15-10,15-13 |
10th Feb 2017 | Steve Emsley | Lost | 15-10,12-15,13-15,15-13,15-8 |
9th Feb 2017 | Euan Vincent | Won | 17-15,15-3,15-12 |
28th Jan 2017 | Alan Burt | Won | 15-9,15-10,15-11 |
7th Jan 2017 | Dax Foley | Lost | 15-12,15-9,15-11 |
29th Dec 2016 | Rob Thomson | Lost | 15-6,11-15,15-6,15-8 |
19th Dec 2016 | Shelae Hamilton | Lost | 13-15,15-13,15-8,15-10 |
17th Dec 2016 | Killian Currey-lewis | Won | 15-12,10-15,15-3,15-10 |
13th Dec 2016 | Alex Newton | Lost | 15-8,12-15,15-7,15-6 |
26th Nov 2016 | Tom Mcgurk | Won | 15-11,12-15,15-13,15-8 |
19th Nov 2016 | Greg Rynkowski | Lost | 15-10,15-7,15-6 |
15th Nov 2016 | Shelae Hamilton | Lost | 11-15,15-9,15-6,9-15,15-8 |
9th Nov 2016 | James Hobbs | Lost | 8-15,15-11,15-9,9-15,16-14 |
6th Nov 2016 | Alex Newton | Lost | 15-11,15-8,15-8 |
1st Nov 2016 | Les Foster | Lost | 15-3,15-2,15-4 |
29th Oct 2016 | Joal Hos | Won | 15-12,15-13,15-12 |
26th Oct 2016 | Will Stringer | Lost | 15-9,15-11,15-2 |
23rd Oct 2016 | Marco Rapaccioli | Lost | 15-8,15-8,13-15,15-12 |
25th Sep 2016 | Milan Baxter | Lost | 15-10,10-15,15-4,15-12 |
19th Sep 2016 | Alan Burt | Won | 15-11,15-8,15-10 |
19th Sep 2016 | Henry Elston | Lost | 15-6,15-6,15-10 |
13th Sep 2016 | Luke Brennan | Lost | 15-5,15-4,15-8 |
11th Sep 2016 | Marco Rapaccioli | Lost | 15-13,13-15,12-15,15-8,15-7 |
6th Sep 2016 | James Hobbs | Lost | 15-4,15-10,15-6 |
10th Aug 2016 | Alan Burt | Lost | 16-14,15-9,11-15,7-15,15-7 |
25th Jul 2016 | Milan Baxter | Lost | 15-10,13-15,15-5,15-7 |
23rd Jul 2016 | Lee Bakewell | Lost | 15-9,15-11,10-15,15-5 |
11th Jul 2016 | Jack Haslehurst | Lost | 15-6,15-7,15-4 |
4th Jul 2016 | James Hobbs | Lost | 15-8,15-6,15-12 |
7th Jun 2016 | Fred Tomalin | Lost | 15-11,15-3,15-3 |
210 league matches with 77 wins, 5 draws and 128 losses. Win percentage: 36.7%
League division history
62 seasons played.
Page generated in 0.0471