Player Profile
James Linkins
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 3rd Nov 2022 |
League: | South London Squash League Tooting Squash League |
Current Division: | Not playing |
Seasons Played: | 21 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Oct 2018 | Ali Henderson | Lost | 15-8,15-7,15-9 |
2nd Aug 2018 | Luke Unsworth | Won | 15-11,15-12,15-13 |
17th Jul 2018 | Rishi Patel | Won (Short game) |
15-4,15-5,15-11,13-15,13-15 |
17th Jul 2018 | Matt Mumford | Won (Short game) |
11-15,15-4,15-11,11-15,15-11 |
9th May 2018 | Mathan Theva | Lost | 15-9,12-15,15-12,7-15,15-7 |
26th Feb 2018 | Roland Singer-kingsmith | Lost | 15-11,15-13,11-15,15-10 |
24th Feb 2018 | Richard Crocker | Lost | 15-4,13-15,10-15,15-10,15-5 |
21st Feb 2018 | Will Jones | Lost | 12-15,15-7,8-15,15-11,15-9 |
14th Feb 2018 | Douglas Burke | Draw (Unresolved) |
No score recorded |
13th Feb 2018 | Marco Rapaccioli | Won | 15-10,15-12,15-10 |
9th Feb 2018 | Tom Hughes | Lost | 4-15,15-4,10-15,15-10,15-10 |
11th Dec 2017 | Robin Butler | Lost | 17-15,19-21,15-7,14-16,15-12 |
22nd Nov 2017 | Jacob Przeklasa | Won | 15-9,13-15,15-9,15-9 |
1st Nov 2017 | Tom Hughes | Won | 15-7,15-10,15-7 |
10th Oct 2017 | Robin Butler | Lost | 10-15,15-13,8-15,15-13,15-13 |
6th Oct 2017 | Matt Taylor | Won | 15-11,15-8,15-5 |
15th Sep 2017 | Jacob Przeklasa | Lost (No show) |
No score recorded |
21st Aug 2017 | Marco Rapaccioli | Won | 12-15,15-12,15-11,4-15,15-13 |
17th Aug 2017 | Tom Hughes | Won | 13-15,15-13,15-13,13-15,15-13 |
14th Jul 2017 | Paul Tait | Lost | 15-10,15-11,15-12 |
15th Jun 2017 | Paul Tait | Won | 13-15,14-16,15-13,15-10,15-13 |
13th Jun 2017 | Ross Wheeler | Lost | 15-12,15-12,12-15,15-12 |
26th May 2017 | Sam Stacey | Lost | 10-15,15-12,15-13,15-17,15-12 |
8th May 2017 | Luke Brennan | Lost | 15-10,9-15,15-9,15-10 |
7th May 2017 | Luis Garcia | Won | 15-8,18-16,15-13 |
11th Apr 2017 | Ben Grindell | Won | 17-15,15-9,15-9 |
6th Apr 2017 | Will Stringer | Lost | 10-15,16-14,13-15,17-15,16-14 |
2nd Mar 2017 | Luke Brennan | Won | 15-10,7-15,15-10,15-10 |
16th Feb 2017 | Rob Thomson | Lost | 15-8,15-7,15-4 |
7th Feb 2017 | Lee Bakewell | Won | 14-16,15-12,15-9,15-7 |
3rd Feb 2017 | Matt Celuszak | Lost | 15-12,12-15,15-13,15-12 |
3rd Feb 2017 | John Heywood-Waddington | Won | 15-13,15-10,15-7 |
2nd Jan 2017 | Marco Rapaccioli | Lost | 15-11,15-11,11-15,10-15,15-12 |
12th Dec 2016 | John Heywood-Waddington | Won | 16-14,15-8,12-15,15-7 |
23rd Nov 2016 | Sam Stacey | Lost | 15-8,15-8,15-10 |
7th Nov 2016 | Henry Elston | Lost | 15-10,15-12,15-13 |
10th Oct 2016 | Andrew Porter | Lost | 12-15,15-4,15-12,15-7 |
5th Oct 2016 | David Morley | Lost | 15-11,15-7,16-14 |
29th Sep 2016 | Lee Bakewell | Won | 12-15,15-10,15-6,15-8 |
16th Aug 2016 | Max Gilbert | Lost | 13-15,15-6,15-9,15-10 |
2nd Aug 2016 | Lizzy K1 | Lost | 15-12,12-15,15-10,15-11 |
7th Jun 2016 | Adam Ezzamel | Lost | 19-17,15-10,15-9 |
24th May 2016 | Kevin Thomas | Lost | 15-13,15-10,13-15,15-12 |
19th May 2016 | Will Stringer | Won | 15-11,15-8,15-13 |
4th May 2016 | Lizzy Flavell | Lost | 15-13,15-12,12-15,15-11 |
25th Apr 2016 | David Ashby | Won | 5-15,15-8,8-15,15-5,15-12 |
10th Apr 2016 | David Ashby | Lost | 15-4,15-13,15-17,15-7 |
10th Apr 2016 | Richard Tasker | Draw (Unresolved) |
No score recorded |
8th Apr 2016 | David Morley | Lost | 15-9,15-10,15-11 |
2nd Apr 2016 | Chris Mitchell | Lost | 15-12,15-8,15-13 |
31st Mar 2016 | Adam Ezzamel | Lost | 14-16,15-9,15-7,15-4 |
20th Feb 2016 | Philip Marlow | Lost | 15-11,15-9,15-6 |
15th Feb 2016 | Lachlan Wood | Lost | 15-10,15-17,15-10,15-9 |
25th Jan 2016 | Kevin Thomas | Draw (Unresolved) |
No score recorded |
19th Jan 2016 | Alex Windmill | Lost | 13-15,15-8,15-13,15-12 |
55 league matches with 19 wins, 3 draws and 33 losses. Win percentage: 34.5%
League division history
21 seasons played.
Page generated in 0.0259