Player Profile
Matt Holbrook
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 7th May 2021 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 17 |
Preferred Club: | Sobell Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
10th Feb 2018 | Fouad Benmannana | Won | 9-15,15-9,10-15,15-10,15-12 |
31st Jan 2018 | Lawrence Alfred | Lost | 15-9,15-11,15-10 |
16th Dec 2017 | Fabien Baetz | Won | 11-15,16-14,17-15,17-15 |
10th Dec 2017 | Lawrence Alfred | Lost | 15-11,15-8,17-15 |
3rd Dec 2017 | York Posor | Won | 14-16,14-16,15-10,15-6,15-11 |
30th Nov 2017 | Fouad Benmannana | Won | 10-15,12-15,15-10,15-12,17-15 |
15th Nov 2017 | Angus Hopkinson | Won | 15-10,15-10,15-10 |
6th Nov 2017 | Vincent Roux | Lost | 15-10,15-10,15-10 |
19th Oct 2017 | Robert Chin | Won | 15-13,15-11,15-12 |
4th Oct 2017 | Angus Hopkinson | Lost | 15-12,13-15,15-12,15-13 |
27th Sep 2017 | Lawrence Alfred | Lost | 15-8,14-16,15-10,15-10 |
19th Sep 2017 | Vincent Roux | Lost | 15-12,12-15,15-12,15-12 |
9th Sep 2017 | Fabien Baetz | Won (Injury) |
No score recorded |
9th Sep 2017 | Gonzalo Galan Moran | Won | 12-15,15-9,7-15,15-10,15-10 |
2nd Sep 2017 | Bartosz Wojtowicz | Won | 19-17,11-15,12-15,15-12,15-9 |
2nd Sep 2017 | David Williams | Won | 10-15,15-11,11-15,17-15,15-8 |
25th Aug 2017 | Robert Chin | Lost | 15-9,11-15,15-9,20-18 |
24th Jul 2017 | Alex Bull | Lost | 15-10,10-15,15-9,15-8 |
21st Jul 2017 | Vincent Roux | Lost | 15-13,15-13,15-13 |
18th Jul 2017 | Angus Hopkinson | Lost | 15-11,15-11,8-15,15-13 |
19th Jun 2017 | Michael Eyre | Lost | 15-12,12-15,10-15,15-12,15-5 |
11th Jun 2017 | Robert Chin | Won | 15-10,15-13,20-18 |
6th Jun 2017 | Alex Bull | Lost | 15-5,15-11,12-15,15-5 |
25th May 2017 | Vincent Roux | Lost | 15-12,15-12,15-12 |
8th May 2017 | Michael Eyre | Won | 15-8,13-15,13-15,15-12,15-9 |
3rd May 2017 | Angus Hopkinson | Won | 15-12,12-15,12-15,15-12,15-12 |
21st Apr 2017 | Vincent Roux | Won | 15-12,12-15,12-15,15-12,15-12 |
13th Apr 2017 | Michael Eyre | Lost | 15-8,15-10,15-12 |
7th Apr 2017 | Henry Cross | Won | 15-12,9-15,15-10,18-16 |
10th Mar 2017 | Andy Duckworth | Lost | 15-10,15-11,15-10 |
10th Mar 2017 | Angus Hopkinson | Won (Short game) |
15-9,4-15,17-15,11-7 |
8th Mar 2017 | Kirk Lepke | Won | 15-13,15-9,15-12 |
26th Feb 2017 | Michael Eyre | Lost | 12-15,15-12,15-12,15-12 |
15th Jan 2017 | Michael Eyre | Lost | 12-15,15-13,15-12,15-9 |
14th Jan 2017 | Adam Grodzki | Won | 7-15,15-7,15-10,15-12 |
11th Jan 2017 | Sam Loyd | Won | 15-7,17-15,7-15,15-8 |
9th Jan 2017 | Kirk Lepke | Lost | 15-10,15-9,15-11 |
18th Dec 2016 | Angus Hopkinson | Lost | 15-10,15-12,8-15,15-12 |
7th Dec 2016 | York Posor | Lost | 15-3,15-9,15-12 |
20th Nov 2016 | Sam Loyd | Lost | 15-7,15-11,8-15,17-15 |
16th Nov 2016 | Henry Cross | Won | 15-8,15-8,16-14 |
7th Nov 2016 | Kirk Lepke | Lost | 19-17,14-16,11-15,15-11,15-12 |
5th Nov 2016 | Michael Eyre | Lost | 15-11,15-9,15-9 |
2nd Nov 2016 | York Posor | Won | 15-10,19-17,11-15,15-11 |
2nd Nov 2016 | Gonzalo Galan Moran | Won | 15-13,15-11,16-14 |
16th Oct 2016 | Kirk Lepke | Won | 15-11,15-10,15-11 |
14th Oct 2016 | Nigel Hare | Won | 15-7,17-19,15-9,11-15,15-13 |
12th Oct 2016 | Paul Taylor | Won | 15-3,7-15,15-7,15-3 |
11th Oct 2016 | Gonzalo Galan Moran | Lost | 15-7,15-11,15-8 |
1st Aug 2016 | Gonzalo Galan Moran | Won | 15-7,8-15,8-15,15-10,15-10 |
15th Jun 2016 | Michael Eyre | Lost | 15-13,15-7,15-11 |
14th Jun 2016 | York Posor | Won | 16-14,15-13,9-15,16-14 |
3rd May 2016 | York Posor | Lost | 15-8,15-3,17-15 |
30th Apr 2016 | Sam Backwith | Won | 12-15,15-8,15-12,15-13 |
22nd Apr 2016 | Michael Eyre | Lost | 15-5,15-10,15-12 |
1st Apr 2016 | Ian Clark | Won | 15-7,7-15,15-8,10-15,15-10 |
16th Mar 2016 | York Posor | Lost | 15-12,13-15,15-8,15-9 |
19th Feb 2016 | Sam Hall | Won | 15-11,9-15,15-10,15-17,15-9 |
31st Jan 2016 | Freddie Comber | Lost | 15-8,15-10,15-13 |
27th Jan 2016 | Ian Clark | Lost | 15-11,11-15,15-11,15-10 |
60 league matches with 30 wins, 0 draws and 30 losses. Win percentage: 50%
League division history
Date | League | Division |
---|---|---|
20th Feb 2018 | Central London Squash League - 22 | 1 |
5th Jan 2018 | Central London Squash League - 21 | 1 |
28th Oct 2017 | Central London Squash League - 20 | 1 |
12th Sep 2017 | Central London Squash League - 19 | 1 |
27th Jul 2017 | Central London Squash League - 18 | 2 |
13th Jun 2017 | Central London Squash League - 17 | 1 |
28th Apr 2017 | Central London Squash League - 16 | 1 |
14th Mar 2017 | Central London Squash League - 15 | 1 |
26th Jan 2017 | Central London Squash League - 14 | 1 |
1st Dec 2016 | Central London Squash League - 13 | 1 |
18th Oct 2016 | Central London Squash League - 12 | 1 |
1st Sep 2016 | Central London Squash League - 11 | 2 |
19th Jul 2016 | Central London Squash League - 10 | 2 |
2nd Jun 2016 | Central London Squash League - 9 | 1 |
8th Apr 2016 | Central London Squash League - 8 | 1 |
23rd Feb 2016 | Central London Squash League - 7 | 1 |
9th Jan 2016 | Central London Squash League - 6 | 1 |
17 seasons played.
Page generated in 0.0255