Player Profile
Max Gilbert
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 16th Jul 2018 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 20 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th Apr 2018 | Gonzalo Galan Moran | Lost | 15-6,15-12,15-6 |
13th Mar 2018 | Alex Blattmann | Lost | 15-13,15-13,10-15,15-8 |
5th Mar 2018 | Juan Raad | Won | 15-13,7-15,13-15,15-7,15-13 |
15th Feb 2018 | Alex Blattmann | Won | 15-10,10-15,15-12,15-10 |
9th Feb 2018 | Philip Marlow | Lost | 15-10,15-12,15-13 |
19th Jan 2018 | Chris Mitchell | Lost | 15-12,13-15,15-12,15-12 |
7th Dec 2017 | Gonzalo Galan Moran | Lost | 15-13,15-10,15-13 |
23rd Oct 2017 | Alfonso Rivero | Won | 16-14,14-16,15-9,14-16,15-5 |
16th Oct 2017 | Alex Blattmann | Won | 15-11,12-15,15-10,15-12 |
15th Oct 2017 | Luke Brennan | Won | 11-15,10-15,15-10,17-15,15-13 |
10th Oct 2017 | Ludovic Betremieux | Lost | 15-10,15-10,15-8 |
13th Sep 2017 | Alex Blattmann | Lost | 15-13,17-15,15-13 |
12th Sep 2017 | Philip Marlow | Won | 10-15,15-10,10-15,20-18,15-9 |
21st Aug 2017 | Rob Thomson | Lost | 15-11,15-9,15-13 |
11th Aug 2017 | Juan Raad | Lost | 15-11,11-15,20-18,9-15,15-13 |
26th Jun 2017 | Alfonso Rivero | Won | 15-12,9-15,12-15,15-10,15-13 |
13th Jun 2017 | Alfonso Rivero | Lost | 10-15,15-13,15-13,17-15 |
1st Jun 2017 | Michael Stanley | Won | 15-5,15-6,15-9 |
24th Apr 2017 | Aaron Garry | Lost | 14-16,15-11,15-11,15-6 |
22nd Apr 2017 | Luis Garcia | Won | 15-13,15-9,16-14 |
6th Apr 2017 | Chris Gray | Won | 15-11,15-7,15-9 |
3rd Apr 2017 | Matthew Braddock | Won | 15-12,15-11,15-10 |
27th Feb 2017 | Will Stringer | Won | 15-12,12-15,14-16,15-13,15-8 |
22nd Feb 2017 | Tom Grindell | Won (No show) |
No score recorded |
19th Feb 2017 | Ben Grindell | Won | 12-15,15-7,15-7,16-14 |
12th Feb 2017 | Marco Rapaccioli | Won | 12-15,15-7,15-9,13-15,15-7 |
17th Jan 2017 | Luke Brennan | Won | 15-13,13-15,15-6,17-15 |
15th Jan 2017 | Ben Grindell | Won | 13-15,15-13,15-10,15-10 |
12th Jan 2017 | Charles Boyne | Won | 13-15,15-13,15-4,16-14 |
18th Dec 2016 | Tom Grindell | Won | 15-13,15-12,15-4 |
16th Dec 2016 | Les Foster | Lost | 15-4,15-4,15-8 |
11th Dec 2016 | Will Stringer | Won | 11-15,15-10,15-8,15-10 |
3rd Nov 2016 | Nicolas Winckler | Lost | 10-15,15-10,15-10,15-10 |
20th Oct 2016 | David Morley | Lost | 15-7,16-14,15-8 |
9th Oct 2016 | Martin Wiseman | Lost | 15-12,15-17,13-15,15-13,15-12 |
20th Sep 2016 | Lachlan Wood | Lost | 13-15,15-8,15-12,8-15,15-11 |
26th Aug 2016 | Gonzalo Galan Moran | Lost | 13-15,15-9,15-6,15-6 |
16th Aug 2016 | James Linkins | Won | 13-15,15-6,15-9,15-10 |
29th Jun 2016 | Robert Key | Lost | 14-16,15-10,15-2,15-10 |
20th Jun 2016 | Will Stringer | Won | 12-15,15-9,17-15,15-9 |
19th Jun 2016 | Andrew Porter | Won | 13-15,15-9,17-15,15-9 |
14th Jun 2016 | Milan Baxter | Won | 12-15,15-12,15-7,15-5 |
7th May 2016 | Milan Baxter | Lost | 11-15,12-15,15-13,15-10,15-13 |
24th Apr 2016 | Henry Elston | Won | 12-15,17-15,15-12,15-11 |
23rd Apr 2016 | Richard Tasker | Lost | 17-15,15-12,15-3 |
23rd Mar 2016 | John Heywood-Waddington | Won | 15-8,15-13,15-5 |
20th Mar 2016 | Nickola Christov | Won | 15-5,15-8,15-4 |
17th Mar 2016 | Rob Garner | Won | 15-8,18-16,15-4 |
13th Mar 2016 | Kevin French | Won | 15-6,15-3,15-3 |
24th Feb 2016 | Luke Davies | Won | 15-13,15-10,15-11 |
20th Dec 2015 | David Morley | Lost | 15-11,15-12,15-10 |
10th Dec 2015 | John Heywood-Waddington | Won | 15-4,15-6,15-7 |
52 league matches with 31 wins, 0 draws and 21 losses. Win percentage: 59.6%
League division history
20 seasons played.
Page generated in 0.0251